Core Fixed Income Fund
Daily price w/o sales charge as of 04/28/2025
$9.24
$0.02
YTD Returns w/o sales charge as of 04/28/2025
2.80%
Overall Morningstar Ratings
Intermediate Core Bond
as of 03/31/2025Morningstar rated the Lord Abbett Core Fixed Income Fund class R6 share 4 and 4 stars among 422 and 380 Intermediate Core Bond Funds for the overall rating and the 3 and 5 year periods ended 3/31/2025, respectively.
Summary
Summary
Yield
Average Yield to Maturity as of 03/31/2025 |
4.97% |
Distribution Yield as of 04/28/2025 |
4.93% |
30-Day Standardized Yield 1 as of 03/31/2025 |
4.91% |
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 03/31/2025
- Total Net Assets
- $4.49 B
- Inception Date
- 06/30/2015
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.30%
- Fund Net Expense Ratio
- 0.30%
- Number of Holdings
- 473
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/16/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/16/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.86% | 5.65% | 0.74% | 0.38% | 1.62% | 4.39% |
Lipper Category Avg. Core Bond Funds | 2.67% | 4.99% | 0.55% | 0.36% | 1.50% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | - |
w/ sales charge | 2.86% | 5.65% | 0.74% | 0.38% | 1.62% | 4.39% |
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/16/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/16/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.86% | 5.65% | 0.74% | 0.38% | 1.62% | 4.39% |
Lipper Category Avg. Core Bond Funds | 2.67% | 4.99% | 0.55% | 0.36% | 1.50% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | - |
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Type | Assets |
---|---|
Corporates | |
MBS | |
U.S. Government Related | |
ABS | |
CMBS | |
CLO | |
Bank Loans | |
Sovereign | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Maturity | Assets |
---|---|
Less than 1 year | |
1-3 years | |
3-5 years | |
5-7 years | |
7-10 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 03/31/2025 View Portfolio
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
<BBB |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Investment Team








Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 03/31/2025
Distribution Yield as of 04/28/2025
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 4.91% | 4.91% |
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/16/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/16/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.86% | 5.65% | 0.74% | 0.38% | 1.62% | 4.39% |
Lipper Category Avg. Core Bond Funds | 2.67% | 4.99% | 0.55% | 0.36% | 1.50% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | - |
w/ sales charge | 2.86% | 5.65% | 0.74% | 0.38% | 1.62% | 4.39% |
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/16/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/16/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.86% | 5.65% | 0.74% | 0.38% | 1.62% | 4.39% |
Lipper Category Avg. Core Bond Funds | 2.67% | 4.99% | 0.55% | 0.36% | 1.50% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | - |
Fund Expense Ratio :
Gross 0.30%
Net 0.30%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | Bloomberg U.S. Aggregate Bond Index |
---|
Year |
Fund Returns |
Bloomberg U.S. Aggregate Bond Index |
---|---|---|
2024 | 2.16% | 1.25% |
2023 | 6.00% | 5.53% |
2022 | -13.43% | -13.01% |
2021 | -0.70% | -1.54% |
2020 | 8.32% | 7.51% |
2019 | 8.14% | 8.72% |
2018 | -0.25% | 0.01% |
2017 | 3.58% | 3.54% |
2016 | 3.04% | 2.65% |
2015 | -0.22% | 0.55% |
2014 | 6.45% | - |
2013 | -1.90% | - |
2012 | 6.06% | - |
2011 | 7.92% | - |
2010 | 7.00% | - |
2009 | 12.99% | - |
2008 | 1.58% | - |
2007 | 6.71% | - |
2006 | 4.35% | - |
2005 | 2.51% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | 2.86% | - | - | - |
2024 | -0.53% | 0.34% | 5.28% | -2.78% |
2023 | 3.16% | -0.89% | -2.85% | 6.72% |
2022 | -5.69% | -5.13% | -4.87% | 1.72% |
2021 | -2.65% | 1.96% | 0.04% | 0.00% |
2020 | 1.79% | 3.69% | 1.40% | 1.21% |
2019 | 2.91% | 3.06% | 2.11% | -0.14% |
2018 | -1.40% | -0.27% | 0.19% | 1.25% |
2017 | 0.93% | 1.39% | 0.83% | 0.39% |
2016 | 2.74% | 2.36% | 0.92% | -2.91% |
2015 | 1.44% | -1.58% | 0.71% | -0.76% |
2014 | 2.17% | 2.25% | 0.20% | 1.69% |
2013 | 0.16% | -2.65% | 0.43% | 0.18% |
2012 | 1.10% | 2.23% | 2.05% | 0.56% |
2011 | 0.66% | 2.27% | 3.54% | 1.26% |
2010 | 2.17% | 3.31% | 2.65% | -1.24% |
2009 | 2.51% | 4.07% | 5.54% | 0.35% |
2008 | 1.30% | 0.03% | -1.16% | 1.41% |
2007 | 1.57% | -0.72% | 2.98% | 2.76% |
2006 | -0.45% | -0.15% | 3.76% | 1.17% |
2005 | -0.19% | 2.99% | -0.78% | 0.50% |
2004 | - | - | - | 1.17% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Rating | Assets |
---|---|
Corporates | |
MBS | |
U.S. Government Related | |
ABS | |
CMBS | |
CLO | |
Bank Loans | |
Sovereign | |
Other | |
Cash |
Rating | Assets |
---|---|
Less than 1 year | |
1-3 years | |
3-5 years | |
5-7 years | |
7-10 years | |
Greater than 10 years |
Credit Quality Distribution as of 03/31/2025
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
<BBB |
Portfolio Details as of 03/31/2025
- Total Net Assets
- $4.49 B
- Average Effective Duration
- 6.11 Years
- Average Life
- 8.73 Years
- Average Maturity
- 8.73 Years
- Number of Issues
- 473
- Average Yield to Maturity
- 4.97%
To view definitions for the above Portfolio Details, Click here.
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
United States Treasury Note/Bond | 4.375% | 12/31/2029 | 4.4% |
United States Treasury Note/Bond | 4.250% | 11/30/2026 | 4.0% |
United States Treasury Note/Bond | 4.625% | 11/15/2044 | 3.9% |
30-YR UMBS-TBA PROD MAY | 5.500% | 11/01/2054 | 2.4% |
United States Treasury Note/Bond | 3.125% | 08/31/2029 | 2.1% |
United States Treasury Note/Bond | 4.250% | 08/15/2054 | 2.1% |
United States Treasury Note/Bond | 4.125% | 08/15/2044 | 1.9% |
United States Treasury Note/Bond | 4.500% | 11/15/2054 | 1.6% |
15-YR UMBS-TBA PROD MAY | 5.500% | 05/01/2039 | 1.6% |
30-YR UMBS-TBA PROD MAY | 6.000% | 06/01/2054 | 1.5% |
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
United States Treasury Note/Bond | 4.375% | 12/31/2029 | 4.3% |
United States Treasury Note/Bond | 4.250% | 11/30/2026 | 3.9% |
United States Treasury Note/Bond | 4.125% | 08/15/2044 | 3.0% |
United States Treasury Note/Bond | 4.625% | 11/15/2044 | 2.7% |
15-YR UMBS-TBA PROD APR | 5.500% | 05/01/2039 | 2.1% |
United States Treasury Note/Bond | 4.250% | 08/15/2054 | 2.1% |
United States Treasury Note/Bond | 3.125% | 08/31/2029 | 2.1% |
United States Treasury Note/Bond | 4.875% | 11/30/2025 | 1.8% |
30-YR UMBS-TBA PROD APR | 5.500% | 12/01/2054 | 1.7% |
United States Treasury Note/Bond | 4.500% | 11/15/2054 | 1.6% |
30-YR UMBS-TBA PROD APR | 6.000% | 06/01/2054 | 1.4% |
United States Treasury Note/Bond | 2.375% | 02/15/2042 | 1.3% |
30-YR GNMA II-TBA PROD MAR | 5.500% | 10/01/2054 | 1.2% |
15-YR UMBS-TBA PROD APR | 5.000% | 11/01/2039 | 1.2% |
30-YR GNMA II-TBA PROD APR | 6.000% | 06/01/2054 | 1.2% |
United States Treasury Note/Bond | 3.875% | 02/15/2043 | 1.1% |
30-YR UMBS-TBA PROD MAR | 5.500% | 12/01/2054 | 0.9% |
Japan Bank for International Cooperation | 2.875% | 04/14/2025 | 0.9% |
30-YR GNMA II-TBA PROD MAR | 6.000% | 06/01/2054 | 0.9% |
15-YR UMBS-TBA PROD APR | 2.000% | 11/01/2036 | 0.8% |
30-YR UMBS-TBA PROD APR | 5.000% | 09/01/2054 | 0.8% |
30-YR UMBS-TBA PROD APR | 2.500% | 05/01/2051 | 0.7% |
30-YR GNMA II-TBA PROD MAR | 2.500% | 10/01/2051 | 0.7% |
30-YR UMBS-TBA PROD APR | 2.000% | 04/01/2051 | 0.7% |
30-YR GNMA II-TBA PROD MAR | 3.000% | 12/01/2051 | 0.7% |
30-YR UMBS-TBA PROD APR | 3.000% | 08/01/2051 | 0.6% |
AIMCO CLO Series 2018-A | 5.825% | 10/17/2037 | 0.6% |
United States Treasury Note/Bond | 2.875% | 05/15/2052 | 0.6% |
30-YR GNMA II-TBA PROD MAR | 2.000% | 09/01/2051 | 0.6% |
JPMorgan Chase & Co | 3.782% | 02/01/2028 | 0.5% |
30-YR GNMA II-TBA PROD MAR | 4.500% | 12/01/2054 | 0.5% |
SCF Equipment Leasing 2024-1 LLC | 5.520% | 01/20/2032 | 0.5% |
Avolon TLB Borrower 1 US LLC | 6.073% | 06/24/2030 | 0.5% |
30-YR UMBS-TBA PROD MAR | 2.000% | 04/01/2051 | 0.5% |
Capital One Multi-Asset Execution Trust | 2.800% | 03/15/2027 | 0.5% |
Ameriprise Financial Inc | 5.200% | 04/15/2035 | 0.5% |
Crown Castle Inc | 3.300% | 07/01/2030 | 0.5% |
Danske Bank A/S | 4.298% | 04/01/2028 | 0.5% |
Freddie Mac Pool | 6.000% | 07/01/2039 | 0.4% |
Santander Drive Auto Receivables Trust 2024-1 | 5.250% | 04/17/2028 | 0.4% |
Centene Corp | 2.450% | 07/15/2028 | 0.4% |
BAT Capital Corp | 6.343% | 08/02/2030 | 0.4% |
Targa Resources Partners LP / Targa Resources Partners Finance Corp | 5.500% | 03/01/2030 | 0.4% |
Avolon Holdings Funding Ltd | 2.125% | 02/21/2026 | 0.4% |
Barclays PLC | 6.496% | 09/13/2027 | 0.4% |
30-YR GNMA II-TBA PROD APR | 3.000% | 12/01/2051 | 0.4% |
American Tower Corp | 3.800% | 08/15/2029 | 0.4% |
Bank of America Corp | 3.970% | 03/05/2029 | 0.4% |
Sprint Capital Corp | 8.750% | 03/15/2032 | 0.4% |
Hyundai Capital America | 1.800% | 10/15/2025 | 0.4% |
VICI Properties LP / VICI Note Co Inc | 4.625% | 12/01/2029 | 0.4% |
Citizens Auto Receivables Trust 2023-2 | 5.830% | 02/15/2028 | 0.4% |
JPMorgan Chase & Co | 2.963% | 01/25/2033 | 0.4% |
Freddie Mac Multifamily Structured Pass Through Certificates | 3.710% | 09/25/2032 | 0.4% |
Imperial Brands Finance PLC | 5.500% | 02/01/2030 | 0.4% |
EQT Corp | 7.000% | 02/01/2030 | 0.4% |
30-YR GNMA II-TBA PROD MAR | 5.000% | 09/01/2054 | 0.4% |
Fannie Mae Pool | 2.000% | 01/01/2036 | 0.4% |
30-YR UMBS-TBA PROD MAR | 6.000% | 06/01/2054 | 0.4% |
Freddie Mac Pool | 6.500% | 11/01/2053 | 0.4% |
East Ohio Gas Co/The | 1.300% | 06/15/2025 | 0.4% |
Magnetite Xlii Ltd | 5.621% | 01/25/2038 | 0.4% |
Benchmark 2024-V7 Mortgage Trust | 6.228% | 05/15/2056 | 0.4% |
Fannie Mae Pool | 2.500% | 09/01/2036 | 0.4% |
Chase Auto Owner Trust 2024-1 | 5.130% | 05/25/2029 | 0.4% |
Freddie Mac Pool | 2.000% | 02/01/2052 | 0.4% |
Citigroup Inc | 3.887% | 01/10/2028 | 0.4% |
Freddie Mac Pool | 2.500% | 06/01/2051 | 0.4% |
Bank of America Auto Trust 2023-1 | 5.530% | 02/15/2028 | 0.4% |
Fannie Mae Pool | 3.500% | 04/01/2052 | 0.3% |
Danske Bank A/S | 6.259% | 09/22/2026 | 0.3% |
First National Master Note Trust | 5.340% | 05/15/2030 | 0.3% |
CenterPoint Energy Resources Corp | 1.750% | 10/01/2030 | 0.3% |
Morgan Stanley | 4.431% | 01/23/2030 | 0.3% |
Glencore Funding LLC | 5.634% | 04/04/2034 | 0.3% |
UBS Group AG | 6.442% | 08/11/2028 | 0.3% |
Wells Fargo & Co | 3.584% | 05/22/2028 | 0.3% |
Freddie Mac STACR REMIC Trust 2024-HQA1 | 5.602% | 03/25/2044 | 0.3% |
Veralto Corp | 5.500% | 09/18/2026 | 0.3% |
Fannie Mae Pool | 2.500% | 08/01/2050 | 0.3% |
NRG Energy Inc | 6.068% | 04/16/2031 | 0.3% |
Continental Resources Inc/OK | 5.750% | 01/15/2031 | 0.3% |
15-YR UMBS-TBA PROD MAR | 5.000% | 11/01/2039 | 0.3% |
30-YR GNMA II-TBA PROD APR | 4.500% | 12/01/2054 | 0.3% |
Oncor Electric Delivery Co LLC | 4.650% | 11/01/2029 | 0.3% |
30-YR GNMA II-TBA PROD APR | 5.500% | 10/01/2054 | 0.3% |
Freddie Mac Multifamily Structured Pass Through Certificates | 3.530% | 08/25/2032 | 0.3% |
Uber Technologies Inc | 4.500% | 08/15/2029 | 0.3% |
Bank of America Corp | 3.593% | 07/21/2028 | 0.3% |
Fannie Mae Pool | 3.500% | 12/01/2049 | 0.3% |
Freddie Mac STACR REMIC Trust 2022-DNA2 | 6.752% | 02/25/2042 | 0.3% |
Carmax Auto Owner Trust 2023-3 | 5.470% | 02/15/2029 | 0.3% |
Sandstone Peak III Ltd | 5.930% | 04/25/2037 | 0.3% |
Athene Global Funding | 1.985% | 08/19/2028 | 0.3% |
BBCMS Mortgage Trust 2025-5C33 | 5.839% | 03/15/2058 | 0.3% |
Athene Global Funding | 5.620% | 05/08/2026 | 0.3% |
Freddie Mac Multifamily Structured Pass Through Certificates | 3.800% | 10/25/2032 | 0.3% |
Evergy Missouri West Inc | 5.650% | 06/01/2034 | 0.3% |
Fannie Mae Pool | 2.500% | 09/01/2050 | 0.3% |
Cantor Commercial Real Estate Lending 2019-CF3 | 3.006% | 01/15/2053 | 0.3% |
National Fuel Gas Co | 3.950% | 09/15/2027 | 0.3% |
CIFC Funding 2024-I Ltd | 5.793% | 04/18/2037 | 0.3% |
Marsh & McLennan Cos Inc | 4.850% | 11/15/2031 | 0.3% |
US Bancorp | 4.839% | 02/01/2034 | 0.3% |
Exeter Automobile Receivables Trust 2025-1 | 4.910% | 08/15/2029 | 0.3% |
Fannie Mae Pool | 3.000% | 12/01/2048 | 0.3% |
Ballyrock CLO 22 Ltd | 5.842% | 04/15/2037 | 0.3% |
Freddie Mac STACR REMIC Trust 2023-HQA3 | 6.202% | 11/25/2043 | 0.3% |
AES Corp/The | 3.950% | 07/15/2030 | 0.3% |
Freddie Mac Multifamily Structured Pass Through Certificates | 2.580% | 05/25/2032 | 0.3% |
Hudson Yards 2025-SPRL Mortgage Trust | 5.467% | 01/13/2040 | 0.3% |
TCO Commercial Mortgage Trust 2024-DPM | 5.555% | 12/15/2039 | 0.3% |
CNO Global Funding | 5.875% | 06/04/2027 | 0.3% |
UBS Group AG | 6.301% | 09/22/2034 | 0.3% |
Freddie Mac Multifamily Structured Pass Through Certificates | 4.430% | 02/25/2033 | 0.3% |
Aircastle Ltd | 2.850% | 01/26/2028 | 0.3% |
Flutter Financing BV | 6.103% | 11/25/2030 | 0.3% |
Ballyrock CLO 27 Ltd | 6.212% | 10/25/2037 | 0.3% |
Elmwood CLO 16 Ltd | 5.823% | 04/20/2037 | 0.3% |
TEXAS Commercial Mortgage Trust 2025-TWR | 5.603% | 04/15/2042 | 0.3% |
IPALCO Enterprises Inc | 4.250% | 05/01/2030 | 0.3% |
Dell Equipment Finance Trust 2024-2 | 4.590% | 08/22/2030 | 0.3% |
30-YR UMBS-TBA PROD APR | 4.000% | 10/01/2054 | 0.3% |
GA Global Funding Trust | 4.400% | 09/23/2027 | 0.3% |
Freddie Mac Pool | 5.500% | 11/01/2039 | 0.3% |
Coterra Energy Inc | 5.600% | 03/15/2034 | 0.3% |
World Financial Network Credit Card Master Trust | 5.020% | 03/15/2030 | 0.3% |
ROCK Trust 2024-CNTR | 5.388% | 11/13/2041 | 0.3% |
Freddie Mac Multifamily Structured Pass Through Certificates | 2.250% | 01/25/2032 | 0.2% |
Freddie Mac Pool | 4.050% | 07/01/2029 | 0.2% |
PNC Financial Services Group Inc/The | 4.812% | 10/21/2032 | 0.2% |
Connecticut Avenue Securities Trust 2023-R02 | 6.652% | 01/25/2043 | 0.2% |
Citizens Auto Receivables Trust 2023-1 | 5.840% | 01/18/2028 | 0.2% |
nVent Finance Sarl | 4.550% | 04/15/2028 | 0.2% |
JP Morgan Mortgage Trust 2021-INV6 | 3.000% | 04/25/2052 | 0.2% |
Aviation Capital Group LLC | 5.375% | 07/15/2029 | 0.2% |
PNC Financial Services Group Inc/The | 6.037% | 10/28/2033 | 0.2% |
Nissan Auto Lease Trust 2025-A | 4.750% | 03/15/2028 | 0.2% |
Freddie Mac Multifamily Structured Pass Through Certificates | 3.820% | 12/25/2032 | 0.2% |
Freddie Mac Multifamily Structured Pass Through Certificates | 2.350% | 03/25/2032 | 0.2% |
J.P. Morgan Mortgage Trust 2021-15 | 3.000% | 06/25/2052 | 0.2% |
Truist Financial Corp | 5.711% | 01/24/2035 | 0.2% |
Citigroup Mortgage Loan Trust 2022-INV1 | 3.000% | 11/27/2051 | 0.2% |
Freddie Mac Multifamily Structured Pass Through Certificates | 2.920% | 06/25/2032 | 0.2% |
American Electric Power Co Inc | 5.699% | 08/15/2025 | 0.2% |
Citigroup Commercial Mortgage Trust 2023-PRM3 | 6.360% | 07/10/2028 | 0.2% |
Morgan Stanley | 5.320% | 07/19/2035 | 0.2% |
Bayer US Finance LLC | 6.250% | 01/21/2029 | 0.2% |
Santander Drive Auto Receivables Trust 2024-2 | 6.280% | 08/15/2031 | 0.2% |
Freddie Mac Pool | 6.000% | 07/01/2039 | 0.2% |
Entergy Louisiana LLC | 5.150% | 09/15/2034 | 0.2% |
Berry Global Inc | 6.309% | 07/02/2029 | 0.2% |
American Express Co | 5.284% | 07/26/2035 | 0.2% |
Minera Mexico SA de CV | 5.625% | 02/12/2032 | 0.2% |
Exeter Automobile Receivables Trust 2024-4 | 5.290% | 08/15/2030 | 0.2% |
Citizens Auto Receivables Trust 2024-2 | 5.260% | 04/15/2031 | 0.2% |
Solventum Corp | 5.600% | 03/23/2034 | 0.2% |
Oglethorpe Power Corp | 5.800% | 06/01/2054 | 0.2% |
Palmer Square CLO 2024-2 LTD | 5.693% | 07/20/2037 | 0.2% |
Generate Clo 16 Ltd | 5.833% | 07/20/2037 | 0.2% |
Avant Loans Funding Trust 2024-REV1 | 5.920% | 10/15/2033 | 0.2% |
International Flavors & Fragrances Inc | 1.230% | 10/01/2025 | 0.2% |
PEAC Solutions Receivables 2024-2 LLC | 4.650% | 10/20/2031 | 0.2% |
Danske Bank A/S | 4.375% | 06/12/2028 | 0.2% |
GM Financial Automobile Leasing Trust 2023-2 | 5.540% | 05/20/2027 | 0.2% |
Atlassian Corp | 5.500% | 05/15/2034 | 0.2% |
Citigroup Inc | 5.827% | 02/13/2035 | 0.2% |
Boeing Co/The | 6.388% | 05/01/2031 | 0.2% |
Citigroup Inc | 3.980% | 03/20/2030 | 0.2% |
Exeter Automobile Receivables Trust 2024-5 | 4.480% | 04/16/2029 | 0.2% |
Texas Debt Capital CLO 2024-I Ltd | 6.240% | 04/22/2037 | 0.2% |
Flagstar Mortgage Trust 2021-7 | 2.500% | 08/25/2051 | 0.2% |
Freddie Mac Pool | 6.000% | 08/01/2039 | 0.2% |
NSTAR Electric Co | 5.400% | 06/01/2034 | 0.2% |
Freddie Mac Pool | 6.000% | 08/01/2039 | 0.2% |
Intercontinental Exchange Inc | 5.250% | 06/15/2031 | 0.2% |
GS Mortgage-Backed Securities Trust 2022-PJ6 | 3.000% | 01/25/2053 | 0.2% |
Reynolds American Inc | 4.450% | 06/12/2025 | 0.2% |
GS Mortgage Securities Corp Trust 2024-RVR | 5.372% | 08/10/2041 | 0.2% |
Pertamina Geothermal Energy PT | 5.150% | 04/27/2028 | 0.2% |
Capital One Multi-Asset Execution Trust | 5.114% | 05/15/2028 | 0.2% |
Gruma SAB de CV | 5.390% | 12/09/2034 | 0.2% |
Liberty Utilities Co | 5.869% | 01/31/2034 | 0.2% |
Foundry JV Holdco LLC | 6.150% | 01/25/2032 | 0.2% |
ORLEN SA | 6.000% | 01/30/2035 | 0.2% |
Mitsubishi UFJ Financial Group Inc | 5.541% | 04/17/2026 | 0.2% |
American Transmission Systems Inc | 2.650% | 01/15/2032 | 0.2% |
SFS Auto Receivables Securitization Trust 2025-1 | 5.110% | 02/20/2031 | 0.2% |
Ford Credit Auto Lease Trust 2025-A | 4.960% | 02/15/2029 | 0.2% |
BX Trust 2025-ROIC | 5.467% | 03/15/2030 | 0.2% |
Broadcom Inc | 4.800% | 10/15/2034 | 0.2% |
Flagstar Mortgage Trust 2021-4 | 2.500% | 06/01/2051 | 0.2% |
Affirm Asset Securitization Trust 2024-A | 5.610% | 02/15/2029 | 0.2% |
NatWest Group PLC | 7.472% | 11/10/2026 | 0.2% |
M&T Bank Auto Receivables Trust 2025-1 | 4.890% | 07/15/2032 | 0.2% |
Birch Grove CLO 3 Ltd | 5.905% | 01/19/2038 | 0.2% |
Ford Motor Credit Co LLC | 2.700% | 08/10/2026 | 0.2% |
Fannie Mae Pool | 2.500% | 08/01/2050 | 0.2% |
Morgan Stanley Capital I Trust 2024-NSTB | 3.900% | 09/24/2057 | 0.2% |
30-YR UMBS-TBA PROD APR | 4.500% | 09/01/2054 | 0.2% |
Antofagasta PLC | 6.250% | 05/02/2034 | 0.2% |
Westlake Automobile Receivables Trust 2024-1 | 5.650% | 02/15/2029 | 0.2% |
Duke Energy Indiana LLC | 5.250% | 03/01/2034 | 0.2% |
Coca-Cola Consolidated Inc | 5.450% | 06/01/2034 | 0.2% |
Morgan Stanley | 2.239% | 07/21/2032 | 0.2% |
Wells Fargo Commercial Mortgage Trust 2024-5C1 | 5.928% | 07/15/2057 | 0.2% |
NextGear Floorplan Master Owner Trust | 2.800% | 03/15/2027 | 0.2% |
Bayer Corp/NJ | 6.650% | 02/15/2028 | 0.2% |
AppLovin Corp | 5.375% | 12/01/2031 | 0.2% |
Hilton Domestic Operating Co Inc | 6.064% | 11/08/2030 | 0.2% |
Freddie Mac STACR REMIC Trust 2021-HQA4 | 5.302% | 12/25/2041 | 0.2% |
Affirm Asset Securitization Trust 2024-B | 4.620% | 09/15/2029 | 0.2% |
30-YR UMBS-TBA PROD APR | 6.500% | 03/01/2054 | 0.2% |
30-YR UMBS-TBA PROD MAR | 4.000% | 10/01/2054 | 0.2% |
Freddie Mac STACR REMIC Trust 2024-DNA1 | 5.702% | 02/25/2044 | 0.2% |
Principal Life Global Funding II | 5.100% | 01/25/2029 | 0.2% |
Gartner Inc | 4.500% | 07/01/2028 | 0.2% |
Freddie Mac Pool | 4.100% | 10/01/2029 | 0.2% |
30-YR UMBS-TBA PROD MAR | 4.500% | 09/01/2054 | 0.2% |
Freddie Mac Multifamily Structured Pass Through Certificates | 3.123% | 08/25/2032 | 0.2% |
Solventum Corp | 5.450% | 03/13/2031 | 0.2% |
Verizon Master Trust | 4.830% | 12/22/2031 | 0.2% |
US Bancorp | 5.678% | 01/23/2035 | 0.2% |
Wells Fargo & Co | 3.350% | 03/02/2033 | 0.2% |
Freddie Mac Pool | 6.000% | 09/01/2039 | 0.2% |
Ford Motor Credit Co LLC | 6.125% | 03/08/2034 | 0.2% |
