Series Fund - Growth Opportunities Portfolio
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of mid-sized U.S. companies.
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
Palantir Technologies Inc | Information Technology | 5.3% |
Spotify Technology SA | Communication Services | 3.4% |
Axon Enterprise Inc | Industrials | 3.3% |
CyberArk Software Ltd | Information Technology | 3.2% |
Natera Inc | Health Care | 3.2% |
AppLovin Corp | Information Technology | 2.7% |
Carvana Co | Consumer Discretionary | 2.7% |
DoorDash Inc | Consumer Discretionary | 2.7% |
Sea Ltd | Communication Services | 2.6% |
HubSpot Inc | Information Technology | 2.5% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
Palantir Technologies Inc | Information Technology | 4.7% |
Spotify Technology SA | Communication Services | 3.3% |
CyberArk Software Ltd | Information Technology | 3.3% |
Natera Inc | Health Care | 3.0% |
AppLovin Corp | Information Technology | 2.9% |
Reddit Inc | Communication Services | 2.8% |
Axon Enterprise Inc | Industrials | 2.6% |
DoorDash Inc | Consumer Discretionary | 2.5% |
Carvana Co | Consumer Discretionary | 2.5% |
HubSpot Inc | Information Technology | 2.5% |
Cloudflare Inc | Information Technology | 2.4% |
Sea Ltd | Communication Services | 2.2% |
Ares Management Corp | Financials | 2.1% |
Royal Caribbean Cruises Ltd | Consumer Discretionary | 2.0% |
Argenx SE | Health Care | 2.0% |
Toast Inc | Financials | 2.0% |
Tradeweb Markets Inc | Financials | 1.9% |
Guidewire Software Inc | Information Technology | 1.9% |
Insulet Corp | Health Care | 1.8% |
Robinhood Markets Inc | Financials | 1.7% |
Tyler Technologies Inc | Information Technology | 1.7% |
Wix.com Ltd | Information Technology | 1.6% |
Duolingo Inc | Consumer Discretionary | 1.5% |
Insmed Inc | Health Care | 1.5% |
Glaukos Corp | Health Care | 1.5% |
MercadoLibre Inc | Consumer Discretionary | 1.4% |
Affirm Holdings Inc | Financials | 1.4% |
On Holding AG | Consumer Discretionary | 1.4% |
Maplebear Inc | Consumer Staples | 1.3% |
Vertiv Holdings Co | Industrials | 1.2% |
Liberty Media Corp-Liberty Formula One | Communication Services | 1.2% |
Live Nation Entertainment Inc | Communication Services | 1.1% |
Interactive Brokers Group Inc | Financials | 1.1% |
Crane Co | Industrials | 1.1% |
EMCOR Group Inc | Industrials | 1.1% |
Gitlab Inc | Information Technology | 1.0% |
Samsara Inc | Information Technology | 1.0% |
Jefferies Financial Group Inc | Financials | 1.0% |
Comfort Systems USA Inc | Industrials | 1.0% |
Stride Inc | Consumer Discretionary | 1.0% |
Cava Group Inc | Consumer Discretionary | 0.9% |
Howmet Aerospace Inc | Industrials | 0.9% |
MakeMyTrip Ltd | Consumer Discretionary | 0.9% |
Saia Inc | Industrials | 0.9% |
Pure Storage Inc | Information Technology | 0.9% |
DocuSign Inc | Information Technology | 0.9% |
Piper Sandler Cos | Financials | 0.9% |
Global-e Online Ltd | Consumer Discretionary | 0.8% |
Klaviyo Inc | Information Technology | 0.8% |
Raymond James Financial Inc | Financials | 0.8% |
Monday.com Ltd | Information Technology | 0.8% |
Evercore Inc | Financials | 0.8% |
Penumbra Inc | Health Care | 0.8% |
Datadog Inc | Information Technology | 0.8% |
TransDigm Group Inc | Industrials | 0.8% |
Coinbase Global Inc | Financials | 0.7% |
XPO Inc | Industrials | 0.7% |
Blueprint Medicines Corp | Health Care | 0.7% |
Astera Labs Inc | Information Technology | 0.7% |
MasTec Inc | Industrials | 0.7% |
Loar Holdings Inc | Industrials | 0.6% |
Freshpet Inc | Consumer Staples | 0.6% |
Arcellx Inc | Health Care | 0.5% |
Quanta Services Inc | Industrials | 0.5% |
Summit Therapeutics Inc | Health Care | 0.5% |
TKO Group Holdings Inc | Communication Services | 0.5% |
FTAI Aviation Ltd | Industrials | 0.5% |
Tempus AI Inc | Health Care | 0.5% |
Aurora Innovation Inc | Information Technology | 0.5% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Fund Documents
Fund Documents
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|
Other Important Information
Portfolio shares of the Lord Abbett Series Funds are not offered directly to the public. These shares are currently offered only to separate accounts of certain insurance companies that are unaffiliated with Lord Abbett.
The Fund's portfolio is actively managed and is subject to change. Holdings are for informational purposes only and are not a recommendation to buy, sell, or hold any security.
The investment return and principal value of an investment in the Fund will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent quarter-end, go to quarter ending performance on our Website or call Lord Abbett at (888) 522-2388.
Investors should carefully consider the investment objectives, risks charges and expenses of the Lord Abbett Funds. This and other important information is contained in the fund's summary prospectus and/or prospectus. To obtain a prospectus or summary prospectus on any Lord Abbett mutual fund, you can click here, contact your investment professional or Lord Abbett Distributor LLC at (888) 522-2388. Read the prospectus carefully before you invest or send money.