Value Opportunities Fund
Daily price w/o sales charge as of 05/01/2025
$17.11
$0.03
YTD Returns w/o sales charge as of 05/01/2025
-9.47%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Fund Basicsas of 03/31/2025
- Total Net Assets
- $1.17 B
- Inception Date
- 12/30/2005
- Dividend Frequency
- Annually
- Fund Gross Expense Ratio
- 1.19%
- Fund Net Expense Ratio
- 1.19%
- Number of Holdings
- 66
- Minimum Initial Investment
- $1,500+
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/30/2005 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/30/2005 |
|
---|---|---|---|---|---|---|
w/o sales charge | -9.63% | -0.31% | 3.89% | 10.23% | 6.02% | 8.65% |
Lipper Category Avg. Small-Cap Core Funds | - | - | - | - | - | - |
Russell 2500™ Index | -9.41% | 1.70% | 4.12% | 11.37% | 7.43% | 8.11% |
w/ sales charge | -14.81% | -6.04% | 1.85% | 8.94% | 5.39% | 8.31% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/30/2005 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/30/2005 |
|
---|---|---|---|---|---|---|
w/o sales charge | -7.41% | -4.32% | 2.04% | 13.48% | 6.17% | 8.82% |
Lipper Category Avg. Small-Cap Core Funds | -7.65% | -3.44% | 1.90% | 15.39% | 6.56% | - |
Russell 2500™ Index | -7.50% | -3.11% | 1.78% | 14.91% | 7.46% | 8.26% |
w/ sales charge | -12.72% | -9.84% | 0.05% | 12.15% | 5.54% | 8.49% |
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Returns with sales charges reflect a maximum sales charge of 5.75%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
TEN LARGEST HOLDINGS as of 03/31/2025View Portfolio
Holding |
Assets |
---|---|
Allegion plc | 2.3% |
Cboe Global Markets Inc | 2.2% |
Descartes Systems Group Inc/The | 2.2% |
AerCap Holdings NV | 2.1% |
BJ's Wholesale Club Holdings Inc | 2.1% |
American Financial Group Inc/OH | 2.1% |
Commvault Systems Inc | 2.0% |
Brady Corp | 2.0% |
Belden Inc | 2.0% |
White Mountains Insurance Group Ltd | 1.9% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 03/31/2025View Portfolio
Sector | Weighting |
---|
Sector | Weighting |
---|---|
Communication Services | |
Real Estate | |
Utilities | |
Consumer Discretionary | |
Consumer Staples | |
Energy | |
Financials | |
Health Care | |
Industrials | |
Information Technology | |
Materials |
INVESTMENT TEAM

Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/30/2005 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/30/2005 |
|
---|---|---|---|---|---|---|
w/o sales charge | -9.63% | -0.31% | 3.89% | 10.23% | 6.02% | 8.65% |
Lipper Category Avg. Small-Cap Core Funds | - | - | - | - | - | - |
Russell 2500™ Index | -9.41% | 1.70% | 4.12% | 11.37% | 7.43% | 8.11% |
w/ sales charge | -14.81% | -6.04% | 1.85% | 8.94% | 5.39% | 8.31% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/30/2005 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/30/2005 |
|
---|---|---|---|---|---|---|
w/o sales charge | -7.41% | -4.32% | 2.04% | 13.48% | 6.17% | 8.82% |
Lipper Category Avg. Small-Cap Core Funds | -7.65% | -3.44% | 1.90% | 15.39% | 6.56% | - |
Russell 2500™ Index | -7.50% | -3.11% | 1.78% | 14.91% | 7.46% | 8.26% |
w/ sales charge | -12.72% | -9.84% | 0.05% | 12.15% | 5.54% | 8.49% |
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Returns with sales charges reflect a maximum sales charge of 5.75%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | Russell 2500™ Index |
---|
Year |
Fund Returns |
Russell 2500™ Index |
---|---|---|
2024 | 13.62% | 11.99% |
2023 | 16.69% | 17.42% |
2022 | -21.90% | -18.37% |
2021 | 27.21% | 18.18% |
2020 | 15.19% | 19.99% |
2019 | 22.86% | 27.77% |
2018 | -11.86% | -10.00% |
2017 | 10.15% | 16.81% |
2016 | 16.39% | 17.59% |
2015 | -2.88% | -2.90% |
2014 | 9.11% | - |
2013 | 36.10% | - |
2012 | 9.73% | - |
2011 | -4.18% | - |
2010 | 24.50% | - |
2009 | 33.82% | - |
2008 | -27.77% | - |
2007 | 10.91% | - |
2006 | 28.96% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | -7.41% | - | - | - |
2024 | 9.95% | -3.60% | 8.64% | -1.33% |
2023 | 3.77% | 4.88% | -2.92% | 10.45% |
2022 | -9.76% | -15.46% | -5.42% | 8.24% |
2021 | 11.74% | 3.64% | 1.44% | 8.28% |
2020 | -25.37% | 21.65% | 4.20% | 21.77% |
2019 | 11.89% | 1.61% | 1.31% | 6.66% |
2018 | -2.59% | 2.91% | 6.60% | -17.52% |
2017 | 1.24% | 2.04% | 2.35% | 4.19% |
2016 | 3.00% | 2.48% | 4.29% | 5.73% |
2015 | 4.09% | -0.20% | -8.07% | 1.70% |
2014 | 4.47% | 2.74% | -5.70% | 7.81% |
2013 | 13.99% | 2.01% | 6.64% | 9.75% |
2012 | 9.00% | -7.16% | 4.64% | 3.63% |
2011 | 6.44% | -0.42% | -21.04% | 14.48% |
2010 | 9.00% | -9.48% | 10.55% | 14.14% |
2009 | -6.49% | 15.12% | 19.26% | 4.24% |
2008 | -8.60% | 0.58% | -2.46% | -19.44% |
2007 | 4.19% | 9.35% | 0.42% | -3.06% |
2006 | 15.71% | 2.35% | 2.13% | 6.62% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 04/30/2025
The chart begins on the Fund's inception date of 12/30/2005.
Based on a hypothetical Class A share investment of $10,000 on 12/30/2005 without sales charge and includes the reinvestment of all distributions.
NAV HISTORICAL PRICES
Date | Net Asset Value |
---|
Portfolio
Portfolio
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
Allegion plc | Industrials | 2.3% |
Cboe Global Markets Inc | Financials | 2.2% |
Descartes Systems Group Inc/The | Information Technology | 2.2% |
AerCap Holdings NV | Industrials | 2.1% |
BJ's Wholesale Club Holdings Inc | Consumer Staples | 2.1% |
American Financial Group Inc/OH | Financials | 2.1% |
Commvault Systems Inc | Information Technology | 2.0% |
Brady Corp | Industrials | 2.0% |
Belden Inc | Information Technology | 2.0% |
White Mountains Insurance Group Ltd | Financials | 1.9% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
Allegion plc | Industrials | 2.3% |
Cboe Global Markets Inc | Financials | 2.2% |
Descartes Systems Group Inc/The | Information Technology | 2.2% |
AerCap Holdings NV | Industrials | 2.1% |
BJ's Wholesale Club Holdings Inc | Consumer Staples | 2.1% |
American Financial Group Inc/OH | Financials | 2.1% |
Commvault Systems Inc | Information Technology | 2.0% |
Brady Corp | Industrials | 2.0% |
Belden Inc | Information Technology | 2.0% |
White Mountains Insurance Group Ltd | Financials | 1.9% |
RenaissanceRe Holdings Ltd | Financials | 1.9% |
Genpact Ltd | Industrials | 1.9% |
Criteo SA | Communication Services | 1.8% |
TechnipFMC PLC | Energy | 1.8% |
Ryan Specialty Holdings Inc | Financials | 1.8% |
Expand Energy Corp | Energy | 1.8% |
Advanced Energy Industries Inc | Information Technology | 1.7% |
East West Bancorp Inc | Financials | 1.7% |
Choice Hotels International Inc | Consumer Discretionary | 1.7% |
IDACORP Inc | Utilities | 1.7% |
Globus Medical Inc | Health Care | 1.7% |
Texas Roadhouse Inc | Consumer Discretionary | 1.7% |
Integer Holdings Corp | Health Care | 1.7% |
Curtiss-Wright Corp | Industrials | 1.7% |
Silicon Motion Technology Corp | Information Technology | 1.7% |
Ralph Lauren Corp | Consumer Discretionary | 1.7% |
Core & Main Inc | Industrials | 1.7% |
CMS Energy Corp | Utilities | 1.7% |
TPG Inc | Financials | 1.7% |
Permian Resources Corp | Energy | 1.6% |
First Industrial Realty Trust Inc | Real Estate | 1.6% |
SEI Investments Co | Financials | 1.6% |
Landstar System Inc | Industrials | 1.6% |
First BanCorp/Puerto Rico | Financials | 1.6% |
TD SYNNEX Corp | Information Technology | 1.5% |
Dick's Sporting Goods Inc | Consumer Discretionary | 1.5% |
Crane Co | Industrials | 1.5% |
Paylocity Holding Corp | Industrials | 1.5% |
Dolby Laboratories Inc | Information Technology | 1.5% |
Jabil Inc | Information Technology | 1.4% |
Wintrust Financial Corp | Financials | 1.4% |
Compass Diversified Holdings | Financials | 1.4% |
Acushnet Holdings Corp | Consumer Discretionary | 1.4% |
Littelfuse Inc | Information Technology | 1.4% |
Avient Corp | Materials | 1.4% |
Marcus & Millichap Inc | Real Estate | 1.4% |
AGCO Corp | Industrials | 1.3% |
Saia Inc | Industrials | 1.3% |
United Therapeutics Corp | Health Care | 1.3% |
Azenta Inc | Health Care | 1.2% |
EMCOR Group Inc | Industrials | 1.2% |
American Homes 4 Rent | Real Estate | 1.2% |
Moelis & Co | Financials | 1.1% |
Bio-Techne Corp | Health Care | 1.1% |
Reliance Inc | Materials | 1.1% |
Cooper Cos Inc/The | Health Care | 1.1% |
Eagle Materials Inc | Materials | 1.1% |
MRC Global Inc | Industrials | 1.0% |
YETI Holdings Inc | Consumer Discretionary | 1.0% |
Labcorp Holdings Inc | Health Care | 1.0% |
Charles River Laboratories International Inc | Health Care | 0.8% |
Booz Allen Hamilton Holding Corp | Industrials | 0.8% |
HB Fuller Co | Materials | 0.7% |
ICF International Inc | Industrials | 0.7% |
Coca-Cola Consolidated Inc | Consumer Staples | 0.6% |
Gentherm Inc | Consumer Discretionary | 0.2% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
SECTOR ALLOCATIONas of 03/31/2025
Sector | Weighting | Fund Change from Previous Quarter |
---|
Sector | Weighting | Fund Change from Previous Quarter |
---|---|---|
Communication Services | 0.0% | |
Real Estate |
![]() |
|
Utilities |
![]() |
|
Consumer Discretionary |
![]() |
|
Consumer Staples |
![]() |
|
Energy |
![]() |
|
Financials |
![]() |
|
Health Care |
![]() |
|
Industrials |
![]() |
|
Information Technology |
![]() |
|
Materials |
![]() |
PORTFOLIO DETAILS as of 03/31/2025
- Total Net Assets
- $1.17 B
- Number of Holdings
- 66
- Weighted Average Market Cap.
- 9.9 B
- P/B Ratio
- 2.6x
- P/E Ratio
- 19.4x
To view definitions for the above Portfolio Details, Click here.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 05/01/2025
- $0
- Dividend Frequency
- Annually
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
11/20/2023 | 11/21/2023 | 11/21/2023 | $0.02090 | $16.21 |
Upcoming Dividend Payment Dates
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
12/01/2025 | 12/02/2025 | 12/02/2025 |
Capital Gains Distributions
Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
---|---|---|---|---|---|
11/25/2024 | 11/26/2024 | $1.2983 | - | $1.2983 | $20.47 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Fees & Expenses
Fees & Expenses
Sales Charge Schedule as of 05/01/2025
Sales Charge | Dealer's Concession | Prices at Breakpoint | |
---|---|---|---|
Less than $50,000 | 5.75% | 5.00% | $18.15 |
$50,000 to $99,999 | 4.75% | 4.00% | $17.96 |
$100,000 to $249,999 | 3.95% | 3.25% | $17.81 |
$250,000 to $499,999 | 2.75% | 2.25% | $17.59 |
$500,000 to $999,999 | 1.95% | 1.75% | $17.45 |
$1,000,000 to $5,000,000 | 0.00% | 1.00% | $17.11 |
Class A shares purchased without a sales charge (commissionable NAV) will be subject to a CDSC of 1% if they are redeemed before the first day of the month in which the one-year anniversary of the purchase falls.
EXPENSE RATIOas of 03/31/2025
Fund Gross Expense Ratio | 1.19% |
Fund Net Expense Ratio | 1.19% |
Fund Documents
Fund Documents
0Documents selected
|
||||
---|---|---|---|---|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|