Short Duration Tax Free Fund
Daily price w/o sales charge as of 05/01/2025
$15.01
$0.01
YTD Returns w/o sales charge as of 05/01/2025
0.64%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Average Yield to Worst as of 03/31/2025 |
3.64% |
Distribution Yield as of 05/01/2025 |
3.30% |
30-Day Standardized Yield 1 as of 03/31/2025 |
3.07% |
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 03/31/2025
- Total Net Assets
- $1.57 B
- Inception Date
- 04/05/2017
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.42%
- Fund Net Expense Ratio
- 0.41%
- Number of Holdings
- 277
Class F3 - The inception date for Class F3 shares is April 5, 2017. The performance quotations for Class F3 are based on the following methods of calculation: (a) for periods prior to June 30, 2015, a figure is used based on the historical performance of the Fund’s Class I Shares, since inception, restated to reflect all charges and fees applicable to Class F3 shares; (b) for periods prior to April 4, 2017 but after June 30, 2015, performance is based on the historical performance of the Fund’s Class R6 shares, which have an equivalent expense ratio to the Fund’s F3 shares; and (c) for periods after April 4, 2017, actual Class F3 performance is used, which reflects all charges and fees applicable to Class F3 shares.
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2008 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2008 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.56% | 3.36% | 2.53% | 1.58% | 1.34% | 1.86% |
Lipper Category Avg. Short Municipal Debt Funds | - | - | - | - | - | - |
Bloomberg Municipal Bond Short 1-5 Year Index | 0.64% | 3.28% | 2.48% | 1.29% | 1.41% | - |
w/ sales charge | 0.56% | 3.36% | 2.53% | 1.58% | 1.34% | 1.86% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2008 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2008 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.69% | 3.34% | 2.18% | 1.50% | 1.35% | 1.88% |
Lipper Category Avg. Short Municipal Debt Funds | 0.85% | 3.33% | 2.41% | 1.49% | 1.17% | - |
Bloomberg Municipal Bond Short 1-5 Year Index | 1.00% | 3.29% | 2.27% | 1.39% | 1.44% | - |
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Sector | Assets |
---|---|
Healthcare/Hospital | |
VRDN | |
IDR/PCR | |
Housing | |
Power | |
Other | |
GO Local | |
Special Tax | |
GO State | |
Lease | |
Education | |
Transportation | |
Water & Sewer | |
Pre-Refunded |
The Fund's portfolio is actively managed and is subject to change.
Maturity | Assets |
---|---|
<1 Year | |
1-2 Years | |
2-4 Years | |
4-6 Years | |
>6 Years |
The Fund's portfolio is actively managed and is subject to change.
CREDIT QUALITY DISTRIBUTION as of 03/31/2025
Rating | Assets |
---|---|
A-1/MIG1 | |
A-3/MIG3 | |
AAA | |
AA | |
A | |
BBB | |
< BBB | |
Not Rated |
Ratings provided by Standard & Poor's, Moody's, and Fitch. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. For a security with both a short-term and a long-term rating, Lord Abbett has categorized the security in the chart above using its short-term rating only. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities are not rated. A-1/MIG1, A-2/MIG2 and A-3/MIG3 designations denote securities with less than a three-year maturity as well as superior (A-1/MIG1), strong (A-2/MIG2) and favorable (A-3/MIG3) credit quality. The credit quality breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Credit quality allocation reflects market value weightings.
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Worst as of 03/31/2025
Distribution Yield as of 05/01/2025
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 3.07% | 3.07% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2008 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2008 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.56% | 3.36% | 2.53% | 1.58% | 1.34% | 1.86% |
Lipper Category Avg. Short Municipal Debt Funds | - | - | - | - | - | - |
Bloomberg Municipal Bond Short 1-5 Year Index | 0.64% | 3.28% | 2.48% | 1.29% | 1.41% | - |
w/ sales charge | 0.56% | 3.36% | 2.53% | 1.58% | 1.34% | 1.86% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2008 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2008 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.69% | 3.34% | 2.18% | 1.50% | 1.35% | 1.88% |
Lipper Category Avg. Short Municipal Debt Funds | 0.85% | 3.33% | 2.41% | 1.49% | 1.17% | - |
Bloomberg Municipal Bond Short 1-5 Year Index | 1.00% | 3.29% | 2.27% | 1.39% | 1.44% | - |
Fund Expense Ratio :
Gross 0.42%
Net 0.41%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | Bloomberg Municipal Bond Short 1-5 Year Index |
---|
Year |
Fund Returns |
Bloomberg Municipal Bond Short 1-5 Year Index |
---|---|---|
2024 | 3.14% | 2.07% |
2023 | 3.43% | 3.58% |
2022 | -4.01% | -3.17% |
2021 | 0.59% | 0.37% |
2020 | 2.20% | 2.82% |
2019 | 4.29% | 3.66% |
2018 | 1.31% | 1.77% |
2017 | 1.92% | 1.61% |
2016 | -0.44% | 0.07% |
2015 | 0.93% | 1.21% |
2014 | 1.80% | - |
2013 | 0.23% | - |
2012 | 2.37% | - |
2011 | 3.66% | - |
2010 | 2.38% | - |
2009 | 6.41% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | 0.69% | - | - | - |
2024 | 0.49% | 0.72% | 2.05% | -0.14% |
2023 | 1.14% | 0.09% | -0.36% | 2.55% |
2022 | -3.34% | -0.93% | -1.39% | 1.66% |
2021 | 0.06% | 0.66% | -0.19% | 0.06% |
2020 | -1.61% | 1.92% | 0.95% | 0.96% |
2019 | 1.56% | 1.29% | 0.76% | 0.61% |
2018 | -0.08% | 0.56% | 0.07% | 0.75% |
2017 | 1.04% | 0.72% | 0.52% | -0.37% |
2016 | 0.58% | 0.65% | 0.06% | -1.72% |
2015 | 0.36% | -0.14% | 0.51% | 0.19% |
2014 | 0.69% | 0.55% | 0.45% | 0.11% |
2013 | 0.59% | -0.95% | 0.22% | 0.37% |
2012 | 0.80% | 0.69% | 0.79% | 0.08% |
2011 | 0.58% | 1.47% | 1.02% | 0.55% |
2010 | 0.54% | 1.00% | 1.41% | -0.58% |
2009 | 2.43% | 1.06% | 2.33% | 0.46% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Sector | Assets |
---|---|
Healthcare/Hospital | |
VRDN | |
IDR/PCR | |
Housing | |
Power | |
Other | |
GO Local | |
Special Tax | |
GO State | |
Lease | |
Education | |
Transportation | |
Water & Sewer | |
Pre-Refunded |
The Fund's portfolio is actively managed and is subject to change.
Maturity | Assets |
---|---|
<1 Year | |
1-2 Years | |
2-4 Years | |
4-6 Years | |
>6 Years |
The Fund's portfolio is actively managed and is subject to change.
State | Assets |
---|---|
TX | |
NY | |
AL | |
CA | |
PA | |
NJ | |
IL | |
GA | |
FL | |
MO | |
WI | |
LA | |
OH | |
DE | |
VA | |
TN | |
KY | |
WA | |
MD | |
NE | |
NC | |
MN | |
IN | |
MI | |
MA | |
UT | |
SC | |
NM | |
CO | |
KS | |
WV | |
SD | |
CT | |
ID | |
IA | |
DC | |
ND | |
AZ | |
Other U.S. Territories | |
OK | |
NV |
CREDIT QUALITY DISTRIBUTION as of 03/31/2025
Rating | Assets |
---|---|
A-1/MIG1 | |
A-3/MIG3 | |
AAA | |
AA | |
A | |
BBB | |
< BBB | |
Not Rated |
Ratings provided by Standard & Poor's, Moody's, and Fitch. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. For a security with both a short-term and a long-term rating, Lord Abbett has categorized the security in the chart above using its short-term rating only. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities are not rated. A-1/MIG1, A-2/MIG2 and A-3/MIG3 designations denote securities with less than a three-year maturity as well as superior (A-1/MIG1), strong (A-2/MIG2) and favorable (A-3/MIG3) credit quality. The credit quality breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Credit quality allocation reflects market value weightings.
Portfolio Details as of 03/31/2025
- Total Net Assets
- $1.57 B
- Average Effective Duration
- 2.48 Years
- Average Effective Maturity
- 4.5 Years
- Number of Issues
- 277
- Average Yield to Worst
- 3.64%
- Distribution Yield (as of 05/01/2025)
- 3.30%
To view definitions for the above Portfolio Details, Click here.
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
Harris County Cultural Education Facilities Financ | 3.400% | 04/07/2025 | 2.5% |
Health Care Authority For Baptist Health/The | 4.290% | 04/07/2025 | 1.9% |
Wisconsin Health & Educational Facilities Authorit | 4.570% | 04/01/2025 | 1.7% |
Virginia Housing Development Authority | 3.625% | 04/01/2026 | 1.7% |
Florida Insurance Assistance Interlocal Agency Inc | 5.000% | 04/30/2025 | 1.6% |
Port Of Port Arthur Navigation District | 3.900% | 04/07/2025 | 1.5% |
Pennsylvania Higher Educational Facilities Authori | 3.670% | 04/07/2025 | 1.4% |
Lower Colorado River Authority | 5.000% | 05/11/2039 | 1.4% |
Central Plains Energy Project | 5.409% | 07/01/2029 | 1.3% |
New York State Dormitory Authority | 3.700% | 04/07/2025 | 1.3% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
HOLDINGS as of03/31/2025
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
Harris County Cultural Education Facilities Financ | 3.400% | 04/07/2025 | 2.5% |
Health Care Authority For Baptist Health/The | 4.290% | 04/07/2025 | 1.9% |
Wisconsin Health & Educational Facilities Authorit | 4.570% | 04/01/2025 | 1.7% |
Virginia Housing Development Authority | 3.625% | 04/01/2026 | 1.7% |
Florida Insurance Assistance Interlocal Agency Inc | 5.000% | 04/30/2025 | 1.6% |
Port Of Port Arthur Navigation District | 3.900% | 04/07/2025 | 1.5% |
Pennsylvania Higher Educational Facilities Authori | 3.670% | 04/07/2025 | 1.4% |
Lower Colorado River Authority | 5.000% | 05/11/2039 | 1.4% |
Central Plains Energy Project | 5.409% | 07/01/2029 | 1.3% |
New York State Dormitory Authority | 3.700% | 04/07/2025 | 1.3% |
Lower Alabama Gas District/The | 4.000% | 12/01/2025 | 1.2% |
Rib Floater Trust Various States | 3.500% | 04/07/2025 | 1.2% |
Southeast Energy Authority A Cooperative District | 5.012% | 04/30/2028 | 1.2% |
Main Street Natural Gas Inc | 4.000% | 10/31/2027 | 1.2% |
Health & Educational Facilities Authority Of The S | 5.000% | 04/01/2032 | 1.0% |
Delaware State Economic Development Authority | 1.250% | 10/01/2025 | 1.0% |
New York City Transitional Finance Authority | 5.000% | 10/28/2032 | 1.0% |
Schenectady City School District | 4.000% | 07/25/2025 | 1.0% |
California Community Choice Financing Authority | 5.000% | 08/01/2032 | 1.0% |
Black Belt Energy Gas District | 4.000% | 12/01/2026 | 1.0% |
California Community Choice Financing Authority | 4.922% | 04/30/2028 | 1.0% |
County Of Lehigh Pa | 3.970% | 08/12/2038 | 0.9% |
Harris County Cultural Education Facilities Financ | 5.000% | 10/01/2031 | 0.9% |
Kentucky Public Energy Authority | 5.250% | 12/01/2029 | 0.9% |
Philadelphia Authority For Industrial Development | 3.670% | 04/07/2025 | 0.8% |
New Jersey Transportation Trust Fund Authority | 5.000% | 06/12/2033 | 0.8% |
New Jersey Transportation Trust Fund Authority | 5.000% | 12/15/2025 | 0.8% |
Black Belt Energy Gas District | 4.000% | 12/01/2025 | 0.8% |
Long Island Power Authority | 0.850% | 09/01/2025 | 0.8% |
Harris County Cultural Education Facilities Financ | 3.720% | 12/01/2025 | 0.7% |
Indiana Finance Authority | 5.000% | 07/01/2028 | 0.7% |
Massachusetts Development Finance Agency | 5.000% | 01/31/2030 | 0.7% |
Kentucky Public Energy Authority | 5.250% | 02/01/2032 | 0.7% |
Health & Educational Facilities Authority Of The S | 5.000% | 06/01/2028 | 0.7% |
California Community Choice Financing Authority | 5.000% | 08/01/2033 | 0.7% |
City Of Jersey City Nj | 4.500% | 07/10/2025 | 0.7% |
State Of California | 5.000% | 08/30/2030 | 0.7% |
State Of Illinois | 5.000% | 12/01/2025 | 0.7% |
Rib Floater Trust Various States | 3.500% | 04/07/2025 | 0.6% |
State Of Ohio | 3.400% | 04/07/2025 | 0.6% |
Ohio Air Quality Development Authority | 2.400% | 10/01/2029 | 0.6% |
Florida Insurance Assistance Interlocal Agency Inc | 3.610% | 04/07/2025 | 0.6% |
Gainesville & Hall County Hospital Authority | 5.000% | 10/12/2034 | 0.6% |
State Of Ohio | 3.400% | 04/07/2025 | 0.6% |
Delaware State Economic Development Authority | 1.250% | 10/01/2025 | 0.6% |
California Community Choice Financing Authority | 5.250% | 04/01/2030 | 0.6% |
California Municipal Finance Authority | 5.000% | 10/31/2027 | 0.6% |
Gainesville & Hall County Hospital Authority | 5.000% | 10/13/2030 | 0.6% |
Michigan Finance Authority | 1.200% | 04/13/2028 | 0.6% |
Tennessee Energy Acquisition Corp | 5.625% | 08/31/2026 | 0.6% |
Shelby County Health Educational & Housing Facilit | 5.000% | 09/01/2029 | 0.6% |
Citizens Memorial Hospital District | 5.000% | 09/01/2026 | 0.6% |
Pennsylvania Higher Educational Facilities Authori | 5.250% | 10/28/2039 | 0.6% |
Wisconsin Housing & Economic Development Authority | 3.750% | 05/01/2028 | 0.6% |
California Health Facilities Financing Authority | 5.000% | 11/27/2037 | 0.5% |
New Mexico Municipal Energy Acquisition Authority | 5.000% | 05/01/2025 | 0.5% |
West Virginia Economic Development Authority | 0.625% | 12/15/2025 | 0.5% |
Health & Educational Facilities Authority Of The S | 5.000% | 04/29/2030 | 0.5% |
Central Texas Turnpike System | 5.000% | 08/13/2031 | 0.5% |
Montgomery County Industrial Development Authority | 4.100% | 04/03/2028 | 0.5% |
Utah Housing Corp | 6.250% | 06/23/2055 | 0.5% |
Development Authority Of Burke County/The | 3.375% | 03/12/2027 | 0.5% |
New Jersey Turnpike Authority | 5.250% | 01/01/2026 | 0.5% |
Water Works Board Of The City Of Birmingham/The | 3.750% | 09/01/2026 | 0.5% |
California Health Facilities Financing Authority | 5.000% | 10/01/2025 | 0.5% |
Washington Health Care Facilities Authority | 5.000% | 08/01/2026 | 0.5% |
Louisiana State Citizens Property Insurance Corp | 5.000% | 06/01/2025 | 0.5% |
South Dakota Housing Development Authority | 6.250% | 04/23/2055 | 0.5% |
State Of Illinois | 5.000% | 10/30/2030 | 0.5% |
Seattle Housing Authority | 5.000% | 09/01/2026 | 0.5% |
North Carolina Capital Facilities Finance Agency | 3.650% | 06/02/2025 | 0.5% |
Missouri Joint Municipal Electric Utility Commissi | 5.000% | 11/29/2031 | 0.5% |
City Of New York Ny | 3.600% | 04/01/2025 | 0.5% |
City Of Chicago Il | 5.000% | 01/01/2026 | 0.4% |
Louisiana State Citizens Property Insurance Corp | 5.000% | 05/31/2026 | 0.4% |
Harris County Cultural Education Facilities Financ | 5.000% | 06/27/2037 | 0.4% |
New Caney Independent School District | 4.000% | 08/15/2027 | 0.4% |
City Of Chicago Il | 5.000% | 01/01/2027 | 0.4% |
Wisconsin Health & Educational Facilities Authorit | 5.000% | 02/12/2029 | 0.4% |
Lower Colorado River Authority | 5.000% | 05/13/2030 | 0.4% |
California Infrastructure & Economic Development B | 3.570% | 06/01/2026 | 0.4% |
Energy Southeast A Cooperative District | 5.250% | 06/01/2032 | 0.4% |
New York State Housing Finance Agency | 0.750% | 11/01/2025 | 0.4% |
State Of Illinois | 5.000% | 09/29/2029 | 0.4% |
Delaware State Economic Development Authority | 1.050% | 07/01/2025 | 0.4% |
Minnesota Housing Finance Agency | 5.000% | 06/23/2053 | 0.4% |
State Of Illinois | 5.000% | 01/31/2028 | 0.4% |
Development Authority Of Monroe County/The | 3.875% | 03/06/2026 | 0.4% |
Jersey City Municipal Utilities Authority | 4.750% | 05/01/2025 | 0.4% |
New Jersey Transportation Trust Fund Authority | 5.000% | 06/11/2036 | 0.4% |
Delaware Valley Regional Finance Authority | 3.270% | 03/01/2026 | 0.4% |
Minnesota Housing Finance Agency | 6.250% | 06/23/2054 | 0.4% |
North Carolina Housing Finance Agency | 6.250% | 12/24/2054 | 0.4% |
Township Of Little Egg Harbor Nj | 3.500% | 12/18/2025 | 0.4% |
Triborough Bridge & Tunnel Authority | 5.000% | 05/15/2026 | 0.4% |
North Texas Tollway Authority | 5.000% | 12/30/2030 | 0.4% |
Utah Housing Corp | 6.500% | 06/23/2055 | 0.4% |
City Of Colby Ks | 5.500% | 06/30/2026 | 0.4% |
Development Authority Of Burke County/The | 2.875% | 08/19/2025 | 0.4% |
Harris County Cultural Education Facilities Financ | 5.000% | 12/01/2026 | 0.4% |
North Texas Tollway Authority | 5.000% | 01/01/2026 | 0.4% |
Illinois Housing Development Authority | 6.250% | 09/23/2055 | 0.4% |
Michigan State Housing Development Authority | 6.250% | 05/24/2055 | 0.4% |
Southern California Public Power Authority | 5.000% | 09/01/2030 | 0.4% |
Missouri Joint Municipal Electric Utility Commissi | 5.000% | 11/29/2030 | 0.3% |
Maryland Health & Higher Educational Facilities Au | 5.000% | 07/01/2031 | 0.3% |
Metropolitan Government Nashville & Davidson Count | 5.000% | 06/29/2029 | 0.3% |
Eagle Mountain & Saginaw Independent School Distri | 4.000% | 08/01/2027 | 0.3% |
State Of Illinois | 5.000% | 10/31/2027 | 0.3% |
State Of New Jersey | 5.000% | 05/31/2027 | 0.3% |
Massachusetts Development Finance Agency | 5.000% | 06/29/2031 | 0.3% |
State Of Maryland | 4.000% | 07/30/2028 | 0.3% |
Hospitals & Higher Education Facilities Authority | 5.000% | 06/30/2027 | 0.3% |
Energy Southeast A Cooperative District | 5.429% | 07/31/2031 | 0.3% |
Washington Suburban Sanitary Commission | 4.000% | 06/12/2032 | 0.3% |
Jersey City Municipal Utilities Authority | 5.000% | 05/01/2025 | 0.3% |
County Of Cook Il | 4.000% | 11/14/2026 | 0.3% |
Parish Of St John The Baptist La | 3.300% | 07/03/2028 | 0.3% |
Wisconsin Health & Educational Facilities Authorit | 4.200% | 08/13/2028 | 0.3% |
Texas Municipal Gas Acquisition & Supply Corp Iv | 5.250% | 06/30/2029 | 0.3% |
City Of Seattle Wa Municipal Light & Power Revenue | 3.120% | 11/01/2026 | 0.3% |
Main Street Natural Gas Inc | 5.000% | 05/15/2025 | 0.3% |
Illinois Finance Authority | 3.900% | 02/28/2030 | 0.3% |
Colorado Health Facilities Authority | 5.000% | 05/12/2033 | 0.3% |
Southeast Energy Authority A Cooperative District | 5.250% | 01/01/2033 | 0.3% |
California State University | 0.550% | 11/01/2026 | 0.3% |
Parish Of St John The Baptist La | 4.050% | 07/01/2026 | 0.3% |
California Municipal Finance Authority | 3.300% | 01/31/2028 | 0.3% |
South Carolina Public Service Authority | 5.000% | 11/28/2028 | 0.3% |
Charlotte-Mecklenburg Hospital Authority/The | 5.000% | 12/01/2028 | 0.3% |
Parish Of St John The Baptist La | 2.375% | 07/01/2026 | 0.3% |
New Jersey Transportation Trust Fund Authority | 5.000% | 06/12/2033 | 0.3% |
Indiana Finance Authority | 0.650% | 08/01/2025 | 0.3% |
South Carolina Jobs-Economic Development Authority | 5.000% | 10/28/2037 | 0.3% |
Ohio Housing Finance Agency | 6.250% | 02/21/2055 | 0.3% |
Idaho Health Facilities Authority | 5.000% | 03/01/2032 | 0.3% |
Illinois Finance Authority | 4.574% | 09/01/2025 | 0.3% |
New Jersey Transportation Trust Fund Authority | 5.000% | 06/13/2028 | 0.3% |
City Of Lees Summit Mo | 5.000% | 04/01/2027 | 0.3% |
New Jersey Economic Development Authority | 5.000% | 06/14/2026 | 0.3% |
State Of Illinois | 5.000% | 03/01/2026 | 0.3% |
Black Belt Energy Gas District | 5.250% | 09/01/2032 | 0.3% |
Minnesota Housing Finance Agency | 6.500% | 12/24/2054 | 0.3% |
Northside Independent School District | 3.450% | 08/01/2027 | 0.3% |
Brevard County Health Facilities Authority | 5.000% | 03/30/2028 | 0.3% |
New York State Dormitory Authority | 5.000% | 04/29/2028 | 0.3% |
Virginia Beach Development Authority | 5.375% | 08/30/2029 | 0.2% |
New Jersey Housing & Mortgage Finance Agency | 6.000% | 09/23/2055 | 0.2% |
Brevard County Health Facilities Authority | 5.000% | 03/31/2027 | 0.2% |
Washington Health Care Facilities Authority | 5.000% | 07/30/2029 | 0.2% |
Washington Health Care Facilities Authority | 5.000% | 07/31/2029 | 0.2% |
New York State Housing Finance Agency | 3.350% | 06/15/2029 | 0.2% |
Parish Of St James La | 5.850% | 06/01/2025 | 0.2% |
City Of Rockport In | 3.050% | 06/01/2025 | 0.2% |
Texas State Affordable Housing Corp | 3.625% | 01/01/2027 | 0.2% |
Chattanooga Health Educational & Housing Facility | 5.000% | 11/29/2034 | 0.2% |
Northampton County General Purpose Authority | 5.000% | 08/14/2027 | 0.2% |
California State Public Works Board | 5.000% | 09/30/2027 | 0.2% |
Philadelphia Gas Works Co | 5.000% | 07/29/2032 | 0.2% |
New York State Dormitory Authority | 5.000% | 04/29/2034 | 0.2% |
State Of Louisiana Gasoline & Fuels Tax Revenue | 5.000% | 04/28/2032 | 0.2% |
Temple University-Of The Commonwealth System Of Hi | 5.000% | 03/29/2032 | 0.2% |
Washington Convention & Sports Authority | 5.000% | 09/29/2030 | 0.2% |
Industrial Development Board Of The City Of Mobile | 1.000% | 06/26/2025 | 0.2% |
State Of Illinois | 5.000% | 11/01/2025 | 0.2% |
Development Authority Of Burke County/The | 3.600% | 02/01/2030 | 0.2% |
New Jersey Economic Development Authority | 5.000% | 02/29/2028 | 0.2% |
Louisiana Stadium & Exposition District | 5.000% | 06/28/2035 | 0.2% |
Commonwealth Financing Authority | 5.000% | 06/01/2025 | 0.2% |
South Carolina Jobs-Economic Development Authority | 5.250% | 11/12/2028 | 0.2% |
State Of Louisiana Gasoline & Fuels Tax Revenue | 5.000% | 04/28/2033 | 0.2% |
Minnesota Housing Finance Agency | 6.250% | 12/24/2054 | 0.2% |
New Jersey Health Care Facilities Financing Author | 5.000% | 06/27/2038 | 0.2% |
Berks County Municipal Authority/The | 5.000% | 06/26/2039 | 0.2% |
New York State Dormitory Authority | 5.000% | 04/27/2036 | 0.2% |
Illinois Housing Development Authority | 4.000% | 06/01/2025 | 0.2% |
County Of Lake Il | 4.000% | 11/29/2027 | 0.2% |
New Jersey Educational Facilities Authority | 5.000% | 07/30/2029 | 0.2% |
Colorado Housing And Finance Authority | 6.000% | 04/23/2053 | 0.2% |
Texas Municipal Gas Acquisition And Supply Corp I | 6.250% | 12/14/2026 | 0.2% |
Connecticut Housing Finance Authority | 6.250% | 05/07/2054 | 0.2% |
Allegheny County Hospital Development Authority | 5.000% | 03/31/2026 | 0.2% |
Allentown Neighborhood Improvement Zone Developmen | 5.000% | 04/29/2028 | 0.2% |
Temple University-Of The Commonwealth System Of Hi | 5.000% | 03/30/2031 | 0.2% |
City Of Farmington Nm | 3.900% | 06/01/2028 | 0.2% |
Connecticut Housing Finance Authority | 4.000% | 05/08/2049 | 0.2% |
Atlanta Urban Residential Finance Authority | 3.400% | 01/31/2028 | 0.2% |
Iowa Finance Authority | 4.750% | 07/27/2042 | 0.2% |
North Dakota Housing Finance Agency | 4.000% | 12/25/2049 | 0.2% |
Port Authority Of New York & New Jersey | 3.000% | 11/30/2027 | 0.2% |
Temple University-Of The Commonwealth System Of Hi | 5.000% | 03/29/2033 | 0.2% |
Metropolitan Transportation Authority | 5.000% | 11/14/2026 | 0.2% |
New York State Dormitory Authority | 5.000% | 09/30/2031 | 0.2% |
Metropolitan Transportation Authority | 5.000% | 11/14/2026 | 0.2% |
State Of Illinois | 5.000% | 09/29/2029 | 0.1% |
Tarrant County Cultural Education Facilities Finan | 5.000% | 05/15/2026 | 0.1% |
Michigan State Housing Development Authority | 4.250% | 11/24/2049 | 0.1% |
Philadelphia Gas Works Co | 5.000% | 07/30/2030 | 0.1% |
Public Finance Authority | 5.000% | 11/28/2034 | 0.1% |
Matching Fund Special Purpose Securitization Corp | 5.000% | 09/30/2026 | 0.1% |
Wisconsin Housing & Economic Development Authority | 5.000% | 08/01/2026 | 0.1% |
Chicago Transit Authority Capital Grant Receipts R | 5.000% | 06/01/2025 | 0.1% |
City Of Seneca Ks | 5.000% | 06/01/2025 | 0.1% |
New York City Industrial Development Agency | 3.880% | 03/01/2026 | 0.1% |
Clifton Higher Education Finance Corp | 5.250% | 08/13/2028 | 0.1% |
Colorado Health Facilities Authority | 5.000% | 11/19/2026 | 0.1% |
New York State Dormitory Authority | 5.000% | 08/30/2029 | 0.1% |
California Housing Finance Agency | 5.000% | 09/01/2026 | 0.1% |
City Of New York Ny | 3.650% | 04/07/2025 | 0.1% |
Minnesota Housing Finance Agency | 4.250% | 06/24/2049 | 0.1% |
Metropolitan Transportation Authority | 5.000% | 11/14/2026 | 0.1% |
