National Tax Free Fund
Daily price w/o sales charge as of 05/01/2025
$10.16
$0.00
YTD Returns w/o sales charge as of 05/01/2025
-2.00%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Average Yield to Worst as of 03/31/2025 |
4.61% |
Distribution Yield as of 05/01/2025 |
3.28% |
30-Day Standardized Yield 1 as of 03/31/2025 |
3.19% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield to worst (YTW) refers to the lesser of a bond’s (a) yield-to-maturity or (b) the lowest yield-to-call calculated on each scheduled call date.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 03/31/2025
- Total Net Assets
- $4.68 B
- Inception Date
- 07/15/1996
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 1.39%
- Fund Net Expense Ratio
- 1.30%
- Number of Holdings
- 714
- Minimum Initial Investment
- $1,000+
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/15/1996 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 07/15/1996 |
|
---|---|---|---|---|---|---|
w/o sales charge | -2.01% | 1.29% | 1.35% | 0.89% | 1.46% | 3.34% |
Lipper Category Avg. General & Insured Municipal Debt Funds | - | - | - | - | - | - |
Bloomberg Municipal Bond Index | -1.03% | 1.66% | 2.21% | 1.17% | 2.10% | - |
w/ sales charge | -2.98% | 0.30% | 1.35% | 0.89% | 1.46% | 3.34% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/15/1996 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 07/15/1996 |
|
---|---|---|---|---|---|---|
w/o sales charge | -0.93% | 1.10% | 0.32% | 0.55% | 1.53% | 3.39% |
Lipper Category Avg. General & Insured Municipal Debt Funds | -0.45% | 1.61% | 1.14% | 1.12% | 1.92% | - |
Bloomberg Municipal Bond Index | -0.22% | 1.22% | 1.53% | 1.07% | 2.13% | - |
w/ sales charge | -1.91% | 0.12% | 0.32% | 0.55% | 1.53% | 3.39% |
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Sector | Assets |
---|---|
IDR/PCR | |
Transportation | |
Healthcare/Hospital | |
Education | |
Special Tax | |
Lease | |
GO Local | |
Water & Sewer | |
GO State | |
Power | |
Housing | |
Pre-Refunded | |
Other | |
VRDN |
The Fund's portfolio is actively managed and is subject to change.
Maturity | Assets |
---|---|
<1 Year | |
1-3 Years | |
3-5 Years | |
5-7 Years | |
7-9 Years | |
9-12 Years | |
12-15 Years | |
15-18 Years | |
18-25 Years | |
25-30 Years | |
30+ Years |
The Fund's portfolio is actively managed and is subject to change.
Credit Quality Distribution as of 03/31/2025 View Portfolio
Rating | Assets |
---|---|
A-3/MIG3 | |
AAA | |
AA | |
A | |
BBB | |
< BBB | |
Not Rated |
Ratings provided by Standard & Poor’s, Moody’s, and Fitch. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating.Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non investment grade bonds (junk bonds) involve higher risks than investment grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities are not rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Worst as of 03/31/2025
Distribution Yield as of 05/01/2025
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 3.19% | 3.19% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/15/1996 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 07/15/1996 |
|
---|---|---|---|---|---|---|
w/o sales charge | -2.01% | 1.29% | 1.35% | 0.89% | 1.46% | 3.34% |
Lipper Category Avg. General & Insured Municipal Debt Funds | - | - | - | - | - | - |
Bloomberg Municipal Bond Index | -1.03% | 1.66% | 2.21% | 1.17% | 2.10% | - |
w/ sales charge | -2.98% | 0.30% | 1.35% | 0.89% | 1.46% | 3.34% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/15/1996 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 07/15/1996 |
|
---|---|---|---|---|---|---|
w/o sales charge | -0.93% | 1.10% | 0.32% | 0.55% | 1.53% | 3.39% |
Lipper Category Avg. General & Insured Municipal Debt Funds | -0.45% | 1.61% | 1.14% | 1.12% | 1.92% | - |
Bloomberg Municipal Bond Index | -0.22% | 1.22% | 1.53% | 1.07% | 2.13% | - |
w/ sales charge | -1.91% | 0.12% | 0.32% | 0.55% | 1.53% | 3.39% |
Fund Expense Ratio :
Gross 1.39%
Net 1.30%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | Bloomberg Municipal Bond Index |
---|
Year |
Fund Returns |
Bloomberg Municipal Bond Index |
---|---|---|
2024 | 2.31% | 1.05% |
2023 | 6.80% | 6.40% |
2022 | -14.46% | -8.53% |
2021 | 2.88% | 1.52% |
2020 | 4.20% | 5.21% |
2019 | 8.60% | 7.54% |
2018 | 0.19% | 1.28% |
2017 | 6.40% | 5.45% |
2016 | -0.35% | 0.25% |
2015 | 2.64% | 3.30% |
2014 | 12.22% | - |
2013 | -6.71% | - |
2012 | 13.02% | - |
2011 | 10.35% | - |
2010 | 1.49% | - |
2009 | 23.82% | - |
2008 | -15.90% | - |
2007 | -2.06% | - |
2006 | 3.98% | - |
2005 | 3.01% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | -0.93% | - | - | - |
2024 | 0.26% | 0.65% | 2.85% | -1.42% |
2023 | 2.94% | 0.60% | -4.33% | 7.80% |
2022 | -8.30% | -5.98% | -4.55% | 3.93% |
2021 | 0.00% | 2.75% | -0.88% | 1.02% |
2020 | -3.45% | 3.07% | 1.39% | 3.26% |
2019 | 3.31% | 2.67% | 1.97% | 0.41% |
2018 | -1.27% | 1.11% | -0.41% | 0.79% |
2017 | 1.71% | 1.94% | 1.52% | 1.09% |
2016 | 1.89% | 3.34% | -0.20% | -5.17% |
2015 | 1.00% | -1.37% | 1.28% | 1.74% |
2014 | 4.56% | 3.43% | 2.03% | 1.70% |
2013 | 0.42% | -4.88% | -2.18% | -0.16% |
2012 | 4.60% | 2.58% | 3.62% | 1.66% |
2011 | -0.26% | 4.85% | 3.24% | 2.21% |
2010 | 2.07% | 1.39% | 4.43% | -6.10% |
2009 | 7.15% | 5.71% | 10.74% | -1.28% |
2008 | -2.11% | 0.40% | -6.31% | -8.66% |
2007 | 0.46% | -0.73% | -0.62% | -1.18% |
2006 | 0.09% | -0.29% | 3.02% | 1.14% |
2005 | 0.02% | 3.09% | -0.54% | 0.44% |
2004 | 1.54% | -3.39% | 3.76% | 1.34% |
2003 | 0.77% | 2.70% | -1.00% | 1.51% |
2002 | 0.84% | 2.86% | 4.99% | -0.65% |
2001 | 1.35% | 0.26% | 2.72% | -0.87% |
2000 | 3.18% | 0.96% | 1.94% | 5.44% |
1999 | 0.85% | -2.77% | -2.48% | -1.84% |
1998 | 0.87% | 1.63% | 3.09% | -0.08% |
1997 | -0.65% | 3.38% | 3.39% | 2.95% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Sector | Assets |
---|---|
IDR/PCR | |
Transportation | |
Healthcare/Hospital | |
Education | |
Special Tax | |
Lease | |
GO Local | |
Water & Sewer | |
GO State | |
Power | |
Housing | |
Pre-Refunded | |
Other | |
VRDN |
The Fund's portfolio is actively managed and is subject to change.
Maturity | Assets |
---|---|
<1 Year | |
1-3 Years | |
3-5 Years | |
5-7 Years | |
7-9 Years | |
9-12 Years | |
12-15 Years | |
15-18 Years | |
18-25 Years | |
25-30 Years | |
30+ Years |
The Fund's portfolio is actively managed and is subject to change.
State | Assets |
---|---|
NY | |
CA | |
IL | |
AL | |
NJ | |
PA | |
OH | |
TX | |
FL | |
GA | |
KY | |
MD | |
IA | |
SC | |
Puerto Rico | |
LA | |
TN | |
MN | |
MA | |
WA | |
WI | |
CT | |
VA | |
OK | |
NH | |
OR | |
MI | |
IN | |
NC | |
DC | |
CO | |
AZ | |
MO | |
RI | |
UT | |
AR | |
ME | |
NV | |
KS | |
NE | |
MT | |
DE | |
WV | |
Other U.S. Territories | |
ND |
Credit Quality Distribution as of 03/31/2025
Rating | Assets |
---|---|
A-3/MIG3 | |
AAA | |
AA | |
A | |
BBB | |
< BBB | |
Not Rated |
Ratings provided by Standard & Poor’s, Moody’s, and Fitch. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating.Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non investment grade bonds (junk bonds) involve higher risks than investment grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities are not rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 03/31/2025
- Total Net Assets
- $4.68 B
- Average Coupon
- 5.0%
- Average Effective Duration
- 8.62 Years
- Average Effective Maturity
- 20.9 Years
- Number of Issues
- 714
- Average Yield to Worst
- 4.61%
- Distribution Yield (as of 05/01/2025)
- 3.28%
To view definitions for the above Portfolio Details, Click here.
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
New York Transportation Development Corp | 5.500% | 12/20/2060 | 1.7% |
Buckeye Tobacco Settlement Financing Authority | 5.000% | 05/24/2055 | 1.1% |
California Community Choice Financing Authority | 5.250% | 10/01/2031 | 1.0% |
Pennsylvania Economic Development Financing Author | 6.000% | 06/20/2061 | 0.8% |
Puerto Rico Sales Tax Financing Corp Sales Tax Rev | 4.329% | 06/26/2040 | 0.7% |
Kentucky Public Energy Authority | 5.250% | 02/01/2032 | 0.6% |
Iowa Finance Authority | 5.000% | 11/24/2050 | 0.6% |
New York City Transitional Finance Authority | 5.250% | 04/24/2051 | 0.6% |
Iowa Finance Authority | 5.000% | 11/24/2050 | 0.6% |
Triborough Bridge & Tunnel Authority | 5.500% | 11/22/2059 | 0.6% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
New York Transportation Development Corp | 5.500% | 12/20/2060 | 1.7% |
Buckeye Tobacco Settlement Financing Authority | 5.000% | 05/24/2055 | 1.1% |
California Community Choice Financing Authority | 5.250% | 10/01/2031 | 1.0% |
Pennsylvania Economic Development Financing Author | 6.000% | 06/20/2061 | 0.8% |
Puerto Rico Sales Tax Financing Corp Sales Tax Rev | 4.329% | 06/26/2040 | 0.7% |
Kentucky Public Energy Authority | 5.250% | 02/01/2032 | 0.6% |
Iowa Finance Authority | 5.000% | 11/24/2050 | 0.6% |
New York City Transitional Finance Authority | 5.250% | 04/24/2051 | 0.6% |
Iowa Finance Authority | 5.000% | 11/24/2050 | 0.6% |
Triborough Bridge & Tunnel Authority | 5.500% | 11/22/2059 | 0.6% |
New York State Dormitory Authority | 5.250% | 04/23/2054 | 0.6% |
Main Street Natural Gas Inc | 4.000% | 10/31/2027 | 0.6% |
New Jersey Transportation Trust Fund Authority | 5.250% | 06/08/2050 | 0.5% |
New York State Dormitory Authority | 5.500% | 06/23/2054 | 0.5% |
Energy Southeast A Cooperative District | 5.250% | 06/01/2032 | 0.5% |
Pefa Inc | 5.000% | 09/01/2026 | 0.5% |
Southeast Energy Authority A Cooperative District | 5.000% | 10/29/2035 | 0.5% |
New York Transportation Development Corp | 5.500% | 06/20/2060 | 0.5% |
Louisiana Public Facilities Authority | 5.250% | 09/23/2053 | 0.5% |
Metropolitan Pier & Exposition Authority | 4.000% | 06/08/2050 | 0.5% |
New York Transportation Development Corp | 5.375% | 06/20/2060 | 0.5% |
County Of Jefferson Al Sewer Revenue | 5.500% | 09/23/2053 | 0.5% |
New York Transportation Development Corp | 6.000% | 06/22/2054 | 0.5% |
Main Street Natural Gas Inc | 5.000% | 06/01/2030 | 0.5% |
Louisiana Public Facilities Authority | 5.750% | 08/21/2064 | 0.5% |
New York Transportation Development Corp | 5.000% | 09/26/2040 | 0.5% |
New York Liberty Development Corp | 3.000% | 09/10/2043 | 0.5% |
Triborough Bridge & Tunnel Authority | 5.250% | 05/07/2054 | 0.5% |
County Of Jefferson Al Sewer Revenue | 5.250% | 09/24/2049 | 0.5% |
Duluth Economic Development Authority | 5.250% | 02/06/2058 | 0.5% |
Kentucky Public Energy Authority | 5.250% | 12/01/2029 | 0.5% |
Chattanooga Health Educational & Housing Facility | 5.250% | 11/23/2054 | 0.5% |
Chicago O'Hare International Airport | 5.000% | 12/26/2047 | 0.4% |
City Of Charlotte Nc Airport Revenue | 5.250% | 06/23/2053 | 0.4% |
Illinois Finance Authority | 5.250% | 05/07/2054 | 0.4% |
California Infrastructure & Economic Development B | 9.500% | 01/01/2035 | 0.4% |
New Jersey Transportation Trust Fund Authority | 5.250% | 06/07/2055 | 0.4% |
New York Transportation Development Corp | 5.250% | 12/25/2049 | 0.4% |
City Of Chicago Il | 5.500% | 12/24/2048 | 0.4% |
New York Transportation Development Corp | 6.000% | 03/29/2035 | 0.4% |
Southeast Energy Authority A Cooperative District | 5.250% | 01/01/2033 | 0.4% |
Washington Metropolitan Area Transit Authority Ded | 5.000% | 07/07/2054 | 0.4% |
Maryland Health & Higher Educational Facilities Au | 5.500% | 12/26/2045 | 0.4% |
Pennsylvania Higher Educational Facilities Authori | 5.500% | 10/24/2054 | 0.4% |
South Carolina Jobs-Economic Development Authority | 5.500% | 10/24/2054 | 0.4% |
Tender Option Bond Trust Receipts/Certificates | 5.810% | 04/29/2032 | 0.4% |
Tender Option Bond Trust Receipts/Certificates | 6.080% | 12/30/2031 | 0.4% |
California Community Choice Financing Authority | 5.000% | 12/01/2032 | 0.4% |
Metropolitan Transportation Authority | 5.500% | 11/09/2047 | 0.4% |
Roanoke Economic Development Authority | 3.000% | 06/25/2045 | 0.4% |
State Of Michigan Trunk Line Revenue | 5.500% | 11/08/2049 | 0.4% |
Louisiana Stadium & Exposition District | 5.250% | 06/23/2053 | 0.4% |
City Of San Antonio Tx Electric & Gas Systems Reve | 5.000% | 01/24/2054 | 0.4% |
San Diego County Regional Airport Authority | 5.000% | 06/24/2051 | 0.3% |
Tender Option Bond Trust Receipts/Certificates | 5.250% | 03/30/2035 | 0.3% |
Berks County Municipal Authority/The | 5.000% | 06/26/2039 | 0.3% |
City Of New York Ny | 3.650% | 04/07/2025 | 0.3% |
New Jersey Transportation Trust Fund Authority | 5.250% | 06/08/2050 | 0.3% |
Patriots Energy Group Financing Agency | 5.250% | 08/01/2031 | 0.3% |
New York City Transitional Finance Authority Futur | 5.000% | 01/27/2044 | 0.3% |
Connecticut State Health & Educational Facilities | 5.250% | 06/29/2033 | 0.3% |
Minneapolis-St Paul Metropolitan Airports Commissi | 5.250% | 12/24/2048 | 0.3% |
New York State Dormitory Authority | 5.000% | 03/08/2052 | 0.3% |
Kentucky Public Energy Authority | 4.000% | 08/01/2030 | 0.3% |
Public Finance Authority | 5.000% | 06/26/2042 | 0.3% |
Southeast Alabama Gas Supply District/The | 5.000% | 04/01/2032 | 0.3% |
Maine Health & Higher Educational Facilities Autho | 5.250% | 09/23/2054 | 0.3% |
New York State Thruway Authority | 3.000% | 03/09/2048 | 0.3% |
Main Street Natural Gas Inc | 4.000% | 12/01/2029 | 0.3% |
California Community Choice Financing Authority | 5.000% | 10/01/2032 | 0.3% |
New York State Dormitory Authority | 5.500% | 04/22/2056 | 0.3% |
State Of Illinois | 5.500% | 02/23/2047 | 0.3% |
Main Street Natural Gas Inc | 5.000% | 06/01/2029 | 0.3% |
Yuma Industrial Development Authority | 5.250% | 07/24/2054 | 0.3% |
Hampton Roads Transportation Accountability Commis | 5.250% | 06/20/2064 | 0.3% |
Philadelphia Gas Works Co | 5.250% | 07/25/2049 | 0.3% |
Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | 4.750% | 06/23/2053 | 0.3% |
Rhode Island Health And Educational Building Corp | 5.000% | 10/24/2053 | 0.3% |
Minnesota Agricultural & Economic Development Boar | 5.250% | 12/24/2053 | 0.3% |
New York City Municipal Water Finance Authority | 5.250% | 06/07/2054 | 0.3% |
Homewood Educational Building Authority | 5.000% | 11/25/2047 | 0.3% |
Commonwealth Of Puerto Rico | 4.000% | 06/25/2046 | 0.3% |
County Of Miami-Dade Fl Transit System | 5.000% | 06/24/2051 | 0.3% |
Great Lakes Water Authority Sewage Disposal System | 5.500% | 06/23/2052 | 0.3% |
Chicago Board Of Education | 4.000% | 11/25/2047 | 0.3% |
New York Transportation Development Corp | 5.000% | 12/28/2032 | 0.3% |
Chicago Transit Authority Sales Tax Receipts Fund | 4.000% | 11/24/2050 | 0.3% |
Illinois Finance Authority | 4.125% | 12/31/2034 | 0.3% |
New York City Industrial Development Agency | 3.000% | 12/26/2045 | 0.3% |
Riverside County Redevelopment Successor Agency | 8.500% | 10/01/2026 | 0.3% |
New York Liberty Development Corp | 3.000% | 11/08/2051 | 0.3% |
Triborough Bridge & Tunnel Authority Sales Tax Rev | 5.250% | 05/06/2059 | 0.3% |
City Of Minneapolis Mn | 5.000% | 11/08/2049 | 0.3% |
New York City Municipal Water Finance Authority | 5.000% | 06/09/2046 | 0.3% |
Ohio Air Quality Development Authority | 5.000% | 06/24/2049 | 0.3% |
Energy Southeast A Cooperative District | 5.750% | 11/01/2031 | 0.3% |
Black Belt Energy Gas District | 4.000% | 12/01/2026 | 0.3% |
New Jersey Economic Development Authority | 5.000% | 10/23/2052 | 0.3% |
State Of Illinois | 5.500% | 04/25/2047 | 0.3% |
City Of San Antonio Tx Electric & Gas Systems Reve | 5.500% | 01/25/2050 | 0.3% |
Mobile County Industrial Development Authority | 5.000% | 05/24/2054 | 0.3% |
Main Street Natural Gas Inc | 5.000% | 12/01/2031 | 0.3% |
New Jersey Economic Development Authority | 5.250% | 10/26/2047 | 0.3% |
Great Oaks Career Campuses Board Of Education | 3.000% | 11/25/2050 | 0.2% |
Port Of Portland Or Airport Revenue | 5.250% | 06/23/2054 | 0.2% |
Massachusetts Development Finance Agency | 5.000% | 06/23/2054 | 0.2% |
New York Transportation Development Corp | 5.000% | 12/29/2035 | 0.2% |
San Leandro Unified School District | 5.250% | 07/25/2048 | 0.2% |
Triborough Bridge & Tunnel Authority Sales Tax Rev | 5.250% | 05/05/2062 | 0.2% |
Metropolitan Transportation Authority | 5.250% | 11/07/2055 | 0.2% |
Tender Option Bond Trust Receipts/Certificates | 6.650% | 04/29/2033 | 0.2% |
Kenton County Airport Board | 5.250% | 12/24/2053 | 0.2% |
City Of New York Ny | 3.650% | 04/01/2025 | 0.2% |
New York Transportation Development Corp | 4.000% | 06/26/2041 | 0.2% |
Triborough Bridge & Tunnel Authority Sales Tax Rev | 5.250% | 05/07/2052 | 0.2% |
Tender Option Bond Trust Receipts/Certificates | 5.664% | 06/29/2032 | 0.2% |
Tennessee Energy Acquisition Corp | 5.625% | 08/31/2026 | 0.2% |
Tender Option Bond Trust Receipts/Certificates | 5.570% | 02/27/2035 | 0.2% |
Metropolitan Pier & Exposition Authority | 0.000% | 06/12/2033 | 0.2% |
Patriots Energy Group Financing Agency | 5.250% | 03/01/2031 | 0.2% |
Southeast Alabama Gas Supply District/The | 5.000% | 05/01/2032 | 0.2% |
New York City Municipal Water Finance Authority | 5.250% | 06/07/2053 | 0.2% |
South Carolina Jobs-Economic Development Authority | 5.500% | 10/26/2046 | 0.2% |
New York State Dormitory Authority | 5.000% | 03/09/2046 | 0.2% |
Maryland State Transportation Authority | 5.000% | 06/24/2051 | 0.2% |
California State Public Works Board | 5.000% | 03/25/2049 | 0.2% |
Wisconsin Health & Educational Facilities Authorit | 5.500% | 02/07/2054 | 0.2% |
New Hampshire Business Finance Authority | 4.000% | 10/15/2036 | 0.2% |
Oklahoma Development Finance Authority | 5.500% | 08/07/2052 | 0.2% |
Texas Department Of Housing & Community Affairs | 5.125% | 06/23/2055 | 0.2% |
Washington State Housing Finance Commission | 4.084% | 03/16/2040 | 0.2% |
Oklahoma Development Finance Authority | 5.500% | 08/06/2057 | 0.2% |
Washington State Convention Center Public Faciliti | 4.000% | 06/29/2031 | 0.2% |
Black Belt Energy Gas District | 5.500% | 02/01/2029 | 0.2% |
Southeast Energy Authority A Cooperative District | 5.000% | 11/01/2032 | 0.2% |
Clifton Higher Education Finance Corp | 6.125% | 08/08/2048 | 0.2% |
San Francisco City & County Airport Comm-San Franc | 5.250% | 04/24/2049 | 0.2% |
Palomar Health | 5.000% | 10/27/2036 | 0.2% |
New Jersey Transportation Trust Fund Authority | 5.000% | 06/09/2046 | 0.2% |
New Jersey Turnpike Authority | 5.250% | 12/24/2053 | 0.2% |
Lower Colorado River Authority | 5.250% | 05/07/2054 | 0.2% |
Monroe County Hospital Authority/Pa | 5.100% | 06/12/2039 | 0.2% |
Arkansas Development Finance Authority | 4.500% | 08/25/2049 | 0.2% |
Chicago O'Hare International Airport | 5.000% | 12/26/2046 | 0.2% |
Port Of Seattle Industrial Development Corp | 5.000% | 03/31/2030 | 0.2% |
Massachusetts Development Finance Agency | 8.500% | 10/01/2025 | 0.2% |
County Of Warren Ky | 5.250% | 03/25/2049 | 0.2% |
Pennsylvania Turnpike Commission | 5.000% | 05/30/2029 | 0.2% |
Delaware State Housing Authority | 6.000% | 12/24/2054 | 0.2% |
City Of New York Ny | 5.250% | 03/24/2054 | 0.2% |
Golden State Tobacco Securitization Corp | 5.000% | 05/25/2051 | 0.2% |
New Jersey Economic Development Authority | 5.625% | 12/25/2051 | 0.2% |
Public Finance Authority | 5.000% | 09/23/2052 | 0.2% |
Tobacco Securitization Authority Of Southern Calif | 5.000% | 05/25/2048 | 0.2% |
City Of St Cloud Mn | 5.000% | 04/23/2054 | 0.2% |
New Jersey Transportation Trust Fund Authority | 5.000% | 06/10/2042 | 0.2% |
County Of Cuyahoga Oh | 5.500% | 02/08/2052 | 0.2% |
Kenton County Airport Board | 5.250% | 12/24/2048 | 0.2% |
State Of Illinois | 5.500% | 04/27/2039 | 0.2% |
Metropolitan Transportation Authority | 4.000% | 11/07/2048 | 0.2% |
Foothill-Eastern Transportation Corridor Agency | 3.500% | 01/06/2053 | 0.2% |
New Jersey Transportation Trust Fund Authority | 0.000% | 12/12/2028 | 0.2% |
New Jersey Transportation Trust Fund Authority | 0.000% | 12/13/2029 | 0.2% |
Development Authority Of Appling County | 3.850% | 04/01/2025 | 0.2% |
Pennsylvania Economic Development Financing Author | 5.750% | 12/21/2062 | 0.2% |
Irvine Facilities Financing Authority | 5.250% | 08/24/2053 | 0.2% |
County Of Warren Ky | 5.250% | 03/24/2054 | 0.2% |
Metropolitan Pier & Exposition Authority | 0.000% | 12/13/2030 | 0.2% |
New York City Transitional Finance Authority | 5.250% | 04/24/2049 | 0.2% |
New York State Dormitory Authority | 5.000% | 04/23/2052 | 0.2% |
New York State Thruway Authority | 4.000% | 12/25/2049 | 0.2% |
Onondaga County Trust For Cultural Resources | 5.000% | 11/26/2043 | 0.2% |
University Of Connecticut | 5.250% | 11/09/2047 | 0.2% |
Commonwealth Of Puerto Rico | 4.000% | 06/27/2037 | 0.2% |
Metropolitan Government Nashville & Davidson Count | 5.250% | 09/22/2058 | 0.2% |
South Carolina Jobs-Economic Development Authority | 5.000% | 11/25/2046 | 0.2% |
Washington & Multnomah Counties School District No | 5.000% | 06/11/2036 | 0.2% |
County Of Miami-Dade Fl Water & Sewer System Reven | 5.250% | 09/23/2054 | 0.2% |
Louisiana Public Facilities Authority | 4.000% | 03/25/2050 | 0.2% |
Tender Option Bond Trust Receipts/Certificates | 5.260% | 08/13/2033 | 0.2% |
New York City Transitional Finance Authority Futur | 5.500% | 10/26/2045 | 0.2% |
State Of California | 5.250% | 09/24/2050 | 0.2% |
Commonwealth Of Massachusetts | 5.000% | 12/24/2053 | 0.2% |
Oklahoma Turnpike Authority | 5.500% | 12/23/2052 | 0.2% |
Puerto Rico Sales Tax Financing Corp Sales Tax Rev | 4.329% | 06/26/2040 | 0.2% |
Tender Option Bond Trust Receipts/Certificates | 5.790% | 07/30/2034 | 0.2% |
Oklahoma City Water Utilities Trust | 5.250% | 06/20/2064 | 0.2% |
Illinois Finance Authority | 5.250% | 05/08/2048 | 0.2% |
Black Belt Energy Gas District | 5.250% | 06/01/2029 | 0.2% |
Pennsylvania Housing Finance Agency | 5.000% | 09/24/2050 | 0.2% |
Shaker Heights City School District | 5.250% | 12/06/2059 | 0.2% |
City Of Salt Lake City Ut Airport Revenue | 5.500% | 06/23/2053 | 0.2% |
South Carolina Public Service Authority | 5.500% | 11/23/2054 | 0.2% |
Chicago Board Of Education Dedicated Capital Impro | 5.750% | 03/25/2048 | 0.2% |
New York City Industrial Development Agency | 5.000% | 06/29/2028 | 0.2% |
Tender Option Bond Trust Receipts/Certificates | 6.270% | 12/31/2029 | 0.2% |
Triborough Bridge & Tunnel Authority Sales Tax Rev | 5.250% | 05/06/2058 | 0.2% |
City Of San Francisco Ca Public Utilities Commissi | 5.250% | 10/23/2052 | 0.2% |
City Of St Louis Mo Airport Revenue | 5.000% | 06/25/2047 | 0.2% |
Grapevine Wash Local District | 5.250% | 11/24/2044 | 0.2% |
New York State Thruway Authority | 5.250% | 12/24/2055 | 0.2% |
State Of California | 5.250% | 07/29/2032 | 0.2% |
City Of New York Ny | 5.000% | 07/25/2051 | 0.2% |
Metropolitan Washington Airports Authority Aviatio | 5.500% | 09/23/2054 | 0.2% |
