Emerging Markets Corporate Debt Fund
Daily price w/o sales charge as of 04/25/2025
$13.23
$0.03
YTD Returns w/o sales charge as of 04/25/2025
1.47%
Overall Morningstar Ratings
Emerging Markets Bond
as of 03/31/2025Morningstar rated the Lord Abbett Emerging Markets Corporate Debt Fund class R5 share 4 and 4 stars among 217 and 205 Emerging Markets Bond Funds for the overall rating and the 3 and 5 year periods ended 3/31/2025, respectively.
Summary
Summary
Yield
Average Yield to Maturity as of 03/31/2025 |
6.44% |
Distribution Yield as of 04/25/2025 |
5.44% |
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.36% | 4.74% |
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 03/31/2025
- Total Net Assets
- $36.56 M
- Inception Date
- 06/30/2015
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 1.46%
- Fund Net Expense Ratio
- 0.85%
- Number of Holdings
- 183
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2013 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2013 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.23% | 6.85% | 4.11% | 4.81% | 3.67% | 4.08% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan CEMBI Broad Diversified Index | 2.42% | 7.74% | 4.98% | 4.89% | 4.04% | - |
w/ sales charge | 2.23% | 6.85% | 4.11% | 4.81% | 3.67% | 4.08% |
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2013 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2013 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.23% | 6.85% | 4.11% | 4.81% | 3.67% | 4.08% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan CEMBI Broad Diversified Index | 2.42% | 7.74% | 4.98% | 4.89% | 4.04% | - |
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Country | Assets |
---|---|
China | |
India | |
Brazil | |
Chile | |
Mexico | |
Peru | |
Indonesia | |
Turkey | |
South Korea | |
Saudi Arabia | |
United Arab Emirates | |
Colombia | |
South Africa | |
Kazakhstan | |
Macau | |
Israel | |
Qatar | |
Argentina | |
Taiwan | |
Philippines | |
Malaysia | |
United Kingdom | |
Kuwait | |
Thailand | |
Zambia | |
Dominican Republic | |
Guatemala | |
Morocco | |
Hong Kong | |
Singapore | |
Panama | |
Ukraine | |
Supra-National | |
Paraguay | |
United States | |
Nigeria | |
Poland | |
Uzbekistan | |
Dem Rep of Congo | |
Angola | |
Oman | |
Romania | |
Ghana | |
Hungary |
Region classifications of countries are defined by Lord Abbett and may not be consistent with the S&P region definitions. Country classifications of securities held within the universe of S&P indexes are defined by S&P. Country classifications of securities held by the portfolio only, and not included within the universe of S&P indexes, are defined by Lord Abbett.
Region | Assets |
---|---|
Asia | |
Latin America | |
Middle East/Africa | |
Europe | |
North America | |
Other |
Credit Quality Distribution as of 03/31/2025 View Portfolio
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
<BBB | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 03/31/2025
Distribution Yield as of 04/25/2025
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.36% | 4.74% |
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2013 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2013 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.23% | 6.85% | 4.11% | 4.81% | 3.67% | 4.08% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan CEMBI Broad Diversified Index | 2.42% | 7.74% | 4.98% | 4.89% | 4.04% | - |
w/ sales charge | 2.23% | 6.85% | 4.11% | 4.81% | 3.67% | 4.08% |
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2013 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 12/31/2013 |
|
---|---|---|---|---|---|---|
w/o sales charge | 2.23% | 6.85% | 4.11% | 4.81% | 3.67% | 4.08% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan CEMBI Broad Diversified Index | 2.42% | 7.74% | 4.98% | 4.89% | 4.04% | - |
Fund Expense Ratio :
Gross 1.46%
Net 0.85%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | J.P. Morgan CEMBI Broad Diversified Index |
---|
Year |
Fund Returns |
J.P. Morgan CEMBI Broad Diversified Index |
---|---|---|
2024 | 6.73% | 7.63% |
2023 | 7.19% | 9.08% |
2022 | -11.00% | -12.26% |
2021 | -0.20% | 0.91% |
2020 | 5.99% | 7.13% |
2019 | 13.79% | 13.09% |
2018 | -3.45% | -1.65% |
2017 | 8.84% | 7.96% |
2016 | 9.18% | 9.65% |
2015 | 1.98% | 1.30% |
2014 | 6.97% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | 2.23% | - | - | - |
2024 | 2.12% | 0.97% | 4.50% | -0.95% |
2023 | 1.25% | 0.70% | -0.69% | 5.86% |
2022 | -7.75% | -7.07% | -2.05% | 5.98% |
2021 | -1.60% | 1.88% | 0.42% | -0.87% |
2020 | -12.93% | 12.08% | 2.90% | 5.56% |
2019 | 5.47% | 3.64% | 1.44% | 2.62% |
2018 | -1.44% | -2.98% | 1.63% | -0.66% |
2017 | 3.41% | 1.81% | 2.64% | 0.72% |
2016 | 4.50% | 3.58% | 2.86% | -1.94% |
2015 | 2.19% | 1.01% | -1.52% | 0.32% |
2014 | 2.80% | 4.81% | 0.35% | -1.07% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Rating | Assets |
---|---|
Investment Grade Corporate | |
High Yield Corporate | |
Sovereign | |
Other | |
Cash |
Rating | Assets |
---|---|
Less than 1 year | |
1-2.99 years | |
3-4.99 years | |
5-6.99 years | |
7-9.99 years | |
Greater than 10 years |
Credit Quality Distribution as of 03/31/2025
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
<BBB | |
Not Rated |
Portfolio Details as of 03/31/2025
- Total Net Assets
- $36.56 M
- Average Life
- 6.23 Years
- Average Maturity
- 8.49 Years
- Average Modified Duration
- 4.25 Years
- Number of Issues
- 183
- Average Yield to Maturity
- 6.44%
To view definitions for the above Portfolio Details, Click here.
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
TSMC Global Ltd | 2.250% | 04/23/2031 | 1.9% |
Teva Pharmaceutical Finance Netherlands III BV | 3.150% | 10/01/2026 | 1.3% |
Anglo American Capital PLC | 5.750% | 04/05/2034 | 1.3% |
Saudi Arabian Oil Co | 2.250% | 11/24/2030 | 1.2% |
Antofagasta PLC | 6.250% | 05/02/2034 | 1.2% |
Alibaba Group Holding Ltd | 5.250% | 05/26/2035 | 1.1% |
San Miguel Corp | 5.500% | 01/29/2174 | 1.1% |
FIEMEX Energia - Banco Actinver SA Institucion de Banca Multiple | 7.250% | 01/31/2041 | 1.1% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 1.1% |
KazMunayGas National Co JSC | 6.375% | 10/24/2048 | 1.1% |
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
TSMC Global Ltd | 2.250% | 04/23/2031 | 1.9% |
Teva Pharmaceutical Finance Netherlands III BV | 3.150% | 10/01/2026 | 1.3% |
Anglo American Capital PLC | 5.750% | 04/05/2034 | 1.3% |
Saudi Arabian Oil Co | 2.250% | 11/24/2030 | 1.2% |
Antofagasta PLC | 6.250% | 05/02/2034 | 1.1% |
Alibaba Group Holding Ltd | 5.250% | 05/26/2035 | 1.1% |
San Miguel Corp | 5.500% | 01/29/2174 | 1.1% |
FIEMEX Energia - Banco Actinver SA Institucion de Banca Multiple | 7.250% | 01/31/2041 | 1.1% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 1.1% |
KazMunayGas National Co JSC | 6.375% | 10/24/2048 | 1.0% |
CK Hutchison International 21 Ltd | 2.500% | 04/15/2031 | 1.0% |
African Export-Import Bank/The | 2.634% | 05/17/2026 | 0.9% |
Minejesa Capital BV | 5.625% | 08/10/2037 | 0.9% |
NBK Tier 1 Financing 2 Ltd | 4.500% | 05/27/2173 | 0.8% |
Hanwha Energy USA Holdings Corp | 4.125% | 07/05/2025 | 0.8% |
Meituan | 4.625% | 10/02/2029 | 0.8% |
Adani Transmission Step-One Ltd | 4.000% | 08/03/2026 | 0.8% |
QNB Finance Ltd | 2.750% | 02/12/2027 | 0.8% |
Korea Midland Power Co Ltd | 1.250% | 08/09/2026 | 0.8% |
Bangkok Bank PCL/Hong Kong | 3.466% | 09/23/2036 | 0.7% |
Ecopetrol SA | 8.375% | 01/19/2036 | 0.7% |
Prosus NV | 3.832% | 02/08/2051 | 0.7% |
Indika Energy Tbk PT | 8.750% | 05/07/2029 | 0.7% |
Tengizchevroil Finance Co International Ltd | 3.250% | 08/15/2030 | 0.7% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 0.7% |
Ecopetrol SA | 7.750% | 02/01/2032 | 0.7% |
Adani Ports & Special Economic Zone Ltd | 3.100% | 02/02/2031 | 0.7% |
YPF SA | 8.250% | 01/17/2034 | 0.6% |
Hunt Oil Co of Peru LLC Sucursal Del Peru | 8.550% | 09/18/2033 | 0.6% |
Reliance Industries Ltd | 2.875% | 01/12/2032 | 0.6% |
AL Candelaria -spain- SA | 5.750% | 06/15/2033 | 0.6% |
Ecopetrol SA | 5.875% | 11/02/2051 | 0.6% |
Standard Chartered PLC | 7.875% | 09/08/2173 | 0.6% |
MDGH GMTN RSC Ltd | 5.875% | 05/01/2034 | 0.6% |
Banco de Credito e Inversiones SA | 8.750% | 08/08/2173 | 0.6% |
First Quantum Minerals Ltd | 8.625% | 06/01/2031 | 0.6% |
Vedanta Resources Finance II PLC | 10.250% | 06/03/2028 | 0.6% |
Gold Fields Orogen Holdings BVI Ltd | 6.125% | 05/15/2029 | 0.6% |
OCP SA | 7.500% | 05/02/2054 | 0.6% |
IRB Infrastructure Developers Ltd | 7.110% | 03/11/2032 | 0.6% |
Turkiye Government International Bond | 7.625% | 05/15/2034 | 0.6% |
WE Soda Investments Holding PLC | 9.375% | 02/14/2031 | 0.6% |
Corp Nacional del Cobre de Chile | 6.440% | 01/26/2036 | 0.6% |
Standard Chartered PLC | 6.301% | 01/09/2029 | 0.6% |
Sisecam UK PLC | 8.625% | 05/02/2032 | 0.6% |
LD Celulose International GmbH | 7.950% | 01/26/2032 | 0.6% |
Wynn Macau Ltd | 4.500% | 03/07/2029 | 0.6% |
Turkiye Garanti Bankasi AS | 8.125% | 01/03/2035 | 0.6% |
Multibank Inc | 7.750% | 02/03/2028 | 0.6% |
Banco BBVA Peru SA | 6.200% | 06/07/2034 | 0.6% |
Akbank TAS | 7.498% | 01/20/2030 | 0.6% |
Sitios Latinoamerica SAB de CV | 6.000% | 11/25/2029 | 0.6% |
Republic of South Africa Government International Bond | 5.875% | 09/16/2025 | 0.6% |
Arcos Dorados BV | 6.375% | 01/29/2032 | 0.6% |
Indonesia Asahan Aluminium PT / Mineral Industri Indonesia Persero PT | 5.450% | 05/15/2030 | 0.6% |
Navoi Mining & Metallurgical Combinat | 6.950% | 10/17/2031 | 0.6% |
Aeropuertos Dominicanos Siglo XXI SA | 7.000% | 06/30/2034 | 0.6% |
XP Inc | 6.750% | 07/02/2029 | 0.6% |
Krakatau Posco PT | 6.375% | 06/11/2029 | 0.6% |
Turkiye Ihracat Kredi Bankasi AS | 7.500% | 02/06/2028 | 0.5% |
Pertamina Geothermal Energy PT | 5.150% | 04/27/2028 | 0.5% |
Woori Bank | 6.375% | 01/24/2174 | 0.5% |
Azule Energy Finance Plc | 8.125% | 01/23/2030 | 0.5% |
Banco de Bogota SA | 6.250% | 05/12/2026 | 0.5% |
ORLEN SA | 6.000% | 01/30/2035 | 0.5% |
Kallpa Generacion SA | 5.875% | 01/30/2032 | 0.5% |
St Marys Cement Inc Canada | 5.750% | 04/02/2034 | 0.5% |
Cikarang Listrindo Tbk PT | 4.950% | 09/14/2026 | 0.5% |
Cia de Minas Buenaventura SAA | 6.800% | 02/04/2032 | 0.5% |
Petron Corp | 5.950% | 10/19/2173 | 0.5% |
First Quantum Minerals Ltd | 8.000% | 03/01/2033 | 0.5% |
Inversiones CMPC SA | 6.125% | 02/26/2034 | 0.5% |
Freeport Indonesia PT | 5.315% | 04/14/2032 | 0.5% |
Kraton Corp | 5.000% | 07/15/2027 | 0.5% |
Korea Electric Power Corp | 5.375% | 07/31/2026 | 0.5% |
Ivanhoe Mines Ltd | 7.875% | 01/23/2030 | 0.5% |
Development Bank of Kazakhstan JSC | 5.250% | 10/23/2029 | 0.5% |
Chile Electricity Lux Mpc II Sarl | 5.580% | 10/20/2035 | 0.5% |
Studio City Co Ltd | 7.000% | 02/15/2027 | 0.5% |
Melco Resorts Finance Ltd | 4.875% | 06/06/2025 | 0.5% |
KazMunayGas National Co JSC | 5.375% | 04/24/2030 | 0.5% |
Kosmos Energy Ltd | 7.750% | 05/01/2027 | 0.5% |
Sands China Ltd | 5.400% | 08/08/2028 | 0.5% |
Niagara Energy SAC | 5.746% | 10/03/2034 | 0.5% |
Gruma SAB de CV | 5.390% | 12/09/2034 | 0.5% |
First Abu Dhabi Bank PJSC | 4.500% | 04/05/2173 | 0.5% |
Romanian Government International Bond | 5.875% | 01/30/2029 | 0.5% |
Greensaif Pipelines Bidco Sarl | 6.103% | 08/23/2042 | 0.5% |
Mazoon Assets Co SAOC | 5.250% | 10/09/2031 | 0.5% |
AIA Group Ltd | 5.400% | 09/30/2054 | 0.5% |
Bank Negara Indonesia Persero Tbk PT | 3.750% | 03/30/2026 | 0.5% |
Cemex SAB de CV | 5.200% | 09/17/2030 | 0.5% |
MISC Capital Two Labuan Ltd | 3.750% | 04/06/2027 | 0.5% |
Minera Mexico SA de CV | 5.625% | 02/12/2032 | 0.5% |
Central American Bottling Corp / CBC Bottling Holdco SL / Beliv Holdco SL | 5.250% | 04/27/2029 | 0.5% |
Sorik Marapi Geothermal Power PT | 7.750% | 08/05/2031 | 0.5% |
MHP Lux SA | 6.950% | 04/03/2026 | 0.5% |
Biocon Biologics Global PLC | 6.670% | 10/09/2029 | 0.5% |
Colbun SA | 3.950% | 10/11/2027 | 0.5% |
ENN Clean Energy International Investment Ltd | 3.375% | 05/12/2026 | 0.5% |
Limak Iskenderun Uluslararasi Liman Isletmeciligi AS | 9.500% | 07/10/2036 | 0.5% |
Ooredoo International Finance Ltd | 4.625% | 10/10/2034 | 0.5% |
Azul Secured Finance LLP | 11.930% | 08/28/2028 | 0.5% |
Investment Energy Resources Ltd | 6.250% | 04/26/2029 | 0.5% |
Yunda Holding Investment Ltd | 2.250% | 08/19/2025 | 0.5% |
KEB Hana Bank | 3.500% | 04/19/2173 | 0.5% |
MGM China Holdings Ltd | 4.750% | 02/01/2027 | 0.5% |
Banco de Credito e Inversiones SA | 3.500% | 10/12/2027 | 0.5% |
CFAMC IV Co Ltd | 4.500% | 05/29/2029 | 0.5% |
Banco Continental SAECA | 2.750% | 12/10/2025 | 0.5% |
Rede D'or Finance Sarl | 4.950% | 01/17/2028 | 0.5% |
DBS Group Holdings Ltd | 1.822% | 03/10/2031 | 0.5% |
MercadoLibre Inc | 2.375% | 01/14/2026 | 0.5% |
JSW Steel Ltd | 3.950% | 04/05/2027 | 0.5% |
Bank Leumi Le-Israel BM | 3.275% | 01/29/2031 | 0.5% |
Abu Dhabi National Energy Co PJSC | 4.750% | 03/09/2037 | 0.5% |
JSW Infrastructure Ltd | 4.950% | 01/21/2029 | 0.5% |
Alfa Desarrollo SpA | 4.550% | 09/27/2051 | 0.5% |
GMR Hyderabad International Airport Ltd | 4.250% | 10/27/2027 | 0.5% |
United Overseas Bank Ltd | 2.000% | 10/14/2031 | 0.5% |
HDFC Bank Ltd | 3.700% | 02/25/2174 | 0.5% |
Stillwater Mining Co | 4.000% | 11/16/2026 | 0.5% |
Teva Pharmaceutical Finance Netherlands III BV | 4.100% | 10/01/2046 | 0.5% |
Nigeria Government International Bond | 6.125% | 09/28/2028 | 0.5% |
Empresa Generadora de Electricidad Haina SA | 5.625% | 11/08/2028 | 0.5% |
NBK SPC Ltd | 1.625% | 09/15/2027 | 0.5% |
JD.com Inc | 3.375% | 01/14/2030 | 0.5% |
ReNew Wind Energy AP2 / ReNew Power Pvt Ltd other 9 Subsidiaries | 4.500% | 07/14/2028 | 0.5% |
Bangkok Bank PCL/Hong Kong | 3.733% | 09/25/2034 | 0.5% |
InRetail Consumer | 3.250% | 03/22/2028 | 0.5% |
Trust Fibra Uno | 4.869% | 01/15/2030 | 0.5% |
Banco Nacional de Comercio Exterior SNC/Cayman Islands | 2.720% | 08/11/2031 | 0.5% |
Corp Financiera de Desarrollo SA | 2.400% | 09/28/2027 | 0.5% |
Globo Comunicacao e Participacoes SA | 4.875% | 01/22/2030 | 0.5% |
Weibo Corp | 3.375% | 07/08/2030 | 0.5% |
SAN Miguel Industrias Pet SA / NG PET R&P Latin America SA | 3.750% | 08/02/2028 | 0.5% |
Studio City Finance Ltd | 5.000% | 01/15/2029 | 0.5% |
Gaci First Investment Co | 5.375% | 01/29/2054 | 0.5% |
Reliance Industries Ltd | 3.625% | 01/12/2052 | 0.5% |
United States Treasury Bill | 0.000% | 05/06/2025 | 0.5% |
YPF Energia Electrica SA | 7.875% | 10/16/2032 | 0.5% |
Xiaomi Best Time International Ltd | 2.875% | 07/14/2031 | 0.5% |
Tencent Holdings Ltd | 3.925% | 01/19/2038 | 0.5% |
OCP SA | 3.750% | 06/23/2031 | 0.5% |
GC Treasury Center Co Ltd | 2.980% | 03/18/2031 | 0.5% |
EIG Pearl Holdings Sarl | 3.545% | 08/31/2036 | 0.5% |
China Great Wall International Holdings V Ltd | 2.375% | 08/18/2030 | 0.5% |
QatarEnergy | 2.250% | 07/12/2031 | 0.5% |
Prosus NV | 3.061% | 07/13/2031 | 0.5% |
Petronas Capital Ltd | 2.480% | 01/28/2032 | 0.5% |
Banco de Credito del Peru S.A. | 5.850% | 01/11/2029 | 0.5% |
AES Panama Generation Holdings SRL | 4.375% | 05/31/2030 | 0.5% |
Saudi Arabian Oil Co | 4.375% | 04/16/2049 | 0.4% |
Comision Federal de Electricidad | 3.875% | 07/26/2033 | 0.4% |
Longfor Group Holdings Ltd | 3.950% | 09/16/2029 | 0.4% |
CSN Resources SA | 4.625% | 06/10/2031 | 0.4% |
Samarco Mineracao SA | 9.000% | 06/30/2031 | 0.4% |
Sweihan PV Power Co PJSC | 3.625% | 01/31/2049 | 0.4% |
Thaioil Treasury Center Co Ltd | 3.750% | 06/18/2050 | 0.4% |
Hyundai Capital America | 5.680% | 06/26/2028 | 0.4% |
Telefonica Celular del Paraguay SA | 5.875% | 04/15/2027 | 0.4% |
Vista Energy Argentina SAU | 7.625% | 12/10/2035 | 0.3% |
Vale Overseas Ltd | 6.400% | 06/28/2054 | 0.3% |
Nakilat Inc | 6.267% | 12/31/2033 | 0.3% |
BOI Finance BV | 7.500% | 02/16/2027 | 0.3% |
Southern Copper Corp | 5.250% | 11/08/2042 | 0.3% |
CVR Partners LP / CVR Nitrogen Finance Corp | 6.125% | 06/15/2028 | 0.2% |
Pan American Energy LLC/Argentina | 8.500% | 04/30/2032 | 0.2% |
Telecom Argentina SA | 9.500% | 07/18/2031 | 0.2% |
Petroleos Mexicanos | 6.490% | 01/23/2027 | 0.2% |
YPF SA | 6.950% | 07/21/2027 | 0.2% |
Leviathan Bond Ltd | 6.750% | 06/30/2030 | 0.2% |
CITGO Petroleum Corp | 8.375% | 01/15/2029 | 0.1% |
Sunac China Holdings Ltd | 0.000% | 09/30/2028 | 0.1% |
Mosaic Co/The | 0.000% | 09/09/9999 | 0.1% |
US 2YR NOTE (CBT) Jun25 | 0.000% | 06/30/2025 | 0.1% |
Kaisa Group Holdings Ltd | 11.950% | 10/22/2022 | 0.0% |
H World Group Ltd | 3.000% | 05/01/2026 | 0.0% |
Shimao Group Holdings Ltd | 3.450% | 01/11/2031 | 0.0% |
US LONG BOND(CBT) Jun25 | 0.000% | 06/18/2025 | 0.0% |
Ronshine China Holdings Ltd | 8.100% | 06/09/2023 | 0.0% |
FX USD/EUR 05/25 | 0.000% | 05/23/2025 | 0.0% |
Alfa Bank AO Via Alfa Bond Issuance PLC | 5.500% | 10/26/2031 | 0.0% |
US 10YR NOTE (CBT)Jun25 | 0.000% | 06/18/2025 | 0.0% |
US 5YR NOTE (CBT) Jun25 | 0.000% | 06/30/2025 | 0.0% |
US 10yr Ultra Fut Jun25 | 0.000% | 06/18/2025 | -0.1% |
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 04/25/2025
- $0.17524
- Dividend Frequency
- Monthly (Daily Accrual)
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
Daily | Daily | 03/31/2025 | $0.06000 | $13.38 |
Daily | Daily | 02/28/2025 | $0.05803 | $13.45 |
Daily | Daily | 01/31/2025 | $0.05721 | $13.32 |
Upcoming Dividend Payment Dates
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
Daily | Daily | 04/30/2025 |
Daily | Daily | 05/31/2025 |
Daily | Daily | 06/30/2025 |
Daily | Daily | 07/31/2025 |
Daily | Daily | 08/31/2025 |
Daily | Daily | 09/30/2025 |
Daily | Daily | 10/31/2025 |
Daily | Daily | 11/30/2025 |
Daily | Daily | 12/31/2025 |
Fees & Expenses
Fees & Expenses
Expense Ratioas of 03/31/2025
Fund Gross Expense Ratio | 1.46% |
Fund Net Expense Ratio | 0.85% |
Expense ratio details, Click here.
Fund Documents
Fund Documents
0Documents selected
|
||||
---|---|---|---|---|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Semi-Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|