Emerging Markets Bond
Daily price w/o sales charge as of 04/25/2025
$4.18
$0.02
YTD Returns w/o sales charge as of 04/25/2025
1.31%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Distribution Yield as of 04/25/2025 |
4.92% |
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.77% | 5.76% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 03/31/2025
- Total Net Assets
- $112.48 M
- Inception Date
- 09/30/1988
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.99%
- Fund Net Expense Ratio
- 0.99%
- Number of Holdings
- 232
- Minimum Initial Investment
- $1,000+
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/30/1988 |
|
---|---|---|---|---|---|---|
w/o sales charge | 1.87% | 7.13% | 3.40% | 4.12% | 2.08% | 3.98% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan EMBI Global Diversified Index | 2.24% | 6.75% | 3.41% | 3.49% | 3.16% | - |
w/ sales charge | -0.50% | 4.63% | 2.65% | 3.65% | 1.85% | 3.92% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/30/1988 |
|
---|---|---|---|---|---|---|
w/o sales charge | 1.87% | 7.13% | 3.40% | 4.12% | 2.08% | 3.98% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan EMBI Global Diversified Index | 2.24% | 6.75% | 3.41% | 3.49% | 3.16% | - |
w/ sales charge | -0.50% | 4.63% | 2.65% | 3.65% | 1.85% | 3.92% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Returns with sales charges reflect a maximum sales charge of 2.25%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Region | Assets |
---|---|
Latin America | |
Middle East/Africa | |
Asia | |
Europe | |
North America |
Credit Quality Distribution as of 03/31/2025
Rating | Assets |
---|---|
U.S. Treasury | |
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of
Distribution Yield as of 04/25/2025
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.77% | 5.76% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/30/1988 |
|
---|---|---|---|---|---|---|
w/o sales charge | 1.87% | 7.13% | 3.40% | 4.12% | 2.08% | 3.98% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan EMBI Global Diversified Index | 2.24% | 6.75% | 3.41% | 3.49% | 3.16% | - |
w/ sales charge | -0.50% | 4.63% | 2.65% | 3.65% | 1.85% | 3.92% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/30/1988 |
|
---|---|---|---|---|---|---|
w/o sales charge | 1.87% | 7.13% | 3.40% | 4.12% | 2.08% | 3.98% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.46% | 6.66% | 3.98% | 4.57% | 3.01% | - |
J.P. Morgan EMBI Global Diversified Index | 2.24% | 6.75% | 3.41% | 3.49% | 3.16% | - |
w/ sales charge | -0.50% | 4.63% | 2.65% | 3.65% | 1.85% | 3.92% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Returns with sales charges reflect a maximum sales charge of 2.25%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | J.P. Morgan EMBI Global Diversified Index |
---|
Year |
Fund Returns |
J.P. Morgan EMBI Global Diversified Index |
---|---|---|
2024 | 7.13% | 6.54% |
2023 | 10.42% | 11.09% |
2022 | -15.83% | -17.78% |
2021 | -2.81% | -1.80% |
2020 | 4.99% | 5.26% |
2019 | 15.91% | 15.04% |
2018 | -6.55% | -4.26% |
2017 | 10.73% | - |
2016 | 5.68% | - |
2015 | -8.95% | - |
2014 | -5.49% | - |
2013 | -3.21% | - |
2012 | 10.69% | - |
2011 | -5.87% | - |
2010 | 5.79% | - |
2009 | 20.53% | - |
2008 | -11.90% | - |
2007 | 7.98% | - |
2006 | 5.22% | - |
2005 | -5.61% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | 1.87% | - | - | - |
2024 | 1.87% | 0.25% | 6.33% | -1.33% |
2023 | 1.46% | 1.73% | -2.14% | 9.32% |
2022 | -8.26% | -11.66% | -4.44% | 8.69% |
2021 | -4.68% | 3.89% | -1.14% | -0.73% |
2020 | -15.41% | 14.01% | 2.11% | 6.62% |
2019 | 7.44% | 4.28% | 0.88% | 2.55% |
2018 | 2.56% | -7.92% | 1.11% | -2.12% |
2017 | 5.11% | 1.69% | 2.25% | 1.31% |
2016 | 4.12% | 1.75% | 2.30% | -2.49% |
2015 | -2.81% | 0.13% | -7.26% | 0.89% |
2014 | 0.91% | 2.50% | -4.40% | -4.42% |
2013 | -0.12% | -3.92% | 0.51% | 0.34% |
2012 | 7.01% | -2.09% | 4.16% | 1.43% |
2011 | 3.47% | 1.91% | -9.74% | -1.10% |
2010 | 2.31% | -5.38% | 9.00% | 0.26% |
2009 | -1.24% | 13.14% | 6.53% | 1.26% |
2008 | 2.77% | 4.65% | -6.46% | -12.43% |
2007 | 1.20% | -1.31% | 4.46% | 3.51% |
2006 | -0.56% | 1.93% | 1.95% | 1.82% |
2005 | -2.61% | -0.81% | -1.23% | -1.08% |
2004 | 1.64% | -3.20% | 3.15% | 6.80% |
2003 | 2.68% | 4.26% | 1.07% | 4.24% |
2002 | -0.97% | 7.94% | 3.19% | 4.14% |
2001 | -1.19% | -0.88% | 6.04% | -1.93% |
2000 | -1.33% | -0.20% | -2.37% | 3.97% |
1999 | -4.26% | -3.89% | 1.44% | -2.98% |
1998 | 2.03% | 1.15% | 5.78% | 1.50% |
1997 | -2.46% | 3.00% | 1.80% | 1.90% |
1996 | -2.82% | 1.29% | 3.61% | 4.05% |
1995 | 7.90% | 3.86% | 0.88% | 4.25% |
1994 | -4.16% | -0.62% | 0.93% | 0.45% |
1993 | 5.41% | 1.79% | 3.16% | 0.13% |
1992 | -3.13% | 7.11% | 4.32% | -2.28% |
1991 | -1.46% | -1.68% | 9.21% | 8.06% |
1990 | -2.74% | 4.95% | 3.37% | 6.00% |
1989 | -1.31% | 3.47% | 2.33% | 5.85% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 03/31/2025
The chart begins on the Fund's inception date of 09/30/1988.
Based on a hypothetical Class A share investment of $10,000 on 09/30/1988 without sales charge and includes the reinvestment of all distributions.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
Sovereign | |
High Yield Corporate | |
Investment Grade Corporate | |
U.S. Government Related | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
Less than 1 year | |
1-2.99 years | |
3-4.99 years | |
5-6.99 years | |
7-9.99 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 03/31/2025
Rating | Assets |
---|---|
U.S. Treasury | |
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 03/31/2025
- Total Net Assets
- $112.48 M
- Average Effective Duration
- 6.69 Years
- Average Life
- 11.13 Years
- Average Maturity
- 12.21 Years
- Average Modified Duration
- 6.68 Years
- Number of Issues
- 232
To view definitions for the above Portfolio Details, Click here.
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.6% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 1.4% |
Egypt Government International Bond | 8.625% | 02/04/2030 | 1.4% |
Indonesia Government International Bond | 1.850% | 03/12/2031 | 1.4% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 1.3% |
Brazilian Government International Bond | 7.125% | 05/13/2054 | 1.3% |
Brazilian Government International Bond | 6.125% | 03/15/2034 | 1.3% |
Hungary Government International Bond | 5.500% | 06/16/2034 | 1.2% |
Turkiye Government International Bond | 7.625% | 05/15/2034 | 1.2% |
Panama Government International Bond | 6.400% | 02/14/2035 | 1.1% |
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.6% |
Egypt Government International Bond | 8.625% | 02/04/2030 | 1.4% |
Indonesia Government International Bond | 1.850% | 03/12/2031 | 1.4% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 1.4% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 1.3% |
Brazilian Government International Bond | 7.125% | 05/13/2054 | 1.3% |
Brazilian Government International Bond | 6.125% | 03/15/2034 | 1.3% |
Hungary Government International Bond | 5.500% | 06/16/2034 | 1.2% |
Turkiye Government International Bond | 7.625% | 05/15/2034 | 1.2% |
Panama Government International Bond | 6.400% | 02/14/2035 | 1.1% |
Colombia Government International Bond | 5.000% | 06/15/2045 | 1.1% |
Colombia Government International Bond | 7.500% | 02/02/2034 | 1.1% |
Republic of South Africa Government International Bond | 5.750% | 09/30/2049 | 1.1% |
Dominican Republic International Bond | 4.500% | 01/30/2030 | 1.0% |
Export-Import Bank of India | 5.500% | 01/18/2033 | 1.0% |
Chile Government International Bond | 4.950% | 01/05/2036 | 1.0% |
Panama Government International Bond | 2.252% | 09/29/2032 | 1.0% |
Republic of Poland Government International Bond | 5.500% | 04/04/2053 | 0.9% |
Nigeria Government International Bond | 7.375% | 09/28/2033 | 0.9% |
Oman Government International Bond | 6.750% | 01/17/2048 | 0.9% |
Nigeria Government International Bond | 8.375% | 03/24/2029 | 0.9% |
Petroleos Mexicanos | 6.840% | 01/23/2030 | 0.9% |
Turkiye Government International Bond | 5.750% | 05/11/2047 | 0.9% |
Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.9% |
Egypt Government International Bond | 7.300% | 09/30/2033 | 0.9% |
Mexico Government International Bond | 6.000% | 05/07/2036 | 0.8% |
Mexico Government International Bond | 6.338% | 05/04/2053 | 0.8% |
ROP Sukuk Trust | 5.045% | 06/06/2029 | 0.8% |
Bahrain Government International Bond | 7.000% | 01/26/2026 | 0.8% |
Petronas Capital Ltd | 3.404% | 04/28/2061 | 0.8% |
Hungary Government International Bond | 5.250% | 06/16/2029 | 0.8% |
Ecuador Government International Bond | 5.500% | 07/31/2035 | 0.8% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.7% |
Oman Government International Bond | 6.250% | 01/25/2031 | 0.7% |
El Salvador Government International Bond | 7.650% | 06/15/2035 | 0.7% |
Nigeria Government International Bond | 10.375% | 12/09/2034 | 0.7% |
MDGH GMTN RSC Ltd | 5.875% | 05/01/2034 | 0.7% |
Ukraine Government International Bond | 0.000% | 02/01/2035 | 0.7% |
Costa Rica Government International Bond | 7.300% | 11/13/2054 | 0.7% |
Panama Government International Bond | 3.870% | 07/23/2060 | 0.7% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 0.7% |
Corp Nacional del Cobre de Chile | 3.750% | 01/15/2031 | 0.7% |
Angolan Government International Bond | 8.250% | 05/09/2028 | 0.7% |
Angolan Government International Bond | 9.125% | 11/26/2049 | 0.7% |
Ecopetrol SA | 7.750% | 02/01/2032 | 0.7% |
Bahrain Government International Bond | 7.500% | 02/12/2036 | 0.6% |
Republic of Uzbekistan International Bond | 6.947% | 05/25/2032 | 0.6% |
Argentine Republic Government International Bond | 5.000% | 01/09/2038 | 0.6% |
Bahrain Government International Bond | 7.500% | 09/20/2047 | 0.6% |
Argentine Republic Government International Bond | 0.750% | 07/09/2030 | 0.6% |
Freeport Indonesia PT | 4.763% | 04/14/2027 | 0.6% |
Egypt Government International Bond | 7.903% | 02/21/2048 | 0.6% |
Pakistan Government International Bond | 7.375% | 04/08/2031 | 0.6% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 0.6% |
Trinidad & Tobago Government International Bond | 6.400% | 06/26/2034 | 0.6% |
Argentine Republic Government International Bond | 4.125% | 07/09/2035 | 0.6% |
ORLEN SA | 6.000% | 01/30/2035 | 0.6% |
Philippine Government International Bond | 2.650% | 12/10/2045 | 0.6% |
Dominican Republic International Bond | 5.300% | 01/21/2041 | 0.6% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.000% | 06/30/2050 | 0.6% |
QazaqGaz NC JSC | 4.375% | 09/26/2027 | 0.6% |
United States Treasury Bill | 0.000% | 04/01/2025 | 0.5% |
Minejesa Capital BV | 5.625% | 08/10/2037 | 0.5% |
WE Soda Investments Holding PLC | 9.375% | 02/14/2031 | 0.5% |
Limak Iskenderun Uluslararasi Liman Isletmeciligi AS | 9.500% | 07/10/2036 | 0.5% |
Lebanon Government International Bond | 6.650% | 02/26/2030 | 0.5% |
OmGrid Funding Ltd | 5.196% | 05/16/2027 | 0.5% |
Bangkok Bank PCL/Hong Kong | 3.733% | 09/25/2034 | 0.5% |
GC Treasury Center Co Ltd | 2.980% | 03/18/2031 | 0.5% |
United Overseas Bank Ltd | 2.000% | 10/14/2031 | 0.5% |
Central American Bottling Corp / CBC Bottling Holdco SL / Beliv Holdco SL | 5.250% | 04/27/2029 | 0.5% |
Empresa Generadora de Electricidad Haina SA | 5.625% | 11/08/2028 | 0.5% |
QatarEnergy | 2.250% | 07/12/2031 | 0.5% |
Hunt Oil Co of Peru LLC Sucursal Del Peru | 8.550% | 09/18/2033 | 0.5% |
Ghana Government International Bond | 5.000% | 07/03/2035 | 0.5% |
Republic of Kenya Government International Bond | 9.750% | 02/16/2031 | 0.5% |
Chile Government International Bond | 5.330% | 01/05/2054 | 0.5% |
Dominican Republic International Bond | 6.000% | 02/22/2033 | 0.5% |
Wynn Macau Ltd | 5.625% | 08/26/2028 | 0.5% |
Petronas Capital Ltd | 2.480% | 01/28/2032 | 0.5% |
Istanbul Metropolitan Municipality | 10.500% | 12/06/2028 | 0.5% |
Multibank Inc | 7.750% | 02/03/2028 | 0.5% |
Sri Lanka Government International Bond | 3.600% | 05/15/2036 | 0.5% |
QatarEnergy | 3.300% | 07/12/2051 | 0.5% |
Nigeria Government International Bond | 8.250% | 09/28/2051 | 0.5% |
Serbia International Bond | 6.250% | 05/26/2028 | 0.5% |
Senegal Government International Bond | 6.250% | 05/23/2033 | 0.5% |
Corp Nacional del Cobre de Chile | 6.300% | 09/08/2053 | 0.5% |
Albania Government International Bond | 4.750% | 02/14/2035 | 0.5% |
Paraguay Government International Bond | 5.850% | 08/21/2033 | 0.4% |
Sweihan PV Power Co PJSC | 3.625% | 01/31/2049 | 0.4% |
Morocco Government International Bond | 3.000% | 12/15/2032 | 0.4% |
NBK Tier 1 Financing 2 Ltd | 4.500% | 05/27/2173 | 0.4% |
Republic of South Africa Government International Bond | 7.100% | 11/19/2036 | 0.4% |
Mazoon Assets Co SAOC | 5.250% | 10/09/2031 | 0.4% |
Tengizchevroil Finance Co International Ltd | 3.250% | 08/15/2030 | 0.4% |
Petroleos de Venezuela SA | 9.000% | 11/17/2021 | 0.4% |
Hungary Government International Bond | 3.125% | 09/21/2051 | 0.4% |
Ghana Government International Bond | 5.000% | 07/03/2029 | 0.4% |
UAE International Government Bond | 3.250% | 10/19/2061 | 0.4% |
Costa Rica Government International Bond | 6.550% | 04/03/2034 | 0.4% |
Venezuela Government International Bond | 12.750% | 08/23/2022 | 0.4% |
El Salvador Government International Bond | 9.250% | 04/17/2030 | 0.4% |
Colombia Government International Bond | 4.125% | 05/15/2051 | 0.4% |
Prosus NV | 3.832% | 02/08/2051 | 0.4% |
Zambia Government International Bond | 5.750% | 06/30/2033 | 0.4% |
Kallpa Generacion SA | 5.875% | 01/30/2032 | 0.4% |
Hungary Government International Bond | 6.750% | 09/25/2052 | 0.4% |
Finance Department Government of Sharjah | 3.625% | 03/10/2033 | 0.4% |
Peruvian Government International Bond | 1.862% | 12/01/2032 | 0.4% |
Banco BBVA Peru SA | 6.200% | 06/07/2034 | 0.4% |
Mexico Government International Bond | 5.000% | 05/07/2029 | 0.4% |
CFAMC IV Co Ltd | 4.500% | 05/29/2029 | 0.4% |
Egypt Government International Bond | 8.750% | 09/30/2051 | 0.4% |
Saudi Arabian Oil Co | 4.375% | 04/16/2049 | 0.4% |
Turkiye Garanti Bankasi AS | 8.125% | 01/03/2035 | 0.4% |
Transnet SOC Ltd | 8.250% | 02/06/2028 | 0.4% |
Pakistan Government International Bond | 6.000% | 04/08/2026 | 0.4% |
Adani Ports & Special Economic Zone Ltd | 3.100% | 02/02/2031 | 0.4% |
Uruguay Government International Bond | 5.750% | 10/28/2034 | 0.4% |
Azul Secured Finance LLP | 11.930% | 08/28/2028 | 0.3% |
Alfa Desarrollo SpA | 4.550% | 09/27/2051 | 0.3% |
Meituan | 4.625% | 10/02/2029 | 0.3% |
AL Candelaria -spain- SA | 5.750% | 06/15/2033 | 0.3% |
MGM China Holdings Ltd | 4.750% | 02/01/2027 | 0.3% |
Ecopetrol SA | 5.875% | 11/02/2051 | 0.3% |
YPF Energia Electrica SA | 7.875% | 10/16/2032 | 0.3% |
Ukraine Government International Bond | 0.000% | 08/01/2041 | 0.3% |
Ukraine Government International Bond | 0.000% | 02/01/2036 | 0.3% |
Morocco Government International Bond | 4.000% | 12/15/2050 | 0.3% |
Peruvian Government International Bond | 5.875% | 08/08/2054 | 0.3% |
Sri Lanka Government International Bond | 3.350% | 03/15/2033 | 0.3% |
Mexico Government International Bond | 3.771% | 05/24/2061 | 0.3% |
Comision Federal de Electricidad | 3.348% | 02/09/2031 | 0.3% |
EDO Sukuk Ltd | 5.875% | 09/21/2033 | 0.3% |
Paraguay Government International Bond | 5.400% | 03/30/2050 | 0.3% |
Gaci First Investment Co | 4.875% | 02/14/2035 | 0.3% |
Sri Lanka Government International Bond | 3.600% | 02/15/2038 | 0.3% |
Romanian Government International Bond | 7.125% | 01/17/2033 | 0.3% |
Pertamina Persero PT | 5.625% | 05/20/2043 | 0.3% |
Guatemala Government Bond | 4.375% | 06/05/2027 | 0.3% |
Vedanta Resources Finance II PLC | 10.250% | 06/03/2028 | 0.3% |
Abu Dhabi Government International Bond | 3.125% | 09/30/2049 | 0.3% |
Sisecam UK PLC | 8.625% | 05/02/2032 | 0.3% |
Hungary Government International Bond | 6.125% | 05/22/2028 | 0.3% |
Ukraine Government International Bond | 1.750% | 02/01/2034 | 0.3% |
XP Inc | 6.750% | 07/02/2029 | 0.3% |
Turkiye Ihracat Kredi Bankasi AS | 7.500% | 02/06/2028 | 0.3% |
Inversiones CMPC SA | 6.125% | 02/26/2034 | 0.3% |
Saudi Government International Bond | 5.125% | 01/13/2028 | 0.3% |
Guatemala Government Bond | 6.550% | 02/06/2037 | 0.3% |
Eskom Holdings SOC Ltd | 6.350% | 08/10/2028 | 0.3% |
Latvia Government International Bond | 5.125% | 07/30/2034 | 0.3% |
Kazakhstan Government International Bond | 4.714% | 04/09/2035 | 0.3% |
Vale Overseas Ltd | 6.400% | 06/28/2054 | 0.3% |
Banco Continental SAECA | 2.750% | 12/10/2025 | 0.3% |
Medco Maple Tree Pte Ltd | 8.960% | 04/27/2029 | 0.3% |
Abu Dhabi National Energy Co PJSC | 4.750% | 03/09/2037 | 0.3% |
Comision Federal de Electricidad | 3.875% | 07/26/2033 | 0.3% |
Egypt Government International Bond | 5.875% | 06/11/2025 | 0.2% |
Navoi Mining & Metallurgical Combinat | 6.950% | 10/17/2031 | 0.2% |
Angolan Government International Bond | 8.750% | 04/14/2032 | 0.2% |
Bermuda Government International Bond | 2.375% | 08/20/2030 | 0.2% |
Pan American Energy LLC/Argentina | 8.500% | 04/30/2032 | 0.2% |
OCP SA | 5.125% | 06/23/2051 | 0.2% |
First Quantum Minerals Ltd | 8.000% | 03/01/2033 | 0.2% |
Indika Energy Tbk PT | 8.750% | 05/07/2029 | 0.2% |
KSA Sukuk Ltd | 5.250% | 06/04/2034 | 0.2% |
Romanian Government International Bond | 4.000% | 02/14/2051 | 0.2% |
St Marys Cement Inc Canada | 5.750% | 04/02/2034 | 0.2% |
Senegal Government International Bond | 6.750% | 03/13/2048 | 0.2% |
Sri Lanka Government International Bond | 4.000% | 04/15/2028 | 0.2% |
Indonesia Asahan Aluminium PT / Mineral Industri Indonesia Persero PT | 5.450% | 05/15/2030 | 0.2% |
Banco Nacional de Comercio Exterior SNC/Cayman Islands | 2.720% | 08/11/2031 | 0.2% |
FIEMEX Energia - Banco Actinver SA Institucion de Banca Multiple | 7.250% | 01/31/2041 | 0.2% |
Argentine Republic Government International Bond | 4.125% | 07/09/2046 | 0.2% |
Mexico Government International Bond | 6.000% | 05/13/2030 | 0.2% |
Argentine Republic Government International Bond | 3.500% | 07/09/2041 | 0.2% |
Banco de Credito del Peru S.A. | 5.850% | 01/11/2029 | 0.2% |
Republic of Kenya Government International Bond | 6.300% | 01/23/2034 | 0.2% |
IRB Infrastructure Developers Ltd | 7.110% | 03/11/2032 | 0.2% |
Gabon Government International Bond | 6.625% | 02/06/2031 | 0.2% |
LD Celulose International GmbH | 7.950% | 01/26/2032 | 0.2% |
Standard Chartered PLC | 7.875% | 09/08/2173 | 0.2% |
Banco de Credito e Inversiones SA | 8.750% | 08/08/2173 | 0.2% |
Guatemala Government Bond | 3.700% | 10/07/2033 | 0.2% |
Antofagasta PLC | 6.250% | 05/02/2034 | 0.2% |
Ecopetrol SA | 8.375% | 01/19/2036 | 0.2% |
Uruguay Government International Bond | 4.975% | 04/20/2055 | 0.2% |
Bank Gospodarstwa Krajowego | 5.750% | 07/09/2034 | 0.2% |
Aeropuertos Dominicanos Siglo XXI SA | 7.000% | 06/30/2034 | 0.2% |
Jordan Government International Bond | 7.500% | 01/13/2029 | 0.2% |
Development Bank of Kazakhstan JSC | 5.250% | 10/23/2029 | 0.2% |
Chile Electricity Lux Mpc II Sarl | 5.580% | 10/20/2035 | 0.2% |
Niagara Energy SAC | 5.746% | 10/03/2034 | 0.2% |
Republic of Uzbekistan International Bond | 6.900% | 02/28/2032 | 0.2% |
Perusahaan Penerbit SBSN Indonesia III | 4.700% | 06/06/2032 | 0.2% |
Sri Lanka Government International Bond | 3.100% | 01/15/2030 | 0.2% |
Indonesia Asahan Aluminium PT / Mineral Industri Indonesia Persero PT | 5.800% | 05/15/2050 | 0.2% |
Pakistan Government International Bond | 6.875% | 12/05/2027 | 0.2% |
Romanian Government International Bond | 5.750% | 03/24/2035 | 0.2% |
Globo Comunicacao e Participacoes SA | 4.875% | 01/22/2030 | 0.2% |
Ukraine Government International Bond | 1.750% | 02/01/2036 | 0.2% |
Guatemala Government Bond | 6.125% | 06/01/2050 | 0.2% |
Republic of Azerbaijan International Bond | 3.500% | 09/01/2032 | 0.2% |
CITGO Petroleum Corp | 8.375% | 01/15/2029 | 0.2% |
Petroleos Mexicanos | 6.490% | 01/23/2027 | 0.1% |
Republic of Kenya Government International Bond | 8.250% | 02/28/2048 | 0.1% |
Senegal Government International Bond | 5.375% | 06/08/2037 | 0.1% |
Turkiye Government Bond | 37.000% | 02/18/2026 | 0.1% |
Ukraine Government International Bond | 1.750% | 02/01/2035 | 0.1% |
Ukraine Government International Bond | 1.750% | 02/01/2029 | 0.1% |
Mexican Bonos | 7.750% | 05/29/2031 | 0.1% |
Ghana Government International Bond | 0.000% | 01/03/2030 | 0.1% |
US LONG BOND(CBT) Jun25 | 0.000% | 06/18/2025 | 0.1% |
Ukraine Government International Bond | 0.000% | 02/01/2034 | 0.1% |
H World Group Ltd | 3.000% | 05/01/2026 | 0.0% |
Ghana Government International Bond | 0.000% | 07/03/2026 | 0.0% |
US 2YR NOTE (CBT) Jun25 | 0.000% | 06/30/2025 | 0.0% |
Ukraine Government International Bond | 0.000% | 02/01/2030 | 0.0% |
US 5YR NOTE (CBT) Jun25 | 0.000% | 06/30/2025 | 0.0% |
FX USD/EUR 05/25 | 0.000% | 05/23/2025 | 0.0% |
EURO-BUND FUTURE | 0.000% | 06/10/2025 | 0.0% |
US ULTRA BOND CBT Jun25 | 0.000% | 06/18/2025 | 0.0% |
US 10YR NOTE (CBT)Jun25 | 0.000% | 06/18/2025 | -0.1% |
US 10yr Ultra Fut Jun25 | 0.000% | 06/18/2025 | -0.2% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 04/25/2025
- $0.05855
- Dividend Frequency
- Monthly (Daily Accrual)
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
Daily | Daily | 03/31/2025 | $0.01712 | $4.22 |
Daily | Daily | 02/28/2025 | $0.02024 | $4.29 |
Daily | Daily | 01/31/2025 | $0.02119 | $4.25 |
Upcoming Dividend Payment Dates
