Emerging Markets Bond
Daily price w/o sales charge as of 11/26/2024
$4.25
$0.00
YTD Returns w/o sales charge as of 11/26/2024
7.66%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.69% | 5.67% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Fund Basicsas of 10/31/2024
- Total Net Assets
- $110.61 M
- Inception Date
- 09/30/1988
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.99%
- Fund Net Expense Ratio
- 0.99%
- Number of Holdings
- 229
- Minimum Initial Investment
- $1,000+
The Fund changed its investment strategy on June 29, 2007.
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | 6.95% | 18.79% | -0.49% | 0.67% | 1.07% | 3.97% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 6.46% | 16.65% | -0.09% | 1.10% | 2.43% | - |
J.P. Morgan EMBI Global Diversified Index | 6.78% | 18.16% | -0.99% | 0.47% | 2.92% | - |
w/ sales charge | 4.44% | 16.02% | -1.27% | 0.21% | 0.84% | 3.91% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | 8.58% | 18.71% | 0.06% | 1.10% | 1.28% | 4.03% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 8.32% | 17.88% | 0.27% | 1.64% | 2.70% | - |
J.P. Morgan EMBI Global Diversified Index | 8.64% | 18.60% | -0.40% | 0.87% | 3.28% | - |
w/ sales charge | 6.03% | 16.00% | -0.72% | 0.64% | 1.05% | 3.96% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Returns with sales charges reflect a maximum sales charge of 2.25%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Region | Assets |
---|---|
Latin America | |
Middle East/Africa | |
Asia | |
Europe | |
North America | |
Other |
Credit Quality Distribution as of 10/31/2024
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of
30-Day Standardized Yield 1 as of 10/31/2024
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.69% | 5.67% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | 6.95% | 18.79% | -0.49% | 0.67% | 1.07% | 3.97% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 6.46% | 16.65% | -0.09% | 1.10% | 2.43% | - |
J.P. Morgan EMBI Global Diversified Index | 6.78% | 18.16% | -0.99% | 0.47% | 2.92% | - |
w/ sales charge | 4.44% | 16.02% | -1.27% | 0.21% | 0.84% | 3.91% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | 8.58% | 18.71% | 0.06% | 1.10% | 1.28% | 4.03% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 8.32% | 17.88% | 0.27% | 1.64% | 2.70% | - |
J.P. Morgan EMBI Global Diversified Index | 8.64% | 18.60% | -0.40% | 0.87% | 3.28% | - |
w/ sales charge | 6.03% | 16.00% | -0.72% | 0.64% | 1.05% | 3.96% |
Fund Expense Ratio :
Gross 0.99%
Net 0.99%
Returns with sales charges reflect a maximum sales charge of 2.25%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | J.P. Morgan EMBI Global Diversified Index |
---|
2023 | 10.42% | 11.09% |
2022 | -15.83% | -17.78% |
2021 | -2.81% | -1.80% |
2020 | 4.99% | 5.26% |
2019 | 15.91% | 15.04% |
2018 | -6.55% | -4.26% |
2017 | 10.73% | - |
2016 | 5.68% | - |
2015 | -8.95% | - |
2014 | -5.49% | - |
2013 | -3.21% | - |
2012 | 10.69% | - |
2011 | -5.87% | - |
2010 | 5.79% | - |
2009 | 20.53% | - |
2008 | -11.90% | - |
2007 | 7.98% | - |
2006 | 5.22% | - |
2005 | -5.61% | - |
2004 | 8.40% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
2024 | 1.87% | 0.25% | 6.33% | - |
2023 | 1.46% | 1.73% | -2.14% | 9.32% |
2022 | -8.26% | -11.66% | -4.44% | 8.69% |
2021 | -4.68% | 3.89% | -1.14% | -0.73% |
2020 | -15.41% | 14.01% | 2.11% | 6.62% |
2019 | 7.44% | 4.28% | 0.88% | 2.55% |
2018 | 2.56% | -7.92% | 1.11% | -2.12% |
2017 | 5.11% | 1.69% | 2.25% | 1.31% |
2016 | 4.12% | 1.75% | 2.30% | -2.49% |
2015 | -2.81% | 0.13% | -7.26% | 0.89% |
2014 | 0.91% | 2.50% | -4.40% | -4.42% |
2013 | -0.12% | -3.92% | 0.51% | 0.34% |
2012 | 7.01% | -2.09% | 4.16% | 1.43% |
2011 | 3.47% | 1.91% | -9.74% | -1.10% |
2010 | 2.31% | -5.38% | 9.00% | 0.26% |
2009 | -1.24% | 13.14% | 6.53% | 1.26% |
2008 | 2.77% | 4.65% | -6.46% | -12.43% |
2007 | 1.20% | -1.31% | 4.46% | 3.51% |
2006 | -0.56% | 1.93% | 1.95% | 1.82% |
2005 | -2.61% | -0.81% | -1.23% | -1.08% |
2004 | 1.64% | -3.20% | 3.15% | 6.80% |
2003 | 2.68% | 4.26% | 1.07% | 4.24% |
2002 | -0.97% | 7.94% | 3.19% | 4.14% |
2001 | -1.19% | -0.88% | 6.04% | -1.93% |
2000 | -1.33% | -0.20% | -2.37% | 3.97% |
1999 | -4.26% | -3.89% | 1.44% | -2.98% |
1998 | 2.03% | 1.15% | 5.78% | 1.50% |
1997 | -2.46% | 3.00% | 1.80% | 1.90% |
1996 | -2.82% | 1.29% | 3.61% | 4.05% |
1995 | 7.90% | 3.86% | 0.88% | 4.25% |
1994 | -4.16% | -0.62% | 0.93% | 0.45% |
1993 | 5.41% | 1.79% | 3.16% | 0.13% |
1992 | -3.13% | 7.11% | 4.32% | -2.28% |
1991 | -1.46% | -1.68% | 9.21% | 8.06% |
1990 | -2.74% | 4.95% | 3.37% | 6.00% |
1989 | -1.31% | 3.47% | 2.33% | 5.85% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 10/31/2024
The chart begins on the Fund's inception date of 09/30/1988.
Based on a hypothetical Class A share investment of $10,000 on 09/30/1988 without sales charge and includes the reinvestment of all distributions.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
Sovereign | |
High Yield Corporate | |
Investment Grade Corporate | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
Less than 1 year | |
1-2.99 years | |
3-4.99 years | |
5-6.99 years | |
7-9.99 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 10/31/2024
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 10/31/2024
- Total Net Assets
- $110.61 M
- Average Effective Duration
- 6.41 Years
- Average Life
- 10.94 Years
- Average Maturity
- 12.53 Years
- Average Modified Duration
- 6.41 Years
- Number of Issues
- 229
To view definitions for the above Portfolio Details, Click here.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Modified Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates. Duration is expressed as a number of years, and generally, the larger a portfolio’s duration, the greater the interest-rate risk or reward for underlying bond prices. Where applicable, securities, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs and ADRs and futures, are excluded from these calculations.
Holding | Coupon | Maturity | Assets |
---|
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.7% |
Egypt Government International Bond | 7.600% | 03/01/2029 | 1.4% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 1.4% |
Indonesia Government International Bond | 1.850% | 03/12/2031 | 1.4% |
Brazilian Government International Bond | 7.125% | 05/13/2054 | 1.4% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 1.3% |
Turkiye Government International Bond | 7.625% | 05/15/2034 | 1.2% |
Brazilian Government International Bond | 6.125% | 03/15/2034 | 1.1% |
Colombia Government International Bond | 5.000% | 06/15/2045 | 1.1% |
Nigeria Government International Bond | 6.500% | 11/28/2027 | 1.1% |
Holding | Coupon | Maturity | Assets |
---|
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.8% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 1.5% |
Egypt Government International Bond | 7.600% | 03/01/2029 | 1.4% |
Indonesia Government International Bond | 1.850% | 03/12/2031 | 1.4% |
Brazilian Government International Bond | 7.125% | 05/13/2054 | 1.4% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 1.4% |
Turkiye Government International Bond | 7.625% | 05/15/2034 | 1.2% |
Brazilian Government International Bond | 6.125% | 03/15/2034 | 1.2% |
Colombia Government International Bond | 5.000% | 06/15/2045 | 1.2% |
Colombia Government International Bond | 7.500% | 02/02/2034 | 1.1% |
OmGrid Funding Ltd | 5.196% | 05/16/2027 | 1.1% |
Nigeria Government International Bond | 6.500% | 11/28/2027 | 1.1% |
Chile Government International Bond | 4.950% | 01/05/2036 | 1.0% |
Dominican Republic International Bond | 4.500% | 01/30/2030 | 1.0% |
Republic of Poland Government International Bond | 5.500% | 04/04/2053 | 1.0% |
Panama Government International Bond | 2.252% | 09/29/2032 | 1.0% |
Export-Import Bank of India | 5.500% | 01/18/2033 | 1.0% |
Hungary Government International Bond | 5.500% | 06/16/2034 | 1.0% |
Republic of South Africa Government International Bond | 5.750% | 09/30/2049 | 1.0% |
Oman Government International Bond | 6.750% | 01/17/2048 | 1.0% |
Turkiye Government International Bond | 5.750% | 05/11/2047 | 0.9% |
Petroleos Mexicanos | 6.840% | 01/23/2030 | 0.9% |
Mexico Government International Bond | 6.338% | 05/04/2053 | 0.9% |
Mexico Government International Bond | 6.000% | 05/07/2036 | 0.9% |
Nigeria Government International Bond | 7.375% | 09/28/2033 | 0.9% |
Petronas Capital Ltd | 3.404% | 04/28/2061 | 0.9% |
ROP Sukuk Trust | 5.045% | 06/06/2029 | 0.8% |
Egypt Government International Bond | 7.300% | 09/30/2033 | 0.8% |
Bahrain Government International Bond | 7.000% | 01/26/2026 | 0.8% |
Ecuador Government International Bond | 0.000% | 07/31/2040 | 0.8% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.8% |
Panama Government International Bond | 3.870% | 07/23/2060 | 0.8% |
Hungary Government International Bond | 5.250% | 06/16/2029 | 0.8% |
Peruvian Government International Bond | 1.862% | 12/01/2032 | 0.8% |
Oman Government International Bond | 6.250% | 01/25/2031 | 0.8% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 0.7% |
Corp Nacional del Cobre de Chile | 3.750% | 01/15/2031 | 0.7% |
Angolan Government International Bond | 9.125% | 11/26/2049 | 0.7% |
Angolan Government International Bond | 8.250% | 05/09/2028 | 0.7% |
Bahrain Government International Bond | 7.500% | 02/12/2036 | 0.7% |
El Salvador Government International Bond | 7.650% | 06/15/2035 | 0.7% |
Ecuador Government International Bond | 0.000% | 07/31/2035 | 0.7% |
Freeport Indonesia PT | 4.763% | 04/14/2027 | 0.6% |
Egypt Government International Bond | 7.903% | 02/21/2048 | 0.6% |
Bahrain Government International Bond | 7.500% | 09/20/2047 | 0.6% |
Philippine Government International Bond | 2.650% | 12/10/2045 | 0.6% |
Ecopetrol SA | 8.625% | 01/19/2029 | 0.6% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 0.6% |
Trinidad & Tobago Government International Bond | 6.400% | 06/26/2034 | 0.6% |
Eskom Holdings SOC Ltd | 7.125% | 02/11/2025 | 0.6% |
Dominican Republic International Bond | 5.300% | 01/21/2041 | 0.6% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.000% | 06/30/2050 | 0.6% |
Comision Federal de Electricidad | 3.875% | 07/26/2033 | 0.6% |
Pakistan Government International Bond | 7.375% | 04/08/2031 | 0.6% |
Argentine Republic Government International Bond | 0.000% | 07/09/2030 | 0.6% |
Standard Chartered PLC | 7.875% | 09/08/2173 | 0.6% |
QazaqGaz NC JSC | 4.375% | 09/26/2027 | 0.6% |
Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.6% |
Republic of Poland Government International Bond | 5.125% | 09/18/2034 | 0.5% |
Chile Government International Bond | 5.330% | 01/05/2054 | 0.5% |
Minejesa Capital BV | 5.625% | 08/10/2037 | 0.5% |
WE Soda Investments Holding PLC | 9.375% | 02/14/2031 | 0.5% |
Dominican Republic International Bond | 5.875% | 01/30/2060 | 0.5% |
QatarEnergy | 2.250% | 07/12/2031 | 0.5% |
Central American Bottling Corp / CBC Bottling Holdco SL / Beliv Holdco SL | 5.250% | 04/27/2029 | 0.5% |
Cosan Luxembourg SA | 7.250% | 06/27/2031 | 0.5% |
Empresa Generadora de Electricidad Haina SA | 5.625% | 11/08/2028 | 0.5% |
GC Treasury Center Co Ltd | 2.980% | 03/18/2031 | 0.5% |
Limak Iskenderun Uluslararasi Liman Isletmeciligi AS | 9.500% | 07/10/2036 | 0.5% |
Republic of Kenya Government International Bond | 9.750% | 02/16/2031 | 0.5% |
United Overseas Bank Ltd | 2.000% | 10/14/2031 | 0.5% |
Bangkok Bank PCL/Hong Kong | 3.733% | 09/25/2034 | 0.5% |
Argentine Republic Government International Bond | 0.000% | 01/09/2038 | 0.5% |
Hunt Oil Co of Peru LLC Sucursal Del Peru | 8.550% | 09/18/2033 | 0.5% |
Globo Comunicacao e Participacoes SA | 4.875% | 01/22/2030 | 0.5% |
Petronas Capital Ltd | 2.480% | 01/28/2032 | 0.5% |
QatarEnergy | 3.300% | 07/12/2051 | 0.5% |
Bapco Energies BSC Closed | 7.625% | 11/07/2024 | 0.5% |
Istanbul Metropolitan Municipality | 10.500% | 12/06/2028 | 0.5% |
Wynn Macau Ltd | 5.625% | 08/26/2028 | 0.5% |
Multibank Inc | 7.750% | 02/03/2028 | 0.5% |
Romanian Government International Bond | 5.750% | 03/24/2035 | 0.5% |
Sweihan PV Power Co PJSC | 3.625% | 01/31/2049 | 0.5% |
Corp Nacional del Cobre de Chile | 6.300% | 09/08/2053 | 0.5% |
Serbia International Bond | 6.250% | 05/26/2028 | 0.5% |
Costa Rica Government International Bond | 5.625% | 04/30/2043 | 0.5% |
Paraguay Government International Bond | 5.850% | 08/21/2033 | 0.5% |
Morocco Government International Bond | 3.000% | 12/15/2032 | 0.5% |
Ghana Government International Bond | 6.375% | 02/11/2027 | 0.5% |
El Salvador Government International Bond | 7.625% | 02/01/2041 | 0.5% |
UAE INTERNATIONAL GOVERNMENT BOND | 3.250% | 10/19/2061 | 0.5% |
Argentine Republic Government International Bond | 0.000% | 07/09/2035 | 0.5% |
Hungary Government International Bond | 3.125% | 09/21/2051 | 0.4% |
Sri Lanka Government International Bond | 5.875% | 07/25/2022 | 0.4% |
NBK Tier 1 Financing 2 Ltd | 4.500% | 05/27/2173 | 0.4% |
Costa Rica Government International Bond | 6.550% | 04/03/2034 | 0.4% |
Tengizchevroil Finance Co International Ltd | 3.250% | 08/15/2030 | 0.4% |
Colombia Government International Bond | 4.125% | 05/15/2051 | 0.4% |
Nigeria Government International Bond | 8.250% | 09/28/2051 | 0.4% |
Jordan Government International Bond | 5.850% | 07/07/2030 | 0.4% |
Prosus NV | 3.832% | 02/08/2051 | 0.4% |
Mexico Government International Bond | 5.000% | 05/07/2029 | 0.4% |
Finance Department Government of Sharjah | 3.625% | 03/10/2033 | 0.4% |
El Salvador Government International Bond | 9.250% | 04/17/2030 | 0.4% |
Banco BBVA Peru SA | 6.200% | 06/07/2034 | 0.4% |
Republic of Kenya Government International Bond | 6.300% | 01/23/2034 | 0.4% |
Adani Ports & Special Economic Zone Ltd | 3.100% | 02/02/2031 | 0.4% |
Uruguay Government International Bond | 5.750% | 10/28/2034 | 0.4% |
Huarong Finance 2019 Co Ltd | 4.500% | 05/29/2029 | 0.4% |
Egypt Government International Bond | 8.750% | 09/30/2051 | 0.4% |
Pakistan Government International Bond | 6.000% | 04/08/2026 | 0.4% |
Alfa Desarrollo SpA | 4.550% | 09/27/2051 | 0.3% |
Romanian Government International Bond | 2.625% | 12/02/2040 | 0.3% |
Meituan | 4.625% | 10/02/2029 | 0.3% |
Ghana Government International Bond | 8.627% | 06/16/2049 | 0.3% |
Turkiye Ihracat Kredi Bankasi AS | 9.000% | 01/28/2027 | 0.3% |
MGM China Holdings Ltd | 4.750% | 02/01/2027 | 0.3% |
Morocco Government International Bond | 4.000% | 12/15/2050 | 0.3% |
Ecopetrol SA | 5.875% | 11/02/2051 | 0.3% |
Mexico Government International Bond | 3.771% | 05/24/2061 | 0.3% |
Peruvian Government International Bond | 5.875% | 08/08/2054 | 0.3% |
AL Candelaria -spain- SA | 5.750% | 06/15/2033 | 0.3% |
Rede D'or Finance Sarl | 4.500% | 01/22/2030 | 0.3% |
YPF Energia Electrica SA | 10.000% | 07/25/2026 | 0.3% |
Yapi ve Kredi Bankasi AS | 9.250% | 01/17/2034 | 0.3% |
Romanian Government International Bond | 7.125% | 01/17/2033 | 0.3% |
Akbank TAS | 9.369% | 06/14/2173 | 0.3% |
Paraguay Government International Bond | 5.400% | 03/30/2050 | 0.3% |
Sri Lanka Government International Bond | 5.750% | 04/18/2023 | 0.3% |
Gaci First Investment Co | 4.875% | 02/14/2035 | 0.3% |
Pertamina Persero PT | 5.625% | 05/20/2043 | 0.3% |
EDO Sukuk Ltd | 5.875% | 09/21/2033 | 0.3% |
Jollibee Worldwide Pte Ltd | 3.900% | 07/23/2173 | 0.3% |
Adani Green Energy UP Ltd / Prayatna Developers Pvt Ltd / Parampujya Solar Energ | 6.700% | 03/12/2042 | 0.3% |
CIBANCO SA Institucion de Banca Multiple Trust CIB/3332 | 4.375% | 07/22/2031 | 0.3% |
Abu Dhabi Government International Bond | 3.125% | 09/30/2049 | 0.3% |
Guatemala Government Bond | 4.375% | 06/05/2027 | 0.3% |
Inversiones CMPC SA | 6.125% | 02/26/2034 | 0.3% |
Hungary Government International Bond | 6.125% | 05/22/2028 | 0.3% |
Sisecam UK PLC | 8.625% | 05/02/2032 | 0.3% |
Empresa Nacional del Petroleo | 5.950% | 07/30/2034 | 0.3% |
Latvia Government International Bond | 5.125% | 07/30/2034 | 0.3% |
Turkiye Ihracat Kredi Bankasi AS | 7.500% | 02/06/2028 | 0.3% |
Guatemala Government Bond | 6.550% | 02/06/2037 | 0.3% |
XP Inc | 6.750% | 07/02/2029 | 0.3% |
Greenko Solar Mauritius Ltd | 5.950% | 07/29/2026 | 0.3% |
Trust Fibra Uno | 7.375% | 02/13/2034 | 0.3% |
Sri Lanka Government International Bond | 7.550% | 03/28/2030 | 0.3% |
Vale Overseas Ltd | 6.400% | 06/28/2054 | 0.3% |
Senegal Government International Bond | 6.250% | 05/23/2033 | 0.3% |
Eskom Holdings SOC Ltd | 6.350% | 08/10/2028 | 0.3% |
Venezuela Government International Bond | 12.750% | 08/23/2049 | 0.3% |
MDGH GMTN RSC Ltd | 5.875% | 05/01/2034 | 0.3% |
Centrais Eletricas Brasileiras SA | 6.500% | 01/11/2035 | 0.3% |
Medco Maple Tree Pte Ltd | 8.960% | 04/27/2029 | 0.3% |
Ukraine Government International Bond | 7.750% | 08/01/2041 | 0.3% |
Romanian Government International Bond | 4.000% | 02/14/2051 | 0.3% |
Banco Continental SAECA | 2.750% | 12/10/2025 | 0.3% |
OCP SA | 5.125% | 06/23/2051 | 0.3% |
Bermuda Government International Bond | 2.375% | 08/20/2030 | 0.3% |
Pan American Energy LLC/Argentina | 8.500% | 04/30/2032 | 0.2% |
African Export-Import Bank/The | 3.798% | 05/17/2031 | 0.2% |
Ghana Government International Bond | 8.625% | 04/07/2034 | 0.2% |
KSA Sukuk Ltd | 5.250% | 06/04/2034 | 0.2% |
Indika Energy Tbk PT | 8.750% | 05/07/2029 | 0.2% |
Senegal Government International Bond | 6.750% | 03/13/2048 | 0.2% |
Petroleos de Venezuela SA | 9.000% | 11/17/2049 | 0.2% |
St Marys Cement Inc Canada | 5.750% | 04/02/2034 | 0.2% |
FIEMEX Energia - Banco Actinver SA Institucion de Banca Multiple | 7.250% | 01/31/2041 | 0.2% |
Indonesia Asahan Aluminium PT / Mineral Industri Indonesia Persero PT | 5.450% | 05/15/2030 | 0.2% |
Pluspetrol Camisea SA / Pluspetrol Lote 56 SA | 6.240% | 07/03/2036 | 0.2% |
Banco Nacional de Comercio Exterior SNC/Cayman Islands | 2.720% | 08/11/2031 | 0.2% |
Banco de Credito del Peru S.A. | 5.850% | 01/11/2029 | 0.2% |
Uruguay Government International Bond | 4.975% | 04/20/2055 | 0.2% |
Guatemala Government Bond | 3.700% | 10/07/2033 | 0.2% |
Ecopetrol SA | 8.375% | 01/19/2036 | 0.2% |
Antofagasta PLC | 6.250% | 05/02/2034 | 0.2% |
Banco de Credito e Inversiones SA | 8.750% | 08/08/2173 | 0.2% |
IRB Infrastructure Developers Ltd | 7.110% | 03/11/2032 | 0.2% |
LD Celulose International GmbH | 7.950% | 01/26/2032 | 0.2% |
Aeropuertos Dominicanos Siglo XXI SA | 7.000% | 06/30/2034 | 0.2% |
Bank Gospodarstwa Krajowego | 5.750% | 07/09/2034 | 0.2% |
Serbia International Bond | 6.000% | 06/12/2034 | 0.2% |
MGM China Holdings Ltd | 7.125% | 06/26/2031 | 0.2% |
Jordan Government International Bond | 7.500% | 01/13/2029 | 0.2% |
Republic of Uzbekistan International Bond | 6.900% | 02/28/2032 | 0.2% |
Perusahaan Penerbit SBSN Indonesia III | 4.700% | 06/06/2032 | 0.2% |
Indonesia Asahan Aluminium PT / Mineral Industri Indonesia Persero PT | 5.800% | 05/15/2050 | 0.2% |
BBVA Bancomer SA/Texas | 5.250% | 09/10/2029 | 0.2% |
Niagara Energy SAC | 5.746% | 10/03/2034 | 0.2% |
Rumo Luxembourg Sarl | 5.250% | 01/10/2028 | 0.2% |
Azul Secured Finance LLP | 11.930% | 08/28/2028 | 0.2% |
Guatemala Government Bond | 6.125% | 06/01/2050 | 0.2% |
Zambia Government International Bond | 5.750% | 06/30/2033 | 0.2% |
Argentine Republic Government International Bond | 0.000% | 07/09/2046 | 0.2% |
Senegal Government International Bond | 5.375% | 06/08/2037 | 0.2% |
Republic of Azerbaijan International Bond | 3.500% | 09/01/2032 | 0.2% |
CITGO Petroleum Corp | 8.375% | 01/15/2029 | 0.2% |
Argentine Republic Government International Bond | 0.000% | 07/09/2041 | 0.2% |
Republic of Kenya Government International Bond | 8.250% | 02/28/2048 | 0.2% |
Gabon Government International Bond | 6.625% | 02/06/2031 | 0.1% |
Lebanon Government International Bond | 6.650% | 02/26/2030 | 0.1% |
Ukraine Government International Bond | 1.750% | 02/01/2036 | 0.1% |
Egypt Treasury Bills | 0.000% | 12/10/2024 | 0.1% |
Ukraine Government International Bond | 1.750% | 02/01/2029 | 0.1% |
Ukraine Government International Bond | 1.750% | 02/01/2035 | 0.1% |
Mexican Bonos | 7.750% | 05/29/2031 | 0.1% |
Zambia Government International Bond | 0.500% | 12/31/2053 | 0.1% |
Transportadora de Gas del Sur SA | 8.500% | 07/24/2031 | 0.1% |
Ukraine Government International Bond | 1.750% | 02/01/2034 | 0.1% |
H World Group Ltd | 3.000% | 05/01/2026 | 0.1% |
TURKIYE GOVERNMENT BOND | 37.000% | 02/18/2026 | 0.1% |
Ukraine Government International Bond | 0.000% | 02/01/2035 | 0.0% |
Ukraine Government International Bond | 0.000% | 02/01/2034 | 0.0% |
Ukraine Government International Bond | 0.000% | 02/01/2036 | 0.0% |
US 2YR NOTE (CBT) Dec24 | 0.000% | 01/06/2025 | 0.0% |
Ukraine Government International Bond | 0.000% | 02/01/2030 | 0.0% |
US ULTRA BOND CBT Dec24 | 0.000% | 12/31/2024 | 0.0% |
El Salvador Government International Bond | 0.250% | 04/17/2030 | 0.0% |
US 10YR NOTE (CBT)Dec24 | 0.000% | 12/31/2024 | 0.0% |
EURO-BUND FUTURE Dec24 | 0.000% | 12/10/2024 | 0.0% |
US 5YR NOTE (CBT) Dec24 | 0.000% | 01/06/2025 | 0.0% |
US LONG BOND(CBT) Dec24 | 0.000% | 12/31/2024 | 0.0% |
FX USD/EUR 11/24 | 0.000% | 11/20/2024 | 0.0% |
US 10yr Ultra Fut Dec24 | 0.000% | 12/31/2024 | 0.0% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 11/26/2024
- $0.20156
- Dividend Frequency
- Monthly (Daily Accrual)
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
Daily | Daily | 10/31/2024 | $0.02477 | $4.24 |
Daily | Daily | 09/30/2024 | $0.02043 | $4.33 |
Daily | Daily | 08/31/2024 | $0.01984 | $4.27 |
Daily | Daily | 07/31/2024 | $0.01976 | $4.19 |
Daily | Daily | 06/30/2024 | $0.02031 | $4.13 |
Daily | Daily | 05/31/2024 | $0.01978 | $4.14 |
Daily | Daily | 04/30/2024 | $0.01985 | $4.09 |
Daily | Daily | 03/31/2024 | $0.01957 | $4.18 |
Daily | Daily | 02/29/2024 | $0.01831 | $4.12 |
Daily | Daily | 01/31/2024 | $0.01894 | $4.09 |
Upcoming Dividend Payment Dates
