Developing Growth Fund
Daily price w/o sales charge as of 04/29/2025
$17.83
$0.18
YTD Returns w/o sales charge as of 04/29/2025
-13.91%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Fund Basicsas of 03/31/2025
- Total Net Assets
- $1.88 B
- Inception Date
- 09/28/2007
- Dividend Frequency
- Annually
- Fund Gross Expense Ratio
- 1.19%
- Fund Net Expense Ratio
- 1.19%
- Number of Holdings
- 86
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | -17.72% | -11.11% | -5.07% | 6.81% | 5.44% | 7.37% |
Lipper Category Avg. Small-Cap Growth Funds | -10.55% | -5.61% | -0.42% | 11.22% | 7.24% | - |
Russell 2000® Growth Index | -11.12% | -4.86% | 0.78% | 10.78% | 6.14% | 7.25% |
w/ sales charge | -17.72% | -11.11% | -5.07% | 6.81% | 5.44% | 7.37% |
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | -17.72% | -11.11% | -5.07% | 6.81% | 5.44% | 7.37% |
Lipper Category Avg. Small-Cap Growth Funds | -10.55% | -5.61% | -0.42% | 11.22% | 7.24% | - |
Russell 2000® Growth Index | -11.12% | -4.86% | 0.78% | 10.78% | 6.14% | 7.25% |
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
TEN LARGEST HOLDINGS as of 03/31/2025View Portfolio
Holding |
Assets |
---|---|
CyberArk Software Ltd | 3.0% |
Ollie's Bargain Outlet Holdings Inc | 2.2% |
Guidewire Software Inc | 2.2% |
Stride Inc | 2.2% |
Universal Technical Institute Inc | 2.0% |
Waystar Holding Corp | 2.0% |
Life Time Group Holdings Inc | 2.0% |
Insmed Inc | 1.8% |
Primo Brands Corp | 1.8% |
Piper Sandler Cos | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 03/31/2025View Portfolio
Sector | Weighting |
---|
Sector | Weighting |
---|---|
Communication Services | |
Real Estate | |
Utilities | |
Consumer Discretionary | |
Consumer Staples | |
Energy | |
Financials | |
Health Care | |
Industrials | |
Information Technology | |
Materials |
INVESTMENT TEAM




Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | -17.72% | -11.11% | -5.07% | 6.81% | 5.44% | 7.37% |
Lipper Category Avg. Small-Cap Growth Funds | -10.55% | -5.61% | -0.42% | 11.22% | 7.24% | - |
Russell 2000® Growth Index | -11.12% | -4.86% | 0.78% | 10.78% | 6.14% | 7.25% |
w/ sales charge | -17.72% | -11.11% | -5.07% | 6.81% | 5.44% | 7.37% |
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | -17.72% | -11.11% | -5.07% | 6.81% | 5.44% | 7.37% |
Lipper Category Avg. Small-Cap Growth Funds | -10.55% | -5.61% | -0.42% | 11.22% | 7.24% | - |
Russell 2000® Growth Index | -11.12% | -4.86% | 0.78% | 10.78% | 6.14% | 7.25% |
Fund Expense Ratio :
Gross 1.19%
Net 1.19%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | Russell 2000® Growth Index |
---|
Year |
Fund Returns |
Russell 2000® Growth Index |
---|---|---|
2024 | 21.61% | 15.15% |
2023 | 8.20% | 18.66% |
2022 | -36.22% | -26.36% |
2021 | -2.93% | 2.83% |
2020 | 72.12% | 34.63% |
2019 | 31.63% | 28.48% |
2018 | 4.79% | -9.31% |
2017 | 29.64% | 22.17% |
2016 | -2.99% | 11.32% |
2015 | -9.10% | -1.38% |
2014 | 3.09% | - |
2013 | 56.97% | - |
2012 | 10.20% | - |
2011 | -1.81% | - |
2010 | 36.27% | - |
2009 | 46.84% | - |
2008 | -47.57% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | -17.72% | - | - | - |
2024 | 12.57% | 0.89% | 6.26% | 0.78% |
2023 | 8.26% | 3.17% | -13.03% | 11.38% |
2022 | -19.29% | -21.18% | 0.51% | -0.25% |
2021 | 1.57% | 2.81% | -3.73% | -3.44% |
2020 | -17.02% | 40.56% | 15.88% | 27.35% |
2019 | 26.92% | 9.07% | -11.41% | 7.34% |
2018 | 7.05% | 14.94% | 12.10% | -24.03% |
2017 | 8.28% | 4.01% | 7.00% | 7.58% |
2016 | -10.36% | 2.16% | 10.77% | -4.37% |
2015 | 7.06% | 2.57% | -15.74% | -1.76% |
2014 | 1.65% | 0.12% | -5.80% | 7.53% |
2013 | 13.48% | 10.00% | 18.72% | 5.92% |
2012 | 12.15% | -2.74% | 5.55% | -4.27% |
2011 | 10.19% | 1.46% | -20.89% | 11.03% |
2010 | 8.10% | -7.97% | 16.48% | 17.59% |
2009 | -2.17% | 24.23% | 14.22% | 5.78% |
2008 | -21.83% | 6.59% | -11.82% | -28.64% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
CyberArk Software Ltd | Information Technology | 3.0% |
Ollie's Bargain Outlet Holdings Inc | Consumer Discretionary | 2.2% |
Guidewire Software Inc | Information Technology | 2.2% |
Stride Inc | Consumer Discretionary | 2.2% |
Universal Technical Institute Inc | Consumer Discretionary | 2.0% |
Waystar Holding Corp | Health Care | 2.0% |
Life Time Group Holdings Inc | Consumer Discretionary | 2.0% |
Insmed Inc | Health Care | 1.8% |
Primo Brands Corp | Consumer Staples | 1.8% |
Piper Sandler Cos | Financials | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
CyberArk Software Ltd | Information Technology | 2.9% |
Glaukos Corp | Health Care | 2.2% |
Piper Sandler Cos | Financials | 2.2% |
Stride Inc | Consumer Discretionary | 2.1% |
Waystar Holding Corp | Health Care | 2.1% |
Guidewire Software Inc | Information Technology | 2.1% |
Wix.com Ltd | Information Technology | 1.9% |
Universal Technical Institute Inc | Consumer Discretionary | 1.8% |
Ollie's Bargain Outlet Holdings Inc | Consumer Discretionary | 1.8% |
Life Time Group Holdings Inc | Consumer Discretionary | 1.8% |
Insmed Inc | Health Care | 1.8% |
Q2 Holdings Inc | Information Technology | 1.7% |
Doximity Inc | Health Care | 1.7% |
Loar Holdings Inc | Industrials | 1.6% |
Intapp Inc | Information Technology | 1.5% |
Crane Co | Industrials | 1.5% |
GeneDx Holdings Corp | Health Care | 1.5% |
Primo Brands Corp | Consumer Staples | 1.5% |
Reddit Inc | Communication Services | 1.5% |
Verona Pharma PLC | Health Care | 1.5% |
Guardant Health Inc | Health Care | 1.5% |
MakeMyTrip Ltd | Consumer Discretionary | 1.4% |
Natera Inc | Health Care | 1.4% |
Clearwater Analytics Holdings Inc | Information Technology | 1.4% |
Dutch Bros Inc | Consumer Discretionary | 1.4% |
Akero Therapeutics Inc | Health Care | 1.4% |
Global-e Online Ltd | Consumer Discretionary | 1.4% |
Credo Technology Group Holding Ltd | Information Technology | 1.3% |
Klaviyo Inc | Information Technology | 1.3% |
Descartes Systems Group Inc/The | Information Technology | 1.3% |
Remitly Global Inc | Financials | 1.3% |
Evercore Inc | Financials | 1.2% |
Tarsus Pharmaceuticals Inc | Health Care | 1.2% |
Vertex Inc | Information Technology | 1.2% |
Cava Group Inc | Consumer Discretionary | 1.2% |
Gitlab Inc | Information Technology | 1.2% |
Sprouts Farmers Market Inc | Consumer Staples | 1.1% |
ADMA Biologics Inc | Health Care | 1.1% |
Bridgebio Pharma Inc | Health Care | 1.1% |
MasTec Inc | Industrials | 1.1% |
Adtalem Global Education Inc | Consumer Discretionary | 1.1% |
SpringWorks Therapeutics Inc | Health Care | 1.1% |
Mirion Technologies Inc | Information Technology | 1.1% |
Duolingo Inc | Consumer Discretionary | 1.0% |
Maplebear Inc | Consumer Staples | 1.0% |
Astera Labs Inc | Information Technology | 0.9% |
Construction Partners Inc | Industrials | 0.9% |
ACV Auctions Inc | Industrials | 0.9% |
PROCEPT BioRobotics Corp | Health Care | 0.9% |
Vital Farms Inc | Consumer Staples | 0.8% |
Blueprint Medicines Corp | Health Care | 0.8% |
Zeta Global Holdings Corp | Information Technology | 0.8% |
Nova Ltd | Information Technology | 0.8% |
Arcellx Inc | Health Care | 0.8% |
MACOM Technology Solutions Holdings Inc | Information Technology | 0.8% |
Penumbra Inc | Health Care | 0.8% |
ExlService Holdings Inc | Industrials | 0.8% |
Moog Inc | Industrials | 0.8% |
Shake Shack Inc | Consumer Discretionary | 0.7% |
Monday.com Ltd | Information Technology | 0.7% |
Rocket Lab USA Inc | Industrials | 0.7% |
Comfort Systems USA Inc | Industrials | 0.7% |
Planet Fitness Inc | Consumer Discretionary | 0.7% |
Procore Technologies Inc | Information Technology | 0.7% |
Krystal Biotech Inc | Health Care | 0.7% |
Kratos Defense & Security Solutions Inc | Industrials | 0.7% |
Mirum Pharmaceuticals Inc | Health Care | 0.7% |
FTAI Aviation Ltd | Industrials | 0.7% |
Rambus Inc | Information Technology | 0.7% |
Tempus AI Inc | Health Care | 0.7% |
Primoris Services Corp | Industrials | 0.7% |
Vaxcyte Inc | Health Care | 0.7% |
Janux Therapeutics Inc | Health Care | 0.6% |
GDS Holdings Ltd | Information Technology | 0.6% |
Madrigal Pharmaceuticals Inc | Health Care | 0.6% |
Hims & Hers Health Inc | Health Care | 0.6% |
StoneX Group Inc | Financials | 0.6% |
Unity Software Inc | Information Technology | 0.6% |
Freshpet Inc | Consumer Staples | 0.5% |
Clear Secure Inc | Information Technology | 0.5% |
Hamilton Lane Inc | Financials | 0.5% |
SPX Technologies Inc | Industrials | 0.5% |
Revolution Medicines Inc | Health Care | 0.5% |
Sweetgreen Inc | Consumer Discretionary | 0.5% |
Scholar Rock Holding Corp | Health Care | 0.5% |
Nuvalent Inc | Health Care | 0.5% |
Modine Manufacturing Co | Consumer Discretionary | 0.5% |
IES Holdings Inc | Industrials | 0.5% |
Weave Communications Inc | Information Technology | 0.4% |
RH | Consumer Discretionary | 0.4% |
AAON Inc | Industrials | 0.4% |
ServiceTitan Inc | Information Technology | 0.2% |
Karman Holdings Inc | Industrials | 0.0% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 03/31/2025
Sector | Weighting | Fund Change from Previous Quarter |
---|
Sector | Weighting | Fund Change from Previous Quarter |
---|---|---|
Communication Services |
![]() |
|
Real Estate | 0.0% | |
Utilities | 0.0% | |
Consumer Discretionary |
![]() |
|
Consumer Staples |
![]() |
|
Energy | 0.0% | |
Financials |
![]() |
|
Health Care |
![]() |
|
Industrials |
![]() |
|
Information Technology |
![]() |
|
Materials |
![]() |
Portfolio Details as of 03/31/2025
- Total Net Assets
- $1.88 B
- Number of Holdings
- 86
- Weighted Average Market Cap.
- 7.7 B
- P/B Ratio
- 6.3x
- P/E Ratio
- 32.6x
To view definitions for the above Portfolio Details, Click here.
Dividends & Cap Gains
Dividends & Cap Gains
Upcoming Dividend Payment Dates
This section lists all anticipated Income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
12/01/2025 | 12/02/2025 | 12/02/2025 |
Capital Gains Distributions
Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
---|---|---|---|---|---|
11/22/2021 | 11/23/2021 | $3.3406 | - | $3.3406 | $25.55 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Fees & Expenses
Fees & Expenses
Expense Ratioas of 03/31/2025
Fund Gross Expense Ratio | 1.19% |
Fund Net Expense Ratio | 1.19% |
Fund Documents
Fund Documents
0Documents selected
|
||||
---|---|---|---|---|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Semi-Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|
||||
Commentary
Publish Date:11/03/2015
|
||||
Fund Story
Publish Date:11/03/2015
|