Bond Debenture Fund
Daily price w/o sales charge as of 05/01/2025
$6.98
$0.02
YTD Returns w/o sales charge as of 05/01/2025
0.10%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Average Yield to Maturity as of 03/31/2025 |
7.05% |
Distribution Yield as of 05/01/2025 |
6.31% |
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 6.13% | 6.12% |
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 03/31/2025
- Total Net Assets
- $21.77 B
- Inception Date
- 09/28/2007
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.80%
- Fund Net Expense Ratio
- 0.80%
- Adjusted Expense Ratio
- 0.69%
- Number of Holdings
- 933
Adjusted Expense Ratio – Excludes certain investment expenses, such as the interest expense from borrowing in certain underlying funds.
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.37% | 6.54% | 3.19% | 4.01% | 3.59% | 5.12% |
Lipper Category Avg. Multi-Sector Income Funds | - | - | - | - | - | - |
Bloomberg U.S. Aggregate Bond Index | 3.18% | 8.02% | 1.95% | -0.67% | 1.54% | 3.01% |
w/ sales charge | 0.37% | 6.54% | 3.19% | 4.01% | 3.59% | 5.12% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.85% | 5.77% | 2.31% | 4.94% | 3.66% | 5.18% |
Lipper Category Avg. Multi-Sector Income Funds | 1.81% | 5.86% | 2.65% | 4.12% | 2.99% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | 3.00% |
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Type | Assets |
---|---|
U.S. High Yield Corporate | |
U.S. Investment Grade Corporate | |
MBS | |
Non-U.S. Investment Grade Corporate | |
Non-U.S. High Yield Corporate | |
CMBS | |
Equity | |
Bank Loans | |
Sovereign | |
ABS | |
U.S. Government Related | |
Private Credit | |
Municipals | |
Convertibles | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Maturity | Assets |
---|---|
Less than 1 year | |
1-3 years | |
3-5 years | |
5-7 years | |
7-10 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 03/31/2025 View Portfolio
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
BB | |
B | |
<B | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM






Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 03/31/2025
Distribution Yield as of 05/01/2025
30-Day Standardized Yield 1 as of 03/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 6.13% | 6.12% |
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.37% | 6.54% | 3.19% | 4.01% | 3.59% | 5.12% |
Lipper Category Avg. Multi-Sector Income Funds | - | - | - | - | - | - |
Bloomberg U.S. Aggregate Bond Index | 3.18% | 8.02% | 1.95% | -0.67% | 1.54% | 3.01% |
w/ sales charge | 0.37% | 6.54% | 3.19% | 4.01% | 3.59% | 5.12% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 09/28/2007 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.85% | 5.77% | 2.31% | 4.94% | 3.66% | 5.18% |
Lipper Category Avg. Multi-Sector Income Funds | 1.81% | 5.86% | 2.65% | 4.12% | 2.99% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | 3.00% |
Fund Expense Ratio :
Gross 0.80%
Net 0.80%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | Bloomberg U.S. Aggregate Bond Index |
---|
Year |
Fund Returns |
Bloomberg U.S. Aggregate Bond Index |
---|---|---|
2024 | 6.88% | 1.25% |
2023 | 6.96% | 5.53% |
2022 | -12.62% | -13.01% |
2021 | 3.48% | -1.54% |
2020 | 7.57% | 7.51% |
2019 | 13.64% | 8.72% |
2018 | -3.83% | 0.01% |
2017 | 9.32% | 3.54% |
2016 | 12.46% | 2.65% |
2015 | -1.53% | 0.55% |
2014 | 4.53% | - |
2013 | 8.05% | - |
2012 | 13.50% | - |
2011 | 4.12% | - |
2010 | 13.24% | - |
2009 | 35.81% | - |
2008 | -20.17% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | 0.85% | - | - | - |
2024 | 1.90% | 0.96% | 4.66% | -0.74% |
2023 | 1.81% | 0.14% | -1.41% | 6.40% |
2022 | -5.93% | -7.90% | -1.72% | 2.63% |
2021 | 0.98% | 2.08% | 0.13% | 0.25% |
2020 | -11.89% | 10.13% | 4.51% | 6.08% |
2019 | 6.86% | 3.63% | 0.76% | 1.85% |
2018 | -0.99% | -0.13% | 2.27% | -4.90% |
2017 | 2.69% | 2.12% | 2.44% | 1.77% |
2016 | 1.66% | 4.34% | 4.78% | 1.19% |
2015 | 3.56% | -0.41% | -3.60% | -0.96% |
2014 | 2.89% | 2.57% | -1.52% | 0.57% |
2013 | 3.17% | -1.42% | 2.76% | 3.39% |
2012 | 5.73% | 0.30% | 4.39% | 2.53% |
2011 | 4.27% | 0.92% | -6.51% | 5.84% |
2010 | 3.76% | -1.14% | 6.69% | 3.47% |
2009 | 2.65% | 12.85% | 11.44% | 5.20% |
2008 | -2.73% | 1.49% | -7.87% | -12.24% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
U.S. High Yield Corporate | |
U.S. Investment Grade Corporate | |
MBS | |
Non-U.S. Investment Grade Corporate | |
Non-U.S. High Yield Corporate | |
CMBS | |
Equity | |
Bank Loans | |
Sovereign | |
ABS | |
U.S. Government Related | |
Private Credit | |
Municipals | |
Convertibles | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
Less than 1 year | |
1-3 years | |
3-5 years | |
5-7 years | |
7-10 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 03/31/2025
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
BB | |
B | |
<B | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 03/31/2025
- Total Net Assets
- $21.77 B
- Average Effective Duration
- 5.19 Years
- Average Life
- 5.71 Years
- Average Maturity
- 6.91 Years
- Number of Issues
- 933
- Average Yield to Maturity
- 7.05%
To view definitions for the above Portfolio Details, Click here.
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
United States Treasury Bill | 0.000% | 06/05/2025 | 2.2% |
30-YR UMBS-TBA PROD MAY | 5.500% | 11/01/2054 | 1.2% |
15-YR UMBS-TBA PROD MAY | 5.500% | 05/01/2039 | 1.2% |
30-YR GNMA II-TBA PROD APR | 6.500% | 05/01/2054 | 1.0% |
15-YR UMBS-TBA PROD MAY | 5.000% | 10/01/2039 | 0.9% |
30-YR UMBS-TBA PROD MAY | 5.000% | 08/01/2054 | 0.9% |
LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 0.8% |
Argentine Republic Government International Bond | 0.750% | 07/09/2030 | 0.7% |
15-YR UMBS-TBA PROD MAY | 6.000% | 11/01/2038 | 0.7% |
30-YR UMBS-TBA PROD MAY | 7.000% | 05/01/2053 | 0.6% |
Holding | Coupon | Maturity | Assets |
---|
Holding |
Coupon |
Maturity |
Assets |
---|---|---|---|
United States Treasury Bill | 0.000% | 06/05/2025 | 2.2% |
J P MORGAN SECURITIES INC | 4.340% | 04/01/2025 | 1.3% |
30-YR UMBS-TBA PROD MAY | 5.500% | 11/01/2054 | 1.2% |
15-YR UMBS-TBA PROD MAY | 5.500% | 05/01/2039 | 1.2% |
30-YR GNMA II-TBA PROD APR | 6.500% | 05/01/2054 | 1.0% |
15-YR UMBS-TBA PROD MAY | 5.000% | 10/01/2039 | 0.9% |
30-YR UMBS-TBA PROD MAY | 5.000% | 08/01/2054 | 0.8% |
LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 0.8% |
Argentine Republic Government International Bond | 0.750% | 07/09/2030 | 0.7% |
15-YR UMBS-TBA PROD MAY | 6.000% | 11/01/2038 | 0.7% |
30-YR UMBS-TBA PROD MAY | 7.000% | 05/01/2053 | 0.6% |
American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 04/20/2029 | 0.6% |
TORONTO DOMINION BANK THE | 4.350% | 04/01/2025 | 0.5% |
Antero Resources Corp | 5.375% | 03/01/2030 | 0.4% |
15-YR UMBS-TBA PROD APR | 5.500% | 05/01/2039 | 0.4% |
30-YR GNMA II-TBA PROD MAY | 6.000% | 05/01/2054 | 0.4% |
30-YR UMBS-TBA PROD MAY | 6.000% | 06/01/2054 | 0.4% |
30-YR GNMA II-TBA PROD APR | 5.000% | 11/01/2054 | 0.4% |
30-YR UMBS-TBA PROD MAY | 6.500% | 02/01/2054 | 0.4% |
EMRLD Borrower LP / Emerald Co-Issuer Inc | 6.625% | 12/15/2030 | 0.4% |
Crowdstrike Holdings Inc | 3.000% | 02/15/2029 | 0.4% |
Vistra Operations Co LLC | 4.375% | 05/01/2029 | 0.3% |
Ecuador Government International Bond | 6.900% | 07/31/2030 | 0.3% |
SHOW Trust 2022-BIZ | 7.306% | 01/15/2027 | 0.3% |
Calpine Corp | 4.625% | 02/01/2029 | 0.3% |
15-YR UMBS-TBA PROD APR | 5.000% | 10/01/2039 | 0.3% |
30-YR GNMA II-TBA PROD MAY | 6.500% | 05/01/2054 | 0.3% |
DISH Network Corp | 11.750% | 11/15/2027 | 0.3% |
30-YR UMBS-TBA PROD MAY | 4.000% | 09/01/2054 | 0.3% |
Petroleos Mexicanos | 10.000% | 02/07/2033 | 0.3% |
30-YR GNMA II-TBA PROD APR | 6.000% | 05/01/2054 | 0.3% |
Western Midstream Operating LP | 4.050% | 02/01/2030 | 0.3% |
30-YR UMBS-TBA PROD APR | 6.500% | 02/01/2054 | 0.3% |
30-YR GNMA II-TBA PROD MAY | 5.500% | 09/01/2054 | 0.3% |
VICI Properties LP / VICI Note Co Inc | 4.625% | 12/01/2029 | 0.3% |
30-YR GNMA II-TBA PROD APR | 4.500% | 12/01/2054 | 0.3% |
Westlake Automobile Receivables Trust 2021-1 | 3.910% | 09/15/2027 | 0.3% |
Deutsche Bank AG/New York NY | 7.079% | 02/10/2034 | 0.3% |
TORONTO DOMINION BANK THE | 4.310% | 04/01/2025 | 0.3% |
Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.3% |
Hughes Satellite Systems Corp | 5.250% | 08/01/2026 | 0.3% |
MEG Energy Corp | 5.875% | 02/01/2029 | 0.3% |
TransDigm Inc | 4.625% | 01/15/2029 | 0.3% |
Venture Global LNG Inc | 9.500% | 02/01/2029 | 0.3% |
30-YR UMBS-TBA PROD APR | 7.000% | 05/01/2053 | 0.3% |
EquipmentShare.com Inc | 9.000% | 05/15/2028 | 0.3% |
X Corp | 10.922% | 10/29/2029 | 0.3% |
Lumen Technologies Inc | 6.784% | 04/16/2029 | 0.3% |
Boeing Co/The | 6.528% | 05/01/2034 | 0.3% |
Lightning Power LLC | 7.250% | 08/15/2032 | 0.3% |
Western Alliance Bancorp | 3.000% | 06/15/2031 | 0.3% |
Credit Agricole SA | 4.750% | 03/23/2174 | 0.2% |
Heathrow Finance PLC | 6.625% | 03/01/2031 | 0.2% |
Australia & New Zealand Banking Group Ltd | 6.742% | 12/08/2032 | 0.2% |
BLP Commercial Mortgage Trust 2024-IND2 | 5.661% | 03/15/2041 | 0.2% |
CaixaBank SA | 6.208% | 01/18/2029 | 0.2% |
Synchrony Financial | 7.250% | 02/02/2033 | 0.2% |
Directv Financing LLC / Directv Financing Co-Obligor Inc | 5.875% | 08/15/2027 | 0.2% |
First-Citizens Bank & Trust Co | 6.125% | 03/09/2028 | 0.2% |
El Salvador Government International Bond | 9.250% | 04/17/2030 | 0.2% |
Sands China Ltd | 2.850% | 03/08/2029 | 0.2% |
El Salvador Government International Bond | 8.625% | 02/28/2029 | 0.2% |
Range Resources Corp | 4.750% | 02/15/2030 | 0.2% |
30-YR UMBS-TBA PROD MAY | 4.500% | 09/01/2054 | 0.2% |
CSC Holdings LLC | 4.625% | 12/01/2030 | 0.2% |
Sea Ltd | 0.000% | 09/09/9999 | 0.2% |
UniCredit SpA | 7.296% | 04/02/2034 | 0.2% |
15-YR UMBS-TBA PROD APR | 6.000% | 11/01/2038 | 0.2% |
Sunrise FinCo I BV | 4.875% | 07/15/2031 | 0.2% |
Topaz Solar Farms LLC | 5.750% | 09/30/2039 | 0.2% |
Fortiva Retail Prime Master Note Business Trust | 6.600% | 09/17/2029 | 0.2% |
Palomino Funding Trust I | 7.233% | 05/17/2028 | 0.2% |
Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.2% |
CSC Holdings LLC | 11.750% | 01/31/2029 | 0.2% |
ASP Unifrax Holdings Inc | 10.425% | 09/30/2029 | 0.2% |
Coinbase Global Inc | 3.375% | 10/01/2028 | 0.2% |
CQP Holdco LP / BIP-V Chinook Holdco LLC | 5.500% | 06/15/2031 | 0.2% |
Aethon United BR LP / Aethon United Finance Corp | 7.500% | 10/01/2029 | 0.2% |
ROCK Trust 2024-CNTR | 8.819% | 11/13/2041 | 0.2% |
Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.2% |
J P MORGAN SECURITIES INC | 4.350% | 04/01/2025 | 0.2% |
Matador Resources Co | 6.875% | 04/15/2028 | 0.2% |
Whistler Pipeline LLC | 5.950% | 09/30/2034 | 0.2% |
Ally Financial Inc | 6.700% | 02/14/2033 | 0.2% |
Minera Mexico SA de CV | 5.625% | 02/12/2032 | 0.2% |
NRG Energy Inc | 10.250% | 09/15/2173 | 0.2% |
SeaWorld Parks & Entertainment Inc | 5.250% | 08/15/2029 | 0.2% |
Virgin Media Bristol LLC | 7.757% | 03/31/2031 | 0.2% |
TGNR Intermediate Holdings LLC | 5.500% | 10/15/2029 | 0.2% |
Deutsche Bank AG/New York NY | 6.720% | 01/18/2029 | 0.2% |
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC | 3.500% | 03/15/2029 | 0.2% |
DaVita Inc | 4.625% | 06/01/2030 | 0.2% |
United Airlines 2024-1 Class AA Pass Through Trust | 5.450% | 02/15/2037 | 0.2% |
Samarco Mineracao SA | 9.000% | 06/30/2031 | 0.2% |
UBS Group AG | 3.869% | 01/12/2029 | 0.2% |
Standard Chartered PLC | 7.767% | 11/16/2028 | 0.2% |
Lsf12 Crown US Commercial Bidco LLC | 8.574% | 12/02/2031 | 0.2% |
Comstock Resources Inc | 6.750% | 03/01/2029 | 0.2% |
Plains All American Pipeline LP | 5.950% | 06/15/2035 | 0.2% |
ZF North America Capital Inc | 7.125% | 04/14/2030 | 0.2% |
Ecopetrol SA | 5.875% | 05/28/2045 | 0.2% |
Cloud Software Group Inc | 6.500% | 03/31/2029 | 0.2% |
Spotify Technology SA | 0.000% | 09/09/9999 | 0.2% |
Bausch Health Cos Inc | 11.000% | 09/30/2028 | 0.2% |
Nigeria Government International Bond | 7.143% | 02/23/2030 | 0.2% |
MSCI Inc | 4.000% | 11/15/2029 | 0.2% |
Midwest Gaming Borrower LLC / Midwest Gaming Finance Corp | 4.875% | 05/01/2029 | 0.2% |
Carnival Corp | 5.750% | 03/01/2027 | 0.2% |
3M Co | 5.150% | 03/15/2035 | 0.2% |
Tampa Electric Co | 5.150% | 03/01/2035 | 0.2% |
Fortress Transportation and Infrastructure Investors LLC | 5.875% | 04/15/2033 | 0.2% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | 6.750% | 04/15/2028 | 0.2% |
Encino Acquisition Partners Holdings LLC | 8.500% | 05/01/2028 | 0.2% |
Vermilion Energy Inc | 7.250% | 02/15/2033 | 0.2% |
Organon & Co / Organon Foreign Debt Co-Issuer BV | 5.125% | 04/30/2031 | 0.2% |
Altice France SA | 8.125% | 02/01/2027 | 0.2% |
BX Commercial Mortgage Trust 2021-VOLT | 5.134% | 09/15/2036 | 0.2% |
VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.2% |
Angolan Government International Bond | 9.375% | 05/08/2048 | 0.2% |
Ardonagh Group Finance Ltd | 8.875% | 02/15/2032 | 0.2% |
Rayonier LP | 2.750% | 05/17/2031 | 0.2% |
Pacific Gas and Electric Co | 6.150% | 01/15/2033 | 0.2% |
Carnival Corp | 4.000% | 08/01/2028 | 0.2% |
Rand Parent LLC | 8.500% | 02/15/2030 | 0.2% |
Noble Finance II LLC | 8.000% | 04/15/2030 | 0.2% |
30-YR GNMA II-TBA PROD APR | 5.500% | 09/01/2054 | 0.2% |
General Motors Financial Co Inc | 5.450% | 09/06/2034 | 0.2% |
Regal Rexnord Corp | 6.400% | 04/15/2033 | 0.2% |
1261229 BC Ltd | 10.000% | 04/15/2032 | 0.2% |
Saturn Oil & Gas Inc | 9.625% | 06/15/2029 | 0.2% |
Mauser Packaging Solutions Holding Co | 7.875% | 08/15/2026 | 0.2% |
Kinross Gold Corp | 6.250% | 07/15/2033 | 0.2% |
Block Inc | 6.500% | 05/15/2032 | 0.2% |
Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/16/2029 | 0.2% |
Crescent Energy Finance LLC | 7.375% | 01/15/2033 | 0.2% |
American Assets Trust LP | 6.150% | 10/01/2034 | 0.2% |
JetBlue Airways Corp / JetBlue Loyalty LP | 9.875% | 09/20/2031 | 0.2% |
Crescent Energy Finance LLC | 7.625% | 04/01/2032 | 0.2% |
Viper Energy Inc | 5.375% | 11/01/2027 | 0.2% |
Oceaneering International Inc | 6.000% | 02/01/2028 | 0.2% |
Foundry JV Holdco LLC | 5.500% | 01/25/2031 | 0.2% |
Saks Global Enterprises LLC | 11.000% | 12/15/2029 | 0.2% |
Wells Fargo Commercial Mortgage Trust 2024-MGP | 6.010% | 08/15/2041 | 0.2% |
Molina Healthcare Inc | 3.875% | 11/15/2030 | 0.2% |
Piedmont Operating Partnership LP | 9.250% | 07/20/2028 | 0.2% |
JW Commercial Mortgage Trust 2024-MRCO | 5.940% | 06/15/2039 | 0.2% |
Ovintiv Inc | 6.500% | 02/01/2038 | 0.2% |
Trinidad & Tobago Government International Bond | 6.400% | 06/26/2034 | 0.2% |
nVent Finance Sarl | 5.650% | 05/15/2033 | 0.2% |
Cloud Software Group Inc | 8.250% | 06/30/2032 | 0.2% |
Caesars Entertainment Inc | 4.625% | 10/15/2029 | 0.2% |
30-YR GNMA II-TBA PROD MAY | 5.000% | 11/01/2054 | 0.2% |
Bank OZK | 2.750% | 10/01/2031 | 0.2% |
Fortress Transportation and Infrastructure Investors LLC | 5.500% | 05/01/2028 | 0.2% |
Freeport-McMoRan Inc | 5.400% | 11/14/2034 | 0.2% |
Churchill Downs Inc | 4.750% | 01/15/2028 | 0.2% |
Vital Energy Inc | 7.750% | 07/31/2029 | 0.2% |
AMC Networks Inc | 4.250% | 02/15/2029 | 0.2% |
Celsius Holdings Inc | 0.000% | 09/09/9999 | 0.2% |
BX Commercial Mortgage Trust 2024-XL4 | 5.761% | 02/15/2039 | 0.2% |
SK Hynix Inc | 6.500% | 01/17/2033 | 0.2% |
Novelis Corp | 4.750% | 01/30/2030 | 0.2% |
Spirit AeroSystems Inc | 4.600% | 06/15/2028 | 0.2% |
CCO Holdings LLC / CCO Holdings Capital Corp | 5.000% | 02/01/2028 | 0.2% |
Expand Energy Corp | 5.375% | 03/15/2030 | 0.2% |
GEO Group Inc/The | 8.625% | 04/15/2029 | 0.2% |
Sinclair Television Group Inc | 7.740% | 12/31/2029 | 0.2% |
Boeing Co/The | 5.805% | 05/01/2050 | 0.2% |
Sands China Ltd | 4.375% | 06/18/2030 | 0.2% |
Kimmeridge Texas Gas LLC | 8.500% | 02/15/2030 | 0.2% |
MC Brazil Downstream Trading SARL | 7.250% | 06/30/2031 | 0.2% |
Roller Bearing Co of America Inc | 4.375% | 10/15/2029 | 0.2% |
Webster Financial Corp | 4.100% | 03/25/2029 | 0.2% |
Buckeye Partners LP | 6.750% | 02/01/2030 | 0.2% |
CCO Holdings LLC / CCO Holdings Capital Corp | 5.375% | 06/01/2029 | 0.2% |
International Business Machines Corp | 0.000% | 09/09/9999 | 0.2% |
RB Global Inc | 0.000% | 09/09/9999 | 0.2% |
Zegona Finance PLC | 8.625% | 07/15/2029 | 0.2% |
Progressive Corp/The | 0.000% | 09/09/9999 | 0.2% |
Freedom Mortgage Holdings LLC | 9.250% | 02/01/2029 | 0.2% |
AS Mileage Plan IP Ltd | 5.308% | 10/20/2031 | 0.2% |
Atlassian Corp | 5.500% | 05/15/2034 | 0.2% |
Smyrna Ready Mix Concrete LLC | 6.000% | 11/01/2028 | 0.2% |
T-Mobile USA Inc | 5.300% | 05/15/2035 | 0.2% |
Medline Borrower LP | 3.875% | 04/01/2029 | 0.2% |
Sunoco LP | 6.250% | 07/01/2033 | 0.2% |
Hughes Satellite Systems Corp | 6.625% | 08/01/2026 | 0.2% |
Allied Universal Holdco LLC / Allied Universal Finance Corp | 6.000% | 06/01/2029 | 0.2% |
ONEOK Inc | 6.050% | 09/01/2033 | 0.2% |
NCL Corp Ltd | 6.750% | 02/01/2032 | 0.2% |
WB Commercial Mortgage Trust 2024-HQ | 5.541% | 03/15/2040 | 0.2% |
Kosmos Energy Ltd | 7.750% | 05/01/2027 | 0.2% |
Meituan | 4.625% | 10/02/2029 | 0.2% |
Netflix Inc | 0.000% | 09/09/9999 | 0.1% |
CCO Holdings LLC / CCO Holdings Capital Corp | 4.750% | 03/01/2030 | 0.1% |
CCO Holdings LLC / CCO Holdings Capital Corp | 6.375% | 09/01/2029 | 0.1% |
CHS/Community Health Systems Inc | 4.750% | 02/15/2031 | 0.1% |
Gartner Inc | 3.625% | 06/15/2029 | 0.1% |
Mars Inc | 5.700% | 05/01/2055 | 0.1% |
Trimble Inc | 6.100% | 03/15/2033 | 0.1% |
NCR Atleos Corp | 9.500% | 04/01/2029 | 0.1% |
OneMain Finance Corp | 7.500% | 05/15/2031 | 0.1% |
Cabot Corp | 5.000% | 06/30/2032 | 0.1% |
Air Canada | 3.875% | 08/15/2026 | 0.1% |
Moss Creek Resources Holdings Inc | 8.250% | 09/01/2031 | 0.1% |
TK Elevator US Newco Inc | 5.250% | 07/15/2027 | 0.1% |
Studio City Finance Ltd | 5.000% | 01/15/2029 | 0.1% |
Pike Corp | 5.500% | 09/01/2028 | 0.1% |
ONEOK Inc | 6.500% | 09/01/2030 | 0.1% |
Palantir Technologies Inc | 0.000% | 09/09/9999 | 0.1% |
Talos Production Inc | 9.000% | 02/01/2029 | 0.1% |
Delek Logistics Partners LP / Delek Logistics Finance Corp | 8.625% | 03/15/2029 | 0.1% |
Boardwalk Pipelines LP | 5.625% | 08/01/2034 | 0.1% |
Vermilion Energy Inc | 6.875% | 05/01/2030 | 0.1% |
Vital Energy Inc | 7.875% | 04/15/2032 | 0.1% |
Huntington Ingalls Industries Inc | 4.200% | 05/01/2030 | 0.1% |
