Affiliated Fund
Daily price w/o sales charge as of 04/25/2025
$18.30
$0.05
YTD Returns w/o sales charge as of 04/25/2025
-2.03%
Summary
Summary
Fund Basicsas of 03/31/2025
- Total Net Assets
- $5.93 B
- Inception Date
- 06/30/2015
- Dividend Frequency
- Quarterly
- Fund Gross Expense Ratio
- 0.44%
- Fund Net Expense Ratio
- 0.44%
- Number of Holdings
- 69
Yield
12-Month Dividend Yield 1 as of 04/25/2025
w/o sales charge | 1.99% |
30-Day Standardized Yield 2 as of 03/31/2025 |
1.36% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/27/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/27/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.49% | 7.07% | 7.32% | 15.57% | 8.54% | 7.06% |
Lipper Category Avg. Equity Income Funds | 0.96% | 6.95% | 6.25% | 15.33% | 8.72% | - |
Russell 1000® Value Index | 2.14% | 7.18% | 6.64% | 16.15% | 8.79% | - |
w/ sales charge | 0.49% | 7.07% | 7.32% | 15.57% | 8.54% | 7.06% |
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/27/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/27/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.49% | 7.07% | 7.32% | 15.57% | 8.54% | 7.06% |
Lipper Category Avg. Equity Income Funds | 0.96% | 6.95% | 6.25% | 15.33% | 8.72% | - |
Russell 1000® Value Index | 2.14% | 7.18% | 6.64% | 16.15% | 8.79% | - |
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
The Fund changed its investment strategy on 03/27/1998. Performance is calculated from this date.
TEN LARGEST HOLDINGS as of 03/31/2025View Portfolio
Holding |
Assets |
---|---|
Exxon Mobil Corp | 3.6% |
Philip Morris International Inc | 3.5% |
JPMorgan Chase & Co | 3.1% |
Walmart Inc | 3.0% |
Abbott Laboratories | 2.9% |
Marsh & McLennan Cos Inc | 2.7% |
Charles Schwab Corp/The | 2.5% |
Wells Fargo & Co | 2.5% |
UnitedHealth Group Inc | 2.4% |
General Electric Co | 2.3% |
Sector Allocationas of 03/31/2025View Portfolio
Sector | Weighting |
---|
Sector | Weighting |
---|---|
Communication Services | |
Real Estate | |
Utilities | |
Consumer Discretionary | |
Consumer Staples | |
Energy | |
Financials | |
Health Care | |
Industrials | |
Information Technology | |
Materials |
INVESTMENT TEAM


Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
12-Month Dividend Yield 1 as of 04/25/2025
w/o sales charge | 1.99% |
30-Day Standardized Yield 2 as of 03/31/2025
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 1.36% | 1.36% |
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/27/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/27/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.49% | 7.07% | 7.32% | 15.57% | 8.54% | 7.06% |
Lipper Category Avg. Equity Income Funds | 0.96% | 6.95% | 6.25% | 15.33% | 8.72% | - |
Russell 1000® Value Index | 2.14% | 7.18% | 6.64% | 16.15% | 8.79% | - |
w/ sales charge | 0.49% | 7.07% | 7.32% | 15.57% | 8.54% | 7.06% |
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 03/27/1998 |
---|
YTD |
1-YR |
3-YR |
5-YR |
10-YR |
Since Inception 03/27/1998 |
|
---|---|---|---|---|---|---|
w/o sales charge | 0.49% | 7.07% | 7.32% | 15.57% | 8.54% | 7.06% |
Lipper Category Avg. Equity Income Funds | 0.96% | 6.95% | 6.25% | 15.33% | 8.72% | - |
Russell 1000® Value Index | 2.14% | 7.18% | 6.64% | 16.15% | 8.79% | - |
Fund Expense Ratio :
Gross 0.44%
Net 0.44%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
The Fund changed its investment strategy on 03/27/1998. Performance is calculated from this date.
Year | Fund Returns | Russell 1000® Value Index |
---|
Year |
Fund Returns |
Russell 1000® Value Index |
---|---|---|
2024 | 17.53% | 14.37% |
2023 | 10.83% | 11.46% |
2022 | -9.63% | -7.54% |
2021 | 27.04% | 25.16% |
2020 | -1.06% | 2.80% |
2019 | 25.57% | 26.54% |
2018 | -7.19% | -8.27% |
2017 | 16.39% | 13.66% |
2016 | 17.64% | 17.34% |
2015 | -3.88% | -3.83% |
2014 | 12.23% | - |
2013 | 32.66% | - |
2012 | 16.25% | - |
2011 | -7.56% | - |
2010 | 14.76% | - |
2009 | 19.82% | - |
2008 | -36.94% | - |
2007 | 4.02% | - |
2006 | 18.05% | - |
2005 | 3.61% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
Year |
Q1 |
Q2 |
Q3 |
Q4 |
---|---|---|---|---|
2025 | 0.49% | - | - | - |
2024 | 10.31% | -0.94% | 7.49% | 0.07% |
2023 | -2.59% | 4.06% | -1.60% | 11.12% |
2022 | -4.31% | -11.82% | -4.02% | 11.60% |
2021 | 8.82% | 5.66% | 0.02% | 10.47% |
2020 | -27.89% | 15.56% | 5.36% | 12.69% |
2019 | 10.62% | 3.85% | 2.56% | 6.57% |
2018 | -2.31% | 0.56% | 6.56% | -11.34% |
2017 | 4.21% | 2.05% | 3.10% | 6.15% |
2016 | 2.58% | 3.20% | 3.76% | 7.10% |
2015 | 0.47% | -1.16% | -7.49% | 4.62% |
2014 | 2.27% | 4.10% | -0.05% | 5.47% |
2013 | 11.03% | 3.92% | 4.56% | 9.95% |
2012 | 12.67% | -4.59% | 6.66% | 1.39% |
2011 | 5.65% | -2.60% | -20.75% | 13.35% |
2010 | 6.86% | -14.32% | 10.41% | 13.52% |
2009 | -16.37% | 18.83% | 16.43% | 3.55% |
2008 | -9.63% | -5.98% | -6.61% | -20.52% |
2007 | 0.40% | 5.24% | 1.93% | -3.42% |
2006 | 5.99% | -0.38% | 5.99% | 5.50% |
2005 | -2.56% | -0.40% | 4.30% | 2.36% |
2004 | - | - | - | 11.01% |
NAV HISTORICAL PRICES
Date | Net Asset Value |
---|
Portfolio
Portfolio
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
Exxon Mobil Corp | Energy | 3.6% |
Philip Morris International Inc | Consumer Staples | 3.5% |
JPMorgan Chase & Co | Financials | 3.1% |
Walmart Inc | Consumer Staples | 3.0% |
Abbott Laboratories | Health Care | 2.9% |
Marsh & McLennan Cos Inc | Financials | 2.7% |
Charles Schwab Corp/The | Financials | 2.5% |
Wells Fargo & Co | Financials | 2.5% |
UnitedHealth Group Inc | Health Care | 2.4% |
General Electric Co | Industrials | 2.3% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
Holding |
Sector |
Assets |
---|---|---|
Philip Morris International Inc | Consumer Staples | 3.5% |
JPMorgan Chase & Co | Financials | 3.5% |
Exxon Mobil Corp | Energy | 3.3% |
Walmart Inc | Consumer Staples | 3.1% |
Abbott Laboratories | Health Care | 2.9% |
Wells Fargo & Co | Financials | 2.6% |
Marsh & McLennan Cos Inc | Financials | 2.5% |
Charles Schwab Corp/The | Financials | 2.4% |
Entergy Corp | Utilities | 2.4% |
General Electric Co | Industrials | 2.3% |
CRH PLC | Materials | 2.2% |
Kinder Morgan Inc | Energy | 2.2% |
Bank of America Corp | Financials | 2.1% |
UnitedHealth Group Inc | Health Care | 2.1% |
Meta Platforms Inc | Communication Services | 2.0% |
Parker-Hannifin Corp | Industrials | 2.0% |
S&P Global Inc | Financials | 1.9% |
Broadcom Inc | Information Technology | 1.8% |
Gilead Sciences Inc | Health Care | 1.8% |
Alphabet Inc | Communication Services | 1.8% |
Analog Devices Inc | Information Technology | 1.7% |
Linde PLC | Materials | 1.7% |
AerCap Holdings NV | Industrials | 1.7% |
Manulife Financial Corp | Financials | 1.7% |
Taiwan Semiconductor Manufacturing Co Ltd | Information Technology | 1.7% |
Waste Management Inc | Industrials | 1.6% |
AbbVie Inc | Health Care | 1.6% |
Morgan Stanley | Financials | 1.6% |
NextEra Energy Inc | Utilities | 1.5% |
Emerson Electric Co | Industrials | 1.5% |
Salesforce Inc | Information Technology | 1.5% |
Ross Stores Inc | Consumer Discretionary | 1.5% |
Lowe's Cos Inc | Consumer Discretionary | 1.4% |
Lam Research Corp | Information Technology | 1.3% |
Labcorp Holdings Inc | Health Care | 1.3% |
Watsco Inc | Industrials | 1.3% |
Chubb Ltd | Financials | 1.3% |
Coca-Cola Co/The | Consumer Staples | 1.3% |
Shell PLC | Energy | 1.2% |
Booking Holdings Inc | Consumer Discretionary | 1.1% |
LVMH Moet Hennessy Louis Vuitton SE | Consumer Discretionary | 1.1% |
Ameriprise Financial Inc | Financials | 1.0% |
Nasdaq Inc | Financials | 1.0% |
Blackrock Inc | Financials | 1.0% |
Blackstone Inc | Financials | 0.9% |
United Rentals Inc | Industrials | 0.9% |
Roper Technologies Inc | Information Technology | 0.9% |
Cboe Global Markets Inc | Financials | 0.9% |
Microsoft Corp | Information Technology | 0.8% |
Accenture PLC | Information Technology | 0.8% |
Steel Dynamics Inc | Materials | 0.8% |
Cummins Inc | Industrials | 0.8% |
East West Bancorp Inc | Financials | 0.8% |
Allegion plc | Industrials | 0.7% |
Pool Corp | Consumer Discretionary | 0.7% |
Cintas Corp | Industrials | 0.7% |
Costco Wholesale Corp | Consumer Staples | 0.6% |
Eli Lilly & Co | Health Care | 0.6% |
Expand Energy Corp | Energy | 0.6% |
Procter & Gamble Co/The | Consumer Staples | 0.6% |
McDonald's Corp | Consumer Discretionary | 0.5% |
Union Pacific Corp | Industrials | 0.5% |
Northrop Grumman Corp | Industrials | 0.5% |
Ferguson Enterprises Inc | Industrials | 0.5% |
Reliance Inc | Materials | 0.5% |
Booz Allen Hamilton Holding Corp | Industrials | 0.4% |
Eaton Corp PLC | Industrials | 0.2% |
Marathon Petroleum Corp | Energy | 0.2% |
Sector Allocationas of 03/31/2025
Sector | Weighting | Fund Change from Previous Quarter |
---|
Sector | Weighting | Fund Change from Previous Quarter |
---|---|---|
Communication Services | 0.0% | |
Real Estate | 0.0% | |
Utilities |
![]() |
|
Consumer Discretionary |
![]() |
|
Consumer Staples | 0.0% | |
Energy |
![]() |
|
Financials |
![]() |
|
Health Care |
![]() |
|
Industrials |
![]() |
|
Information Technology | 0.0% | |
Materials |
![]() |
PORTFOLIO DETAILS as of 03/31/2025
- Total Net Assets
- $5.93 B
- Number of Holdings
- 69
- Weighted Average Market Cap.
- 298.2 B
- P/B Ratio
- 3.7x
- P/E Ratio
- 23.1x
To view definitions for the above Portfolio Details, Click here.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 04/25/2025
- $0.07170
- Dividend Frequency
- Quarterly
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
03/26/2025 | 03/27/2025 | 03/27/2025 | $0.07170 | $18.87 |
Upcoming Dividend Payment Dates
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
06/23/2025 | 06/24/2025 | 06/24/2025 |
09/22/2025 | 09/23/2025 | 09/23/2025 |
12/29/2025 | 12/30/2025 | 12/30/2025 |
Fees & Expenses
Fees & Expenses
EXPENSE RATIOas of 03/31/2025
Fund Gross Expense Ratio | 0.44% |
Fund Net Expense Ratio | 0.44% |
Fund Documents
Fund Documents
0Documents selected
|
||||
---|---|---|---|---|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|
||||
Commentary
Publish Date:11/03/2015
|